← Gun & Bullet Analysis
Gun & Bullet Investigation Index
The government's kill chain requires: Mauser .30-06 → Losee rooftop → fatal wound. Citizen investigators argue each link fails on public filings, physics, or wound morphology. This memo maps threads without asserting Tyler Robinson's guilt or innocence.
Start by question
| Question | Page |
|---|---|
| What rifle does the state attribute? | Mauser .30-06 Rifle |
| Did ATF match the autopsy fragment? | ATF Fragment Inconclusive |
| Could .30-06 energy match the wound? | .30-06 Energy Mismatch |
| Does rooftop geometry fit entry path? | Wound Trajectory & Angle |
| What alternatives are proposed? | Alternative Calibers & Weapons |
| Where was the gun recovered? | Gun Dropped Location |
| Does the gun match Tyler / roof video? | Rifle Fingerprints & Mismatch |
| Bullet in stage wood? | Bullet Lodged in Stage |
Evidence lanes
Lane 1 — State ballistics (contested)
| Claim | Status in public record |
|---|---|
| Mauser Model 98 .30-06 with scope recovered | Reported in affidavit / media |
| Exhibit 6A jacket fragment from autopsy | Confirmed in court filings |
| ATF link fragment → Exhibit 1 rifle | Inconclusive (Sept 17, 2025) |
| FBI VCM / CBLA follow-on | Alleged in commentary; see ATF page |
Lane 2 — Physics & morphology
| Claim | Source tier |
|---|---|
| .30-06 ~3,950 J vs 9mm ~482 J | @HolonCitizen charts |
| Losee 5–9° down would hit face/jaw first | @_DaniFesto |
| Entry between larynx and trachea, left of spine — more straight-on | Investigation file |
| .30-06 from east would expect neck exit + tarp blood | Commentary in CK file |
Lane 3 — Alternative mechanisms (cross-link)
- 9mm +P / CornerShot — Alternative Calibers · Tent theories
- Shaped charge / mic / pendant — Mic · Medical ballistics
- Proof Not Tyler hub — ATF page · Trajectory
Disclosure targets (Fix Laws)
- Full ATF + FBI laboratory reports (unsealed)
- Autopsy wound track, caliber, GSR, explosive residue
- Chain of custody: rifle, fragments, stage bullet
- Barrel residue and comparative microscopy video