← Locations
Locations Investigation Index
Physical places anchor every timeline in the Charlie Kirk case. This memo maps confirmed record locations (affidavit, booking, addresses) against reported-claim locations (flight threads, property OSINT) — with attribution, not conclusions.
Crime scene — UVU / Orem
| Location | Page |
|---|---|
| Courtyard speaking event (Sept 10) | Public Speaking Event — UVU |
| Hospital transport & death site | Timpanogos Regional Hospital |
| Evening Dairy Queen sighting | Dairy Queen — Orem |
| Construction-site witness (785 College Dr) | Construction Site — 785 College |
| Wooded gun-recovery area | Wooded Area — Gun Recovery |
| Campus spatial detail (Losee, tent, maps) | UVU · Maps |
Property & disputed parcels
| Lead | Page |
|---|---|
| University-owned house claim | University House Ownership |
| Palentire / Palantir parcel thread | Palentire House Connection |
| Valhalla Danish House | Valhalla |
| Goat Island (desktop photo) | Goat Island |
Aviation & approach routes
| Location | Page |
|---|---|
| Provo Municipal Airport (PVU) | Provo Airport |
| Flight-tracking deep dives | Planes · Drones |
Tyler Robinson custody chain (accused; presumed innocent)
| Location | Page |
|---|---|
| St. George apartment + Washington City home | Robinson Residences |
| Cedar City Maverik (Sept 11 morning) | Cedar City Maverik |
| Hurricane surrender site | Washington County Sheriff |
| Spanish Fork jail | Utah County Jail |
| Provo court hearings | Fourth District Court |
| Full travel timeline | Tyler Robinson — Travel |
What investigators test in space
- Do sight lines, drive times, and custody handoffs match the official affidavit?
- Do property boundaries explain gun-drop and escape-path questions?
- Do airport badge logs and merchant CCTV exist but remain unreleased?