KAFW — Perot Field/Fort Worth Alliance Airport
3 aircraft this investigation tracks were recorded on the ground at Perot Field/Fort Worth Alliance Airport, Fort Worth, TX, across 11 recovered ground visits.
No recovered ground visit at this field falls inside the window of a sourced Charlie Kirk, Erika Kirk, or TPUSA event. That is a statement about the sourced event list and the recovered archive coverage, not a statement that nothing happened here.
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-09-06 | N79SC | Phoenix-area Learjet 60 often with N582MM | 13:53 only | 0.1 | 3 | — |
| 2024-03-28 | N79SC | Phoenix-area Learjet 60 often with N582MM | 14:27–14:28 | 0.18 | 6 | — |
| 2024-05-01 | N79SC | Phoenix-area Learjet 60 often with N582MM | 19:01 only | 1.5 | 1 | — |
| 2025-05-23 | N582MM | Charlie Kirk's usual jet, a TPUSA-associated Learjet 60 | 23:57 only | 0.68 | 3 | — |
| 2025-05-27 | N582MM | Charlie Kirk's usual jet, a TPUSA-associated Learjet 60 | 01:21–01:22 | 0.28 | 7 | — |
| 2025-05-27 | N582MM | Charlie Kirk's usual jet, a TPUSA-associated Learjet 60 | 02:16 only | 0.83 | 2 | — |
| 2025-11-20 | N79SC | Phoenix-area Learjet 60 often with N582MM | 19:17–19:41 | 0.41 | 136 | — |
| 2025-12-16 | N102DZ | Gulfstream V reported as the Kirk family's | 19:01–19:25 | 0.21 | 169 | — |
| 2025-12-22 | N79SC | Phoenix-area Learjet 60 often with N582MM | 01:36–01:38 | 0.23 | 50 | — |
| 2025-12-22 | N79SC | Phoenix-area Learjet 60 often with N582MM | 03:51–03:55 | 1.29 | 57 | — |
| 2026-02-11 | N102DZ | Gulfstream V reported as the Kirk family's | 17:53–18:43 | 0.79 | 141 | — |
The field
Fort Worth, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
| Field | Value |
|---|---|
| ICAO / ident | KAFW |
| Name | Perot Field/Fort Worth Alliance Airport |
| Where | Fort Worth, TX |
| IATA | AFW |
| Type | medium airport |
| Elevation | 722 ft |
| Coordinates | 32.99044, -97.31947 |
| Scheduled airline service | no |
| Aircraft tracked here | 3 |
| Recovered ground visits | 11 |
| Visits landing on a sourced event | 0 |
| Recovered flight legs | 0 |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- Every count on this page is a count of the aircraft this investigation tracks, not of everything that used the field. Most aircraft at a general-aviation airport are flight-school and charter traffic, and many carry the FAA's ordinary Limiting Aircraft Data Displayed privacy flag, which is a routine owner filing and not a sign of anything.
- 2022 is thin — the free archives begin in February 2023; before that only ADS-B Exchange's first-of-the-month sample days exist.
Related
- N102DZ — Gulfstream V reported as the Kirk family's
- N582MM — Charlie Kirk's usual jet, a TPUSA-associated Learjet 60
- N79SC — Phoenix-area Learjet 60 often with N582MM
- All airports in this investigation
- Every interesting date, all aircraft
- Investigating Deleted Flights
- Planes that followed Charlie and Erika