KAPA — Centennial Airport
Denver, CO. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KAPA |
| Name | Centennial Airport |
| Where | Denver, CO |
| IATA | APA |
| Type | medium airport |
| Elevation | 5885 ft |
| Coordinates | 39.57009888, -104.848999 |
| Scheduled airline service | no |
| Aircraft tracked here | 7 |
| Recovered ground visits | 44 |
| Recovered flight legs | 58 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2022-05-01 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 01:33–02:09 | 0.64 | 82 | — |
| 2022-07-01 | N888KG | Kirk-side Challenger 300 | 02:37–02:39 | 0.44 | 53 | — |
| 2023-05-11 | N872RA | Kirk-side Hawker 800 | 19:02–19:03 | 0.66 | 3 | — |
| 2023-05-11 | N872RA | Kirk-side Hawker 800 | 20:55–20:58 | 0.88 | 6 | — |
| 2023-06-13 | N582MM | TPUSA-associated Learjet 60 | 20:53–21:28 | 0.25 | 19 | — |
| 2023-06-15 | N582MM | TPUSA-associated Learjet 60 | 13:16–13:17 | 0.31 | 7 | — |
| 2023-10-19 | N582MM | TPUSA-associated Learjet 60 | 23:35 only | 0.35 | 5 | — |
| 2023-10-20 | N582MM | TPUSA-associated Learjet 60 | 15:57 only | 0.33 | 6 | — |
| 2023-10-21 | N582MM | TPUSA-associated Learjet 60 | 00:08 only | 0.73 | 3 | — |
| 2023-10-23 | N582MM | TPUSA-associated Learjet 60 | 02:55–02:58 | 1.43 | 15 | — |
| 2024-01-01 | N102DZ | Kirk-side Gulfstream V | 18:13–18:21 | 1.23 | 103 | — |
| 2024-01-29 | N582MM | TPUSA-associated Learjet 60 | 07:04 only | 0.16 | 5 | — |
| 2024-01-29 | N582MM | TPUSA-associated Learjet 60 | 22:14–22:20 | 1.36 | 39 | — |
| 2024-03-17 | N582MM | TPUSA-associated Learjet 60 | 15:03 only | 0.45 | 2 | — |
| 2024-03-17 | N582MM | TPUSA-associated Learjet 60 | 16:08–16:11 | 1.47 | 3 | — |
| 2024-09-03 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 21:22–21:24 | 0.16 | 7 | — |
| 2024-09-06 | N872RA | Kirk-side Hawker 800 | 22:46–22:56 | 1.44 | 30 | — |
| 2024-09-10 | N872RA | Kirk-side Hawker 800 | 18:02–18:04 | 0.18 | 11 | Yes — Boulder, CO |
| 2024-09-11 | N872RA | Kirk-side Hawker 800 | 13:55–14:36 | 1.19 | 39 | Yes — Boulder, CO |
| 2024-09-13 | N872RA | Kirk-side Hawker 800 | 23:16 only | 0.29 | 8 | — |
| 2024-09-14 | N872RA | Kirk-side Hawker 800 | 19:03–19:12 | 1.35 | 24 | — |
| 2024-10-23 | N872RA | Kirk-side Hawker 800 | 16:30–17:19 | 1.23 | 34 | — |
| 2024-10-23 | N872RA | Kirk-side Hawker 800 | 22:42–22:44 | 0.36 | 14 | — |
| 2024-10-24 | N872RA | Kirk-side Hawker 800 | 16:08–16:10 | 1.29 | 4 | — |
| 2024-11-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 21:39–21:56 | 1.04 | 133 | — |
| 2025-02-18 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 21:47–22:32 | 0.35 | 16 | — |
| 2025-02-26 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 16:53 only | 0.54 | 2 | — |
| 2025-02-26 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 21:56 only | 1.35 | 1 | — |
| 2025-04-06 | N872RA | Kirk-side Hawker 800 | 19:22–19:23 | 0.32 | 7 | — |
| 2025-04-29 | N582MM | TPUSA-associated Learjet 60 | 21:46–21:47 | 0.34 | 7 | — |
| 2025-04-30 | N582MM | TPUSA-associated Learjet 60 | 02:38–02:41 | 1.43 | 41 | — |
| 2025-05-08 | N872RA | Kirk-side Hawker 800 | 22:44 only | 0.29 | 15 | — |
| 2025-09-06 | N40JD | Kirk-side Premier 1 | 15:59–16:01 | 0.27 | 23 | — |
| 2025-09-06 | N40JD | Kirk-side Premier 1 | 17:12–17:22 | 1.18 | 57 | — |
| 2025-10-18 | N582MM | TPUSA-associated Learjet 60 | 01:29–01:32 | 0.25 | 51 | — |
| 2025-10-18 | N582MM | TPUSA-associated Learjet 60 | 16:01–16:08 | 1.48 | 8 | — |
| 2025-12-01 | N40JD | Kirk-side Premier 1 | 00:00–00:09 | 0.86 | 131 | — |
| 2026-04-30 | N872RA | Kirk-side Hawker 800 | 19:09–19:12 | 0.14 | 56 | — |
| 2026-04-30 | N872RA | Kirk-side Hawker 800 | 21:08–21:52 | 0.88 | 96 | — |
| 2026-05-15 | N872RA | Kirk-side Hawker 800 | 19:07–19:10 | 0.5 | 36 | — |
| 2026-05-17 | N872RA | Kirk-side Hawker 800 | 22:10–22:13 | 0.46 | 35 | — |
| 2026-05-17 | N872RA | Kirk-side Hawker 800 | 23:04–23:12 | 0.63 | 104 | — |
| 2026-06-02 | N102DZ | Kirk-side Gulfstream V | 17:40–17:42 | 0.06 | 90 | — |
| 2026-06-03 | N102DZ | Kirk-side Gulfstream V | 21:43–21:51 | 0.86 | 91 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2022-05-01 | N560TW | arrived | KSDL — Scottsdale, AZ | 00:21 | 01:33 | direct |
| 2022-05-01 | N560TW | departed | KSDL — Scottsdale, AZ | 02:09 | 03:43 | direct |
| 2022-06-01 | N888KG | arrived | KPBI — West Palm Beach, FL | 02:24 | 02:37 | gap — unobserved 29 day(s) |
| 2022-07-01 | N888KG | departed | KPVU — Provo, UT | 02:39 | 00:00 | gap — unobserved 152 day(s) |
| 2023-04-03 | N102DZ | arrived | YMML — Melbourne, Australia | 06:16 | 18:13 | gap — unobserved 272 day(s) |
| 2023-05-11 | N872RA | arrived | KSJC — San Jose, CA | 16:54 | 19:02 | direct |
| 2023-05-11 | N872RA | departed | KSNA — Santa Ana, CA | 20:58 | 23:00 | direct |
| 2023-06-13 | N582MM | arrived | KIWA — Mesa, AZ | 15:00 | 20:53 | direct |
| 2023-06-15 | N582MM | departed | KHPN — White Plains, NY | 13:17 | 00:12 | gap — unobserved 1 day(s) |
| 2023-10-18 | N582MM | arrived | KMDW — Chicago, IL | 19:09 | 23:35 | overnight |
| 2023-10-20 | N582MM | departed | KSAN — San Diego, CA | 15:57 | 18:05 | direct |
| 2023-10-20 | N582MM | arrived | KDAL — Dallas, TX | 22:31 | 00:08 | overnight |
| 2023-10-23 | N582MM | departed | KPHX — Phoenix, AZ | 02:58 | 04:31 | direct |
| 2024-01-01 | N102DZ | departed | KVNY — Van Nuys, CA | 18:21 | 00:42 | gap — unobserved 27 day(s) |
| 2024-01-29 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:49 | 07:04 | direct |
| 2024-01-29 | N582MM | departed | KPHX — Phoenix, AZ | 22:20 | 23:45 | direct |
| 2024-03-17 | N582MM | arrived | KPHX — Phoenix, AZ | 13:43 | 15:03 | direct |
| 2024-03-17 | N582MM | departed | KVNY — Van Nuys, CA | 16:11 | 18:04 | direct |
| 2024-09-03 | N560TW | arrived | KSDL — Scottsdale, AZ | 00:35 | 21:22 | direct |
| 2024-09-03 | N560TW | departed | KSLC — Salt Lake City, UT | 21:24 | 15:24 | overnight |
| 2024-09-06 | N872RA | arrived | KCOS — Colorado Springs, CO | 18:59 | 22:44 | direct |
| 2024-09-06 | N872RA | departed | KBUR — Burbank, CA | 22:56 | 01:00 | overnight |
| 2024-09-10 | N872RA | arrived | KONT — Ontario, CA | 16:20 | 18:02 | direct |
| 2024-09-10 | N872RA | departed | KSDM — San Diego, CA | 18:04 | 21:05 | direct |
| 2024-09-11 | N872RA | arrived | KSNA — Santa Ana, CA | 03:19 | 13:55 | direct |
| 2024-09-11 | N872RA | departed | CL36 — Windsor, CA | 14:36 | 16:15 | overnight |
| 2024-09-13 | N872RA | arrived | KGXY — Greeley, CO | 14:37 | 23:16 | direct |
| 2024-09-14 | N872RA | departed | KIWA — Mesa, AZ | 19:12 | 00:39 | overnight |
| 2024-10-22 | N872RA | arrived | KMCI — Kansas City, MO | 22:53 | 16:30 | overnight |
| 2024-10-23 | N872RA | departed | KFAT — Fresno, CA | 17:19 | 19:18 | direct |
| 2024-10-23 | N872RA | arrived | KFAT — Fresno, CA | 20:48 | 22:42 | direct |
| 2024-10-24 | N872RA | departed | KSNA — Santa Ana, CA | 16:10 | 23:28 | direct |
| 2024-11-01 | N1098L | arrived | KBFI — Seattle, WA | 19:31 | 21:39 | direct |
| 2024-11-01 | N1098L | departed | KBIF — Fort Bliss/El Paso, TX | 21:56 | 23:18 | direct |
| 2025-02-18 | N560TW | arrived | KSDL — Scottsdale, AZ | 20:23 | 21:47 | direct |
| 2025-02-18 | N560TW | departed | KSDL — Scottsdale, AZ | 22:33 | 17:12 | overnight |
| 2025-02-26 | N560TW | arrived | KSDL — Scottsdale, AZ | 15:38 | 16:53 | direct |
| 2025-02-26 | N560TW | departed | KSDL — Scottsdale, AZ | 22:09 | 21:45 | overnight |
| 2025-04-06 | N872RA | arrived | KUDD — Bermuda Dunes, CA | 17:34 | 19:22 | direct |
| 2025-04-06 | N872RA | departed | KSNA — Santa Ana, CA | 19:23 | 22:39 | direct |
| 2025-04-29 | N582MM | arrived | KSDL — Scottsdale, AZ | 20:26 | 21:46 | direct |
| 2025-04-30 | N582MM | departed | KSDL — Scottsdale, AZ | 02:41 | 04:00 | direct |
| 2025-05-08 | N872RA | arrived | KFCM — Minneapolis, MN | 20:54 | 22:44 | direct |
| 2025-05-08 | N872RA | departed | KSAF — Santa Fe, NM | 22:44 | 01:09 | gap — unobserved 23 day(s) |
| 2025-09-06 | N40JD | arrived | KSDL — Scottsdale, AZ | 14:38 | 15:59 | direct |
| 2025-09-06 | N40JD | departed | KSDL — Scottsdale, AZ | 17:22 | 18:49 | direct |
| 2025-10-18 | N582MM | arrived | KFSD — Sioux Falls, SD | 00:00 | 01:29 | direct |
| 2025-10-18 | N582MM | departed | KFLL — Fort Lauderdale, FL | 16:08 | 19:38 | direct |
| 2025-10-29 | N40JD | arrived | KSDL — Scottsdale, AZ | 19:50 | 00:00 | gap — unobserved 32 day(s) |
| 2025-12-01 | N40JD | departed | KPVU — Provo, UT | 00:09 | 01:22 | direct |
| 2026-04-30 | N872RA | arrived | KIWA — Mesa, AZ | 17:56 | 19:09 | direct |
| 2026-04-30 | N872RA | departed | KSLC — Salt Lake City, UT | 21:52 | 22:55 | direct |
| 2026-05-15 | N872RA | arrived | KSBP — San Luis Obispo, CA | 17:04 | 19:07 | direct |
| 2026-05-15 | N872RA | departed | KDEN — Denver, CO | 19:10 | 20:24 | direct |
| 2026-05-15 | N872RA | arrived | KDEN — Denver, CO | 22:42 | 22:10 | gap — unobserved 1 day(s) |
| 2026-05-17 | N872RA | departed | KSBP — San Luis Obispo, CA | 23:12 | 01:29 | overnight |
| 2026-06-02 | N102DZ | arrived | KFLL — Fort Lauderdale, FL | 14:02 | 17:40 | direct |
| 2026-06-03 | N102DZ | departed | KSGJ — St Augustine, FL | 21:51 | 00:48 | overnight |
Sourced Charlie / Erika / TPUSA events near this field
| Date (UTC) | Aircraft | Whose event | Event | Event city, state | Mi | When | Detail |
|---|---|---|---|---|---|---|---|
| 2024-09-10 | N872RA | Charlie | You're Being Brainwashed Tour — UC Boulder | Boulder, CO | 37.9 | Same day | open |
| 2024-09-11 | N872RA | Charlie | You're Being Brainwashed Tour — UC Boulder | Boulder, CO | 37.3 | Day after | open |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N1098L — LASAI Aviation II Global 6500, callsign AXEL10
- N40JD — Kirk-side Premier 1
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- N888KG — Kirk-side Challenger 300
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika