KAUS — Austin-Bergstrom International
Austin, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KAUS |
| Name | Austin-Bergstrom International |
| Where | Austin, TX |
| IATA | AUS |
| Type | large airport |
| Elevation | 542 ft |
| Coordinates | 30.197535, -97.662015 |
| Scheduled airline service | yes |
| Aircraft tracked here | 4 |
| Recovered ground visits | 28 |
| Recovered flight legs | 35 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2022-04-01 | N872RA | Kirk-side Hawker 800 | 00:00–00:16 | 1.38 | 38 | — |
| 2024-03-13 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 19:10–19:12 | 1.15 | 9 | — |
| 2024-03-13 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 21:12–21:13 | 1.38 | 4 | — |
| 2024-08-01 | N582MM | TPUSA-associated Learjet 60 | 15:59–17:56 | 1.41 | 204 | — |
| 2024-08-01 | N582MM | TPUSA-associated Learjet 60 | 19:13–19:49 | 0.93 | 99 | — |
| 2024-09-18 | N872RA | Kirk-side Hawker 800 | 15:49–15:51 | 0.98 | 17 | — |
| 2024-09-18 | N872RA | Kirk-side Hawker 800 | 17:10–17:16 | 0.67 | 35 | — |
| 2024-10-11 | N872RA | Kirk-side Hawker 800 | 23:00–23:02 | 1.04 | 44 | — |
| 2024-10-12 | N872RA | Kirk-side Hawker 800 | 12:09–13:29 | 1.28 | 82 | — |
| 2024-10-12 | N872RA | Kirk-side Hawker 800 | 13:26–13:29 | 0.23 | 33 | — |
| 2025-03-13 | N102DZ | Kirk-side Gulfstream V | 02:12–02:41 | 1.38 | 181 | — |
| 2025-03-14 | N102DZ | Kirk-side Gulfstream V | 15:25–15:34 | 0.32 | 142 | — |
| 2025-07-12 | N582MM | TPUSA-associated Learjet 60 | 23:40–23:59 | 1.04 | 104 | — |
| 2025-07-13 | N582MM | TPUSA-associated Learjet 60 | 00:00–00:10 | 0.4 | 139 | — |
| 2025-09-09 | N582MM | TPUSA-associated Learjet 60 | 02:59–03:04 | 0.44 | 167 | — |
| 2025-09-09 | N582MM | TPUSA-associated Learjet 60 | 17:11–18:01 | 1.02 | 295 | — |
| 2025-09-12 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 22:40–23:59 | 0.77 | 275 | — |
| 2025-09-13 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 00:00–00:48 | 1.58 | 245 | — |
| 2025-09-23 | N102DZ | Kirk-side Gulfstream V | 19:18–19:57 | 0.88 | 201 | — |
| 2025-10-06 | N582MM | TPUSA-associated Learjet 60 | 00:30–00:33 | 1.19 | 114 | — |
| 2025-10-06 | N582MM | TPUSA-associated Learjet 60 | 03:20–03:55 | 1.04 | 263 | — |
| 2025-10-30 | N582MM | TPUSA-associated Learjet 60 | 23:06–23:52 | 1.08 | 239 | — |
| 2025-11-01 | N582MM | TPUSA-associated Learjet 60 | 05:47–06:36 | 0.67 | 115 | — |
| 2025-11-01 | N582MM | TPUSA-associated Learjet 60 | 18:13–19:24 | 1.53 | 161 | — |
| 2025-12-01 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 16:51–17:06 | 1.27 | 154 | — |
| 2026-05-14 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 01:25–01:39 | 0.71 | 187 | — |
| 2026-05-25 | N872RA | Kirk-side Hawker 800 | 15:19–16:18 | 1.45 | 286 | — |
| 2026-05-27 | N102DZ | Kirk-side Gulfstream V | 19:00–19:45 | 1.06 | 289 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2022-04-01 | N872RA | departed | KSNA — Santa Ana, CA | 00:16 | 03:23 | direct |
| 2024-03-06 | N2100L | arrived | KLAS — Las Vegas, NV | 00:02 | 19:10 | gap — unobserved 6 day(s) |
| 2024-03-13 | N2100L | departed | KTUS — Tucson, AZ | 21:13 | 03:16 | gap — unobserved 7 day(s) |
| 2024-07-30 | N582MM | arrived | KPHX — Phoenix, AZ | 00:06 | 15:59 | gap — unobserved 1 day(s) |
| 2024-08-01 | N582MM | departed | KMQS — Coatesville, PA | 19:49 | 22:58 | direct |
| 2024-09-17 | N872RA | arrived | KDAL — Dallas, TX | 17:51 | 15:49 | overnight |
| 2024-09-18 | N872RA | departed | KSNA — Santa Ana, CA | 17:16 | 23:02 | direct |
| 2024-10-10 | N872RA | arrived | KBFI — Seattle, WA | 18:21 | 23:00 | overnight |
| 2024-10-12 | N872RA | departed | KPHX — Phoenix, AZ | 13:29 | 15:39 | direct |
| 2025-03-12 | N102DZ | arrived | PHNL — Honolulu, Oahu, HI | 19:37 | 02:12 | overnight |
| 2025-03-14 | N102DZ | departed | PHNL — Honolulu, Oahu, HI | 15:34 | 23:42 | direct |
| 2025-07-12 | N582MM | arrived | KOKC — Oklahoma City, OK | 19:41 | 23:40 | direct |
| 2025-07-13 | N582MM | departed | KTPA — Tampa, FL | 00:10 | 02:20 | direct |
| 2025-09-09 | N582MM | arrived | KBJC — Boulder, CO | 01:13 | 02:59 | direct |
| 2025-09-09 | N582MM | departed | KBJC — Boulder, CO | 18:01 | 20:11 | direct |
| 2025-09-12 | N2100L | arrived | KSMF — Sacramento, CA | 17:30 | 22:40 | direct |
| 2025-09-12 | N2100L | departed | KFTW — Fort Worth, TX | 23:59 | 22:40 | direct |
| 2025-09-12 | N2100L | arrived | KFTW — Fort Worth, TX | 23:58 | 00:00 | overnight |
| 2025-09-13 | N2100L | departed | KPDX — Portland, OR | 00:48 | 17:36 | gap — unobserved 1 day(s) |
| 2025-09-22 | N102DZ | arrived | KXNA — Fayetteville, AR | 22:13 | 19:18 | overnight |
| 2025-09-23 | N102DZ | departed | KSDL — Scottsdale, AZ | 19:57 | 21:56 | direct |
| 2025-09-27 | N582MM | arrived | KSAV — Savannah, GA | 22:46 | 00:30 | gap — unobserved 8 day(s) |
| 2025-10-06 | N582MM | departed | KBUR — Burbank, CA | 03:55 | 07:02 | direct |
| 2025-10-30 | N2100L | arrived | KSAV — Savannah, GA | 01:00 | 16:51 | gap — unobserved 31 day(s) |
| 2025-10-30 | N582MM | arrived | KORL — Orlando, FL | 12:17 | 23:06 | direct |
| 2025-10-30 | N582MM | departed | KSAN — San Diego, CA | 23:52 | 02:42 | overnight |
| 2025-11-01 | N582MM | arrived | KSAN — San Diego, CA | 03:21 | 05:47 | direct |
| 2025-11-01 | N582MM | departed | KTMB — Miami, FL | 19:24 | 21:32 | direct |
| 2025-12-01 | N2100L | departed | KBIF — Fort Bliss/El Paso, TX | 17:06 | 21:49 | direct |
| 2026-05-12 | N2100L | arrived | KAVL — Asheville, NC | 00:12 | 01:25 | gap — unobserved 1 day(s) |
| 2026-05-14 | N2100L | departed | — — — | 01:39 | 20:35 | direct |
| 2026-05-25 | N872RA | arrived | KSNA — Santa Ana, CA | 12:45 | 15:19 | direct |
| 2026-05-25 | N872RA | departed | KPHX — Phoenix, AZ | 16:18 | 18:28 | direct |
| 2026-05-27 | N102DZ | arrived | KBAZ — New Braunfels, TX | 14:40 | 19:00 | direct |
| 2026-05-27 | N102DZ | departed | KBFI — Seattle, WA | 19:45 | 23:06 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika