KBAZ — New Braunfels National Airport
New Braunfels, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KBAZ |
| Name | New Braunfels National Airport |
| Where | New Braunfels, TX |
| Type | medium airport |
| Elevation | 651 ft |
| Coordinates | 29.7045, -98.042198 |
| Scheduled airline service | no |
| Aircraft tracked here | 2 |
| Recovered ground visits | 20 |
| Recovered flight legs | 22 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-09-04 | N102DZ | Kirk-side Gulfstream V | 21:13–21:15 | 0.58 | 53 | — |
| 2025-09-04 | N102DZ | Kirk-side Gulfstream V | 23:26–23:31 | 1.0 | 95 | — |
| 2025-09-07 | N582MM | TPUSA-associated Learjet 60 | 21:16–21:19 | 0.75 | 57 | — |
| 2025-09-07 | N582MM | TPUSA-associated Learjet 60 | 17:21–17:22 | 0.48 | 71 | — |
| 2025-09-07 | N582MM | TPUSA-associated Learjet 60 | 20:57–21:19 | 0.67 | 131 | — |
| 2025-09-11 | N582MM | TPUSA-associated Learjet 60 | 19:44–19:46 | 0.57 | 78 | — |
| 2025-09-11 | N582MM | TPUSA-associated Learjet 60 | 21:17–21:20 | 0.59 | 65 | — |
| 2025-09-15 | N102DZ | Kirk-side Gulfstream V | 01:43–02:30 | 0.29 | 95 | — |
| 2025-10-13 | N582MM | TPUSA-associated Learjet 60 | 19:18–20:23 | 0.42 | 422 | — |
| 2025-10-25 | N582MM | TPUSA-associated Learjet 60 | 23:01–23:02 | 0.6 | 106 | — |
| 2025-10-26 | N582MM | TPUSA-associated Learjet 60 | 10:58–12:21 | 0.7 | 384 | — |
| 2025-10-30 | N582MM | TPUSA-associated Learjet 60 | 00:03–00:43 | 0.4 | 273 | — |
| 2026-04-25 | N102DZ | Kirk-side Gulfstream V | 07:05–07:08 | 0.58 | 127 | — |
| 2026-04-26 | N102DZ | Kirk-side Gulfstream V | 14:17–14:22 | 0.28 | 95 | — |
| 2026-05-21 | N102DZ | Kirk-side Gulfstream V | 05:55–06:08 | 0.44 | 98 | — |
| 2026-05-21 | N102DZ | Kirk-side Gulfstream V | 20:41–21:00 | 0.33 | 148 | — |
| 2026-05-23 | N102DZ | Kirk-side Gulfstream V | 23:45–23:54 | 0.35 | 221 | — |
| 2026-05-24 | N102DZ | Kirk-side Gulfstream V | 15:45–15:48 | 0.55 | 57 | — |
| 2026-05-25 | N102DZ | Kirk-side Gulfstream V | 04:11–04:13 | 0.4 | 103 | — |
| 2026-05-27 | N102DZ | Kirk-side Gulfstream V | 14:34–14:40 | 0.45 | 138 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2025-09-04 | N102DZ | arrived | KSDL — Scottsdale, AZ | 19:30 | 21:13 | direct |
| 2025-09-04 | N102DZ | departed | KDAL — Dallas, TX | 23:31 | 00:20 | overnight |
| 2025-09-07 | N582MM | arrived | KDAL — Dallas, TX | 17:22 | 17:21 | direct |
| 2025-09-07 | N582MM | departed | KBJC — Boulder, CO | 21:19 | 00:30 | gap — unobserved 1 day(s) |
| 2025-09-11 | N582MM | arrived | KPVU — Provo, UT | 14:19 | 19:44 | direct |
| 2025-09-11 | N582MM | departed | KIAD — Dulles, VA | 21:20 | 05:00 | overnight |
| 2025-09-14 | N102DZ | arrived | KPWK — Deerfield, IL | 19:45 | 01:42 | overnight |
| 2025-09-15 | N102DZ | departed | KSDL — Scottsdale, AZ | 02:30 | 04:27 | direct |
| 2025-10-12 | N582MM | arrived | KSTL — St. Louis, MO | 19:22 | 19:18 | overnight |
| 2025-10-13 | N582MM | departed | KIAD — Dulles, VA | 20:23 | 23:30 | direct |
| 2025-10-25 | N582MM | arrived | KSDL — Scottsdale, AZ | 21:11 | 23:01 | direct |
| 2025-10-26 | N582MM | departed | KTKI — Dallas, TX | 12:21 | 18:18 | direct |
| 2025-10-29 | N582MM | arrived | KRNO — Reno, NV | 21:12 | 00:03 | overnight |
| 2025-10-30 | N582MM | departed | KORL — Orlando, FL | 00:43 | 02:53 | direct |
| 2026-04-25 | N102DZ | arrived | KTEB — Teterboro, NJ | 03:46 | 07:05 | direct |
| 2026-04-26 | N102DZ | departed | KPBI — West Palm Beach, FL | 14:22 | 16:24 | direct |
| 2026-05-21 | N102DZ | arrived | KTEB — Teterboro, NJ | 02:28 | 05:55 | direct |
| 2026-05-21 | N102DZ | departed | KTEB — Teterboro, NJ | 21:00 | 23:30 | overnight |
| 2026-05-23 | N102DZ | arrived | KTEB — Teterboro, NJ | 20:22 | 23:45 | direct |
| 2026-05-24 | N102DZ | departed | KTEB — Teterboro, NJ | 15:48 | 19:32 | direct |
| 2026-05-24 | N102DZ | arrived | KMEM — Memphis, TN | 23:52 | 04:11 | overnight |
| 2026-05-27 | N102DZ | departed | KAUS — Austin, TX | 14:40 | 19:00 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.