KBFI — King County International Airport - Boeing Field
Seattle, WA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KBFI |
| Name | King County International Airport - Boeing Field |
| Where | Seattle, WA |
| IATA | BFI |
| Type | medium airport |
| Elevation | 21 ft |
| Coordinates | 47.527042, -122.29995 |
| Scheduled airline service | yes |
| Aircraft tracked here | 5 |
| Recovered ground visits | 18 |
| Recovered flight legs | 30 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-12-18 | N582MM | TPUSA-associated Learjet 60 | 23:53–23:54 | 0.02 | 15 | — |
| 2023-12-19 | N582MM | TPUSA-associated Learjet 60 | 18:47 only | 1.6 | 17 | — |
| 2024-06-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 18:41–19:05 | 0.83 | 102 | — |
| 2024-06-07 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 17:45–17:53 | 0.19 | 24 | — |
| 2024-09-09 | N872RA | Kirk-side Hawker 800 | 17:58–18:01 | 0.63 | 20 | — |
| 2024-10-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 19:02–19:22 | 1.3 | 88 | — |
| 2024-10-10 | N872RA | Kirk-side Hawker 800 | 18:18–18:21 | 0.8 | 20 | — |
| 2024-11-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 18:34–19:31 | 0.15 | 145 | — |
| 2024-12-01 | N872RA | Kirk-side Hawker 800 | 00:34–01:30 | 0.22 | 60 | — |
| 2025-03-19 | N872RA | Kirk-side Hawker 800 | 03:03–03:06 | 0.99 | 7 | — |
| 2025-04-27 | N582MM | TPUSA-associated Learjet 60 | 02:43–02:45 | 0.64 | 2 | — |
| 2025-09-05 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 17:23–17:40 | 0.24 | 48 | — |
| 2025-09-05 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 00:17–00:46 | 1.05 | 104 | — |
| 2025-09-08 | N872RA | Kirk-side Hawker 800 | 00:24–00:25 | 0.32 | 14 | — |
| 2025-09-08 | N872RA | Kirk-side Hawker 800 | 13:25–13:28 | 0.3 | 17 | — |
| 2026-05-27 | N102DZ | Kirk-side Gulfstream V | 23:06–23:12 | 0.39 | 139 | — |
| 2026-05-28 | N102DZ | Kirk-side Gulfstream V | 18:09–18:33 | 0.12 | 118 | — |
| 2026-05-31 | N102DZ | Kirk-side Gulfstream V | 20:16–20:46 | 0.83 | 228 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2023-12-18 | N582MM | arrived | 99MT — Hamilton, MT | 22:39 | 23:53 | direct |
| 2023-12-19 | N582MM | departed | KDVT — Phoenix, AZ | 18:47 | 21:13 | direct |
| 2024-05-01 | N1098L | arrived | KTUS — Tucson, AZ | 17:56 | 18:41 | gap — unobserved 30 day(s) |
| 2024-06-01 | N1098L | departed | KSMX — Santa Maria, CA | 19:05 | 20:37 | direct |
| 2024-06-01 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 23:55 | 17:45 | gap — unobserved 5 day(s) |
| 2024-06-07 | N1098L | departed | KGYY — Gary, IN | 17:53 | 19:17 | gap — unobserved 9 day(s) |
| 2024-09-09 | N872RA | arrived | KSNA — Santa Ana, CA | 02:17 | 17:58 | direct |
| 2024-09-09 | N872RA | departed | KSNA — Santa Ana, CA | 18:01 | 22:21 | direct |
| 2024-10-01 | N1098L | arrived | KRAP — Rapid City, SD | 16:37 | 19:02 | direct |
| 2024-10-01 | N1098L | departed | KSMX — Santa Maria, CA | 19:22 | 21:16 | direct |
| 2024-10-10 | N872RA | arrived | KBIL — Billings, MT | 16:15 | 18:18 | direct |
| 2024-10-10 | N872RA | departed | KAUS — Austin, TX | 18:21 | 23:00 | overnight |
| 2024-10-16 | N1098L | arrived | KLSV — Las Vegas, NV | 22:25 | 18:34 | gap — unobserved 15 day(s) |
| 2024-11-01 | N1098L | departed | KAPA — Denver, CO | 19:31 | 21:39 | direct |
| 2024-11-01 | N872RA | arrived | KSNA — Santa Ana, CA | 21:04 | 00:34 | gap — unobserved 29 day(s) |
| 2024-12-01 | N872RA | departed | KVNY — Van Nuys, CA | 01:30 | 03:43 | direct |
| 2025-03-18 | N872RA | arrived | KLAX — Los Angeles, CA | 23:16 | 03:02 | overnight |
| 2025-03-19 | N872RA | departed | KSDL — Scottsdale, AZ | 03:06 | 03:18 | gap — unobserved 1 day(s) |
| 2025-04-26 | N582MM | arrived | KDRO — Durango, CO | 20:14 | 02:43 | overnight |
| 2025-04-27 | N582MM | departed | KSDL — Scottsdale, AZ | 02:45 | 05:39 | direct |
| 2025-08-20 | N2100L | arrived | KNZY — San Diego, CA | 22:42 | 00:17 | gap — unobserved 15 day(s) |
| 2025-09-04 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 03:28 | 17:23 | overnight |
| 2025-09-05 | N1098L | departed | KFAR — Fargo, ND | 17:40 | 00:32 | overnight |
| 2025-09-05 | N2100L | departed | KSMF — Sacramento, CA | 00:46 | 17:12 | gap — unobserved 6 day(s) |
| 2025-09-07 | N872RA | arrived | KVNY — Van Nuys, CA | 22:05 | 00:24 | overnight |
| 2025-09-08 | N872RA | departed | KOAK — Berkeley, CA | 13:28 | 15:28 | direct |
| 2026-05-27 | N102DZ | arrived | KAUS — Austin, TX | 19:45 | 23:06 | direct |
| 2026-05-28 | N102DZ | departed | KSBA — Santa Barbara, CA | 18:33 | 20:33 | direct |
| 2026-05-31 | N102DZ | arrived | KSBA — Santa Barbara, CA | 18:20 | 20:16 | direct |
| 2026-05-31 | N102DZ | departed | KSDL — Scottsdale, AZ | 20:46 | 23:00 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N1098L — LASAI Aviation II Global 6500, callsign AXEL10
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika