KBNA — Nashville International
Nashville, TN. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KBNA |
| Name | Nashville International |
| Where | Nashville, TN |
| IATA | BNA |
| Type | large airport |
| Elevation | 599 ft |
| Coordinates | 36.1245, -86.6782 |
| Scheduled airline service | yes |
| Aircraft tracked here | 3 |
| Recovered ground visits | 7 |
| Recovered flight legs | 8 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2024-06-01 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 21:21–21:27 | 0.88 | 40 | — |
| 2024-06-01 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 22:49–22:53 | 0.28 | 23 | — |
| 2025-09-06 | N582MM | TPUSA-associated Learjet 60 | 02:45–02:46 | 1.12 | 5 | — |
| 2025-09-06 | N582MM | TPUSA-associated Learjet 60 | 13:59 only | 1.01 | 3 | — |
| 2025-10-15 | N888KG | Kirk-side Challenger 300 | 20:53–21:01 | 0.47 | 171 | — |
| 2025-10-16 | N888KG | Kirk-side Challenger 300 | 03:06–04:00 | 0.62 | 199 | — |
| 2026-05-08 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 17:08–17:12 | 0.1 | 3 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-06-01 | N2100L | arrived | KBOI — Boise, ID | 18:16 | 21:21 | direct |
| 2024-06-01 | N2100L | departed | KBZN — Bozeman, MT | 22:53 | 00:09 | gap — unobserved 11 day(s) |
| 2025-09-06 | N582MM | arrived | KFLL — Fort Lauderdale, FL | 00:53 | 02:45 | direct |
| 2025-09-06 | N582MM | departed | KDAL — Dallas, TX | 14:00 | 00:28 | overnight |
| 2025-10-15 | N888KG | arrived | KPVU — Provo, UT | 18:04 | 20:53 | direct |
| 2025-10-16 | N888KG | departed | KPVU — Provo, UT | 04:00 | 07:05 | direct |
| 2026-05-07 | N2100L | arrived | KSNS — Salinas, CA | 01:29 | 17:08 | overnight |
| 2026-05-08 | N2100L | departed | KIWA — Mesa, AZ | 17:12 | 00:54 | overnight |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.