KCOE — Coeur D'Alene Airport - Pappy Boyington Field
Coeur d'Alene, ID. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KCOE |
| Name | Coeur D'Alene Airport - Pappy Boyington Field |
| Where | Coeur d'Alene, ID |
| IATA | COE |
| Type | medium airport |
| Elevation | 2320 ft |
| Coordinates | 47.7743, -116.82 |
| Scheduled airline service | no |
| Aircraft tracked here | 5 |
| Recovered ground visits | 20 |
| Recovered flight legs | 26 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2024-06-10 | N582MM | TPUSA-associated Learjet 60 | 15:01 only | 0.75 | 1 | — |
| 2024-09-28 | N872RA | Kirk-side Hawker 800 | 00:55 only | 0.36 | 5 | — |
| 2024-10-01 | N582MM | TPUSA-associated Learjet 60 | 17:16 only | 0.49 | 1 | — |
| 2024-10-01 | N582MM | TPUSA-associated Learjet 60 | 18:23–18:24 | 0.61 | 2 | — |
| 2024-10-10 | N582MM | TPUSA-associated Learjet 60 | 04:07 only | 0.48 | 1 | — |
| 2024-10-10 | N582MM | TPUSA-associated Learjet 60 | 19:13–19:14 | 0.64 | 2 | — |
| 2024-12-20 | N582MM | TPUSA-associated Learjet 60 | 01:11 only | 0.42 | 4 | — |
| 2024-12-20 | N582MM | TPUSA-associated Learjet 60 | 19:30 only | 0.42 | 4 | — |
| 2025-06-12 | N582MM | TPUSA-associated Learjet 60 | 03:16–03:18 | 0.38 | 2 | — |
| 2025-09-16 | N582MM | TPUSA-associated Learjet 60 | 00:27–00:28 | 0.89 | 31 | — |
| 2025-09-16 | N582MM | TPUSA-associated Learjet 60 | 16:52–16:54 | 0.87 | 15 | — |
| 2025-10-08 | N582MM | TPUSA-associated Learjet 60 | 23:34 only | 0.6 | 2 | — |
| 2025-10-09 | N582MM | TPUSA-associated Learjet 60 | 00:05–00:07 | 0.9 | 26 | — |
| 2026-05-11 | N102DZ | Kirk-side Gulfstream V | 01:11–01:39 | 0.51 | 123 | — |
| 2026-05-16 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 18:54–18:56 | 0.21 | 22 | — |
| 2026-05-17 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 15:47 only | 0.67 | 1 | — |
| 2026-05-28 | N872RA | Kirk-side Hawker 800 | 21:23–21:25 | 0.44 | 33 | — |
| 2026-05-29 | N872RA | Kirk-side Hawker 800 | 00:16–00:20 | 1.0 | 47 | — |
| 2026-06-04 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 17:07–17:13 | 0.33 | 71 | — |
| 2026-06-04 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 18:00–18:23 | 0.34 | 60 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2024-06-10 | N582MM | arrived | KMOT — Minot, ND | 12:48 | 15:01 | direct |
| 2024-06-10 | N582MM | departed | KLGB — Long Beach, CA | 15:01 | 17:46 | overnight |
| 2024-09-21 | N872RA | arrived | KSNA — Santa Ana, CA | 20:03 | 00:55 | gap — unobserved 6 day(s) |
| 2024-09-28 | N872RA | departed | KSDL — Scottsdale, AZ | 00:55 | 18:10 | direct |
| 2024-10-01 | N582MM | arrived | KSDL — Scottsdale, AZ | 14:59 | 17:16 | direct |
| 2024-10-01 | N582MM | departed | KSDL — Scottsdale, AZ | 18:24 | 20:31 | direct |
| 2024-10-09 | N582MM | arrived | KLNS — Lancaster, PA | 23:21 | 04:04 | overnight |
| 2024-10-10 | N582MM | departed | KSDL — Scottsdale, AZ | 19:14 | 21:23 | direct |
| 2024-12-19 | N582MM | arrived | KNUQ — Mountain View, CA | 23:30 | 01:11 | overnight |
| 2024-12-20 | N582MM | departed | KSDL — Scottsdale, AZ | 01:11 | 04:05 | direct |
| 2024-12-20 | N582MM | arrived | KSDL — Scottsdale, AZ | 17:08 | 19:30 | direct |
| 2024-12-20 | N582MM | departed | KVNY — Van Nuys, CA | 19:30 | 22:20 | direct |
| 2025-06-11 | N582MM | arrived | KIWA — Mesa, AZ | 21:33 | 03:16 | overnight |
| 2025-06-12 | N582MM | departed | CYWG — Winnipeg, Canada | 03:18 | 16:35 | direct |
| 2025-09-15 | N582MM | arrived | KSLC — Salt Lake City, UT | 22:35 | 00:27 | overnight |
| 2025-09-16 | N582MM | departed | KABE — Allentown/Bethlehem, PA | 16:54 | 23:05 | direct |
| 2025-10-08 | N582MM | arrived | KSDL — Scottsdale, AZ | 21:29 | 23:34 | direct |
| 2025-10-09 | N582MM | departed | KSDL — Scottsdale, AZ | 00:07 | 02:26 | direct |
| 2026-05-10 | N102DZ | arrived | KPWK — Deerfield, IL | 22:03 | 01:11 | overnight |
| 2026-05-11 | N102DZ | departed | KNUQ — Mountain View, CA | 01:39 | 03:30 | direct |
| 2026-05-16 | N560TW | arrived | KSDL — Scottsdale, AZ | 16:30 | 18:54 | direct |
| 2026-05-17 | N560TW | departed | — — — | 15:47 | 16:43 | direct |
| 2026-05-28 | N2100L | arrived | — — — | 22:21 | 17:07 | gap — unobserved 6 day(s) |
| 2026-05-28 | N872RA | arrived | KVNY — Van Nuys, CA | 17:42 | 21:23 | direct |
| 2026-05-29 | N872RA | departed | KSNA — Santa Ana, CA | 00:20 | 02:50 | direct |
| 2026-06-04 | N2100L | departed | — — — | 18:23 | 20:45 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika