KDAL — Dallas Love Field
Dallas, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KDAL |
| Name | Dallas Love Field |
| Where | Dallas, TX |
| IATA | DAL |
| Type | large airport |
| Elevation | 487 ft |
| Coordinates | 32.844776, -96.847653 |
| Scheduled airline service | yes |
| Aircraft tracked here | 6 |
| Recovered ground visits | 19 |
| Recovered flight legs | 30 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2022-06-01 | N888KG | Kirk-side Challenger 300 | 00:00–00:03 | 1.57 | 16 | Yes — Grapevine, TX |
| 2022-07-01 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 02:44–03:14 | 0.65 | 4 | — |
| 2023-08-27 | N582MM | TPUSA-associated Learjet 60 | 16:03–16:04 | 0.78 | 3 | — |
| 2023-10-09 | N582MM | TPUSA-associated Learjet 60 | 17:47–17:50 | 1.35 | 4 | — |
| 2023-10-20 | N582MM | TPUSA-associated Learjet 60 | 21:51–21:52 | 0.8 | 7 | — |
| 2023-12-15 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 23:27–23:30 | 0.99 | 5 | — |
| 2024-06-01 | N582MM | TPUSA-associated Learjet 60 | 22:36–23:19 | 0.58 | 44 | — |
| 2024-09-11 | N582MM | TPUSA-associated Learjet 60 | 18:48–18:51 | 0.75 | 4 | Yes — Denton, TX |
| 2024-09-12 | N582MM | TPUSA-associated Learjet 60 | 01:38 only | 0.92 | 4 | Yes — Denton, TX |
| 2024-09-17 | N872RA | Kirk-side Hawker 800 | 17:51 only | 0.71 | 1 | — |
| 2024-09-20 | N872RA | Kirk-side Hawker 800 | 22:11–22:18 | 0.49 | 3 | — |
| 2024-09-20 | N872RA | Kirk-side Hawker 800 | 23:27 only | 1.61 | 1 | — |
| 2024-10-22 | N872RA | Kirk-side Hawker 800 | 20:26–20:31 | 0.44 | 8 | — |
| 2024-10-22 | N872RA | Kirk-side Hawker 800 | 21:31–21:35 | 1.14 | 5 | — |
| 2025-06-13 | N582MM | TPUSA-associated Learjet 60 | 18:38–19:42 | 1.19 | 40 | Yes — Grapevine, TX |
| 2025-09-05 | N102DZ | Kirk-side Gulfstream V | 00:20–00:56 | 0.59 | 86 | — |
| 2025-09-07 | N582MM | TPUSA-associated Learjet 60 | 00:28–00:31 | 0.92 | 41 | — |
| 2025-09-07 | N582MM | TPUSA-associated Learjet 60 | 16:31–17:22 | 0.57 | 162 | — |
| 2025-10-21 | N582MM | TPUSA-associated Learjet 60 | 15:21–15:22 | 0.76 | 4 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2022-04-01 | N888KG | arrived | KPBI — West Palm Beach, FL | 00:01 | 00:00 | gap — unobserved 60 day(s) |
| 2022-06-01 | N888KG | departed | KPBI — West Palm Beach, FL | 00:03 | 02:21 | direct |
| 2022-07-01 | N560TW | arrived | KSDL — Scottsdale, AZ | 00:31 | 02:44 | direct |
| 2022-07-01 | N560TW | departed | KSDL — Scottsdale, AZ | 03:14 | 20:18 | gap — unobserved 122 day(s) |
| 2023-08-27 | N582MM | arrived | KMKE — Milwaukee, WI | 11:59 | 16:03 | direct |
| 2023-08-27 | N582MM | departed | KMSP — Minneapolis, MN | 16:06 | 00:00 | gap — unobserved 4 day(s) |
| 2023-10-08 | N582MM | arrived | KSDL — Scottsdale, AZ | 16:49 | 17:47 | overnight |
| 2023-10-09 | N582MM | departed | KMSP — Minneapolis, MN | 17:50 | 19:47 | direct |
| 2023-10-20 | N582MM | arrived | KSAN — San Diego, CA | 19:08 | 21:52 | direct |
| 2023-10-20 | N582MM | departed | KAPA — Denver, CO | 22:31 | 00:08 | overnight |
| 2023-12-15 | N2100L | arrived | KPVU — Provo, UT | 02:38 | 23:27 | direct |
| 2023-12-15 | N2100L | departed | KBIF — Fort Bliss/El Paso, TX | 23:30 | 02:43 | gap — unobserved 47 day(s) |
| 2024-06-01 | N582MM | arrived | KISP — Islip, NY | 15:35 | 22:36 | direct |
| 2024-06-01 | N582MM | departed | KPHX — Phoenix, AZ | 23:19 | 20:50 | gap — unobserved 3 day(s) |
| 2024-09-11 | N582MM | arrived | KSDL — Scottsdale, AZ | 15:04 | 18:48 | direct |
| 2024-09-12 | N582MM | departed | KSDL — Scottsdale, AZ | 01:38 | 03:59 | direct |
| 2024-09-17 | N872RA | arrived | KSNA — Santa Ana, CA | 02:07 | 17:51 | direct |
| 2024-09-17 | N872RA | departed | KAUS — Austin, TX | 17:51 | 15:49 | overnight |
| 2024-09-20 | N872RA | arrived | KSAF — Santa Fe, NM | 20:46 | 22:11 | direct |
| 2024-09-20 | N872RA | departed | KGEU — Glendale, AZ | 23:27 | 01:52 | overnight |
| 2024-10-20 | N872RA | arrived | KMRY — Monterey, CA | 22:04 | 20:26 | gap — unobserved 1 day(s) |
| 2024-10-22 | N872RA | departed | KMCI — Kansas City, MO | 21:35 | 22:53 | direct |
| 2025-06-13 | N582MM | arrived | KSDL — Scottsdale, AZ | 16:34 | 18:38 | direct |
| 2025-06-13 | N582MM | departed | KDFW — Grapevine, TX | 19:42 | 00:01 | gap — unobserved 1 day(s) |
| 2025-09-04 | N102DZ | arrived | KBAZ — New Braunfels, TX | 23:31 | 00:20 | overnight |
| 2025-09-05 | N102DZ | departed | KSDL — Scottsdale, AZ | 00:56 | 03:10 | direct |
| 2025-09-06 | N582MM | arrived | KBNA — Nashville, TN | 14:00 | 00:28 | overnight |
| 2025-09-07 | N582MM | departed | KBAZ — New Braunfels, TX | 17:22 | 17:21 | direct |
| 2025-10-21 | N582MM | arrived | KFLL — Fort Lauderdale, FL | 12:26 | 15:21 | direct |
| 2025-10-21 | N582MM | departed | KMDW — Chicago, IL | 15:22 | 01:09 | overnight |
Sourced Charlie / Erika / TPUSA events near this field
| Date (UTC) | Aircraft | Whose event | Event | Event city, state | Mi | When | Detail |
|---|---|---|---|---|---|---|---|
| 2022-06-01 | N888KG | Charlie | Young Women's Leadership Summit 2022 | Grapevine, TX | 13.8 | Day before | open |
| 2024-09-11 | N582MM | Charlie | You're Being Brainwashed Tour — Universit… | Denton, TX | 30.4 | Same day | open |
| 2024-09-12 | N582MM | Charlie | You're Being Brainwashed Tour — Universit… | Denton, TX | 30.3 | Day after | open |
| 2025-06-13 | N582MM | Both | Young Women's Leadership Summit 2025 (10t… | Grapevine, TX | 13.9 | Same day | open |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- N888KG — Kirk-side Challenger 300
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika