KDIJ — Driggs/Reed Memorial Airport
Driggs, ID. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KDIJ |
| Name | Driggs/Reed Memorial Airport |
| Where | Driggs, ID |
| Type | small airport |
| Elevation | 6229 ft |
| Coordinates | 43.742667, -111.096829 |
| Scheduled airline service | no |
| Aircraft tracked here | 2 |
| Recovered ground visits | 3 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-09-06 | N872RA | Kirk-side Hawker 800 | 14:52–14:53 | 0.33 | 3 | — |
| 2025-09-06 | N872RA | Kirk-side Hawker 800 | 16:20–16:25 | 0.75 | 47 | — |
| 2025-09-15 | N582MM | TPUSA-associated Learjet 60 | 21:16–22:35 | 0.9 | 122 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2025-09-05 | N872RA | arrived | KSBA — Santa Barbara, CA | 23:17 | 14:52 | overnight |
| 2025-09-06 | N872RA | departed | KLAS — Las Vegas, NV | 16:25 | 20:04 | direct |
| 2025-09-15 | N582MM | arrived | KMDW — Chicago, IL | 17:28 | 21:16 | direct |
| 2025-09-15 | N582MM | departed | KSLC — Salt Lake City, UT | 22:35 | 22:31 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.