KELP — El Paso International Airport
El Paso, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KELP |
| Name | El Paso International Airport |
| Where | El Paso, TX |
| IATA | ELP |
| Type | large airport |
| Elevation | 3959 ft |
| Coordinates | 31.809908, -106.375607 |
| Scheduled airline service | yes |
| Aircraft tracked here | 5 |
| Recovered ground visits | 16 |
| Recovered flight legs | 24 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-09-14 | N582MM | TPUSA-associated Learjet 60 | 01:19–01:22 | 1.07 | 41 | — |
| 2023-09-14 | N582MM | TPUSA-associated Learjet 60 | 17:45–18:40 | 1.48 | 130 | — |
| 2024-05-18 | N888KG | Kirk-side Challenger 300 | 17:38–18:33 | 1.15 | 20 | — |
| 2024-12-22 | N582MM | TPUSA-associated Learjet 60 | 20:40–20:42 | 1.13 | 14 | — |
| 2025-04-13 | N40JD | Kirk-side Premier 1 | 14:58–14:59 | 1.13 | 3 | — |
| 2026-05-04 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 22:03–22:04 | 2.16 | 8 | — |
| 2026-05-04 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 21:59–22:00 | 1.98 | 19 | — |
| 2026-05-06 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 21:59–22:00 | 2.55 | 28 | — |
| 2026-05-14 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 21:44–21:45 | 0.99 | 8 | — |
| 2026-05-18 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 14:27–14:28 | 2.07 | 7 | — |
| 2026-05-18 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 22:16–22:17 | 0.58 | 9 | — |
| 2026-05-18 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 14:49 only | 1.83 | 15 | — |
| 2026-05-18 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 22:02–22:03 | 2.33 | 23 | — |
| 2026-05-22 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 22:55–22:56 | 0.68 | 28 | — |
| 2026-07-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 03:10–03:22 | 0.88 | 16 | — |
| 2026-07-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 14:06 only | 1.44 | 1 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2023-09-01 | N582MM | arrived | KFFZ — Mesa, AZ | 07:21 | 01:19 | gap — unobserved 12 day(s) |
| 2023-09-14 | N582MM | departed | KSFO — San Francisco, CA | 18:40 | 21:02 | direct |
| 2024-05-18 | N888KG | arrived | MMUN — Cancún, Mexico | 14:22 | 17:38 | direct |
| 2024-05-18 | N888KG | departed | KPVU — Provo, UT | 18:33 | 20:00 | direct |
| 2024-12-22 | N582MM | arrived | KTKI — Dallas, TX | 19:22 | 20:40 | direct |
| 2024-12-22 | N582MM | departed | KPHX — Phoenix, AZ | 20:42 | 21:53 | direct |
| 2025-04-13 | N40JD | arrived | H81 — Amarillo, TX | 14:02 | 14:58 | direct |
| 2025-04-13 | N40JD | departed | KSDL — Scottsdale, AZ | 14:59 | 17:03 | gap — unobserved 9 day(s) |
| 2026-05-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 22:11 | 21:59 | gap — unobserved 2 day(s) |
| 2026-05-04 | N1098L | arrived | KFAT — Fresno, CA | 18:01 | 22:03 | direct |
| 2026-05-04 | N1098L | departed | KEGE — Eagle, CO | 22:04 | 23:30 | direct |
| 2026-05-06 | N2100L | departed | KSNS — Salinas, CA | 22:00 | 01:29 | overnight |
| 2026-05-12 | N1098L | arrived | KEGE — Eagle, CO | 18:29 | 14:27 | gap — unobserved 5 day(s) |
| 2026-05-14 | N2100L | arrived | — — — | 20:36 | 21:44 | direct |
| 2026-05-14 | N2100L | departed | KSWO — Stillwater, OK | 21:45 | 00:14 | overnight |
| 2026-05-15 | N2100L | arrived | KSWO — Stillwater, OK | 00:40 | 14:49 | gap — unobserved 2 day(s) |
| 2026-05-18 | N1098L | departed | — — — | 14:28 | 16:57 | direct |
| 2026-05-18 | N1098L | arrived | — — — | 18:16 | 22:16 | direct |
| 2026-05-18 | N1098L | departed | KFAT — Fresno, CA | 22:17 | 17:59 | overnight |
| 2026-05-18 | N2100L | departed | KGRK — Fort Cavazos, TX | 22:03 | 23:11 | direct |
| 2026-05-22 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 20:49 | 22:55 | direct |
| 2026-05-22 | N1098L | departed | KGRK — Fort Cavazos, TX | 22:56 | 16:17 | gap — unobserved 4 day(s) |
| 2026-06-02 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 21:43 | 03:10 | gap — unobserved 28 day(s) |
| 2026-07-01 | N1098L | departed | KCOU — Columbia, MO | 14:06 | 17:07 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N1098L — LASAI Aviation II Global 6500, callsign AXEL10
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N40JD — Kirk-side Premier 1
- N582MM — TPUSA-associated Learjet 60
- N888KG — Kirk-side Challenger 300
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika