KFLL — Fort Lauderdale Hollywood International Airport
Fort Lauderdale, FL. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KFLL |
| Name | Fort Lauderdale Hollywood International Airport |
| Where | Fort Lauderdale, FL |
| IATA | FLL |
| Type | large airport |
| Elevation | 9 ft |
| Coordinates | 26.072599, -80.152702 |
| Scheduled airline service | yes |
| Aircraft tracked here | 4 |
| Recovered ground visits | 17 |
| Recovered flight legs | 22 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-04-21 | N40JD | Kirk-side Premier 1 | 15:06–15:10 | 0.17 | 40 | — |
| 2023-04-22 | N40JD | Kirk-side Premier 1 | 15:53–16:00 | 1.09 | 73 | — |
| 2023-05-24 | N888KG | Kirk-side Challenger 300 | 18:43–18:47 | 0.68 | 51 | — |
| 2023-05-25 | N888KG | Kirk-side Challenger 300 | 13:14–13:18 | 0.53 | 38 | — |
| 2024-01-30 | N102DZ | Kirk-side Gulfstream V | 23:36–23:39 | 0.61 | 39 | — |
| 2024-02-02 | N102DZ | Kirk-side Gulfstream V | 14:06–14:11 | 0.8 | 14 | — |
| 2024-10-27 | N582MM | TPUSA-associated Learjet 60 | 20:10–20:37 | 0.2 | 46 | — |
| 2025-03-17 | N40JD | Kirk-side Premier 1 | 22:09–22:13 | 0.37 | 68 | — |
| 2025-03-18 | N40JD | Kirk-side Premier 1 | 18:47–18:54 | 0.42 | 41 | — |
| 2025-09-06 | N582MM | TPUSA-associated Learjet 60 | 00:20–00:53 | 0.37 | 147 | — |
| 2025-10-16 | N582MM | TPUSA-associated Learjet 60 | 20:45–22:32 | 0.4 | 370 | — |
| 2025-10-18 | N582MM | TPUSA-associated Learjet 60 | 19:38–20:25 | 0.37 | 174 | — |
| 2025-10-21 | N582MM | TPUSA-associated Learjet 60 | 00:51–00:55 | 0.29 | 59 | — |
| 2025-10-21 | N582MM | TPUSA-associated Learjet 60 | 11:14–12:26 | 0.37 | 286 | — |
| 2026-05-18 | N102DZ | Kirk-side Gulfstream V | 03:53–03:56 | 0.2 | 111 | — |
| 2026-05-20 | N102DZ | Kirk-side Gulfstream V | 14:04–14:52 | 0.45 | 59 | — |
| 2026-06-02 | N102DZ | Kirk-side Gulfstream V | 12:29–14:02 | 0.42 | 293 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-02-01 | N40JD | arrived | KHND — Las Vegas, NV | 19:47 | 15:06 | gap — unobserved 78 day(s) |
| 2023-04-22 | N40JD | departed | KTEB — Teterboro, NJ | 16:00 | 20:00 | gap — unobserved 124 day(s) |
| 2023-05-17 | N888KG | arrived | KPVU — Provo, UT | 21:26 | 18:43 | gap — unobserved 6 day(s) |
| 2023-05-25 | N888KG | departed | KPVU — Provo, UT | 13:18 | 18:01 | gap — unobserved 1 day(s) |
| 2024-01-30 | N102DZ | arrived | KVNY — Van Nuys, CA | 18:37 | 23:36 | direct |
| 2024-02-02 | N102DZ | departed | SAEZ — Buenos Aires (Ezeiza), Argentina | 14:11 | 00:33 | gap — unobserved 1 day(s) |
| 2024-10-27 | N582MM | arrived | KSDL — Scottsdale, AZ | 04:57 | 20:09 | direct |
| 2024-10-27 | N582MM | departed | KPHX — Phoenix, AZ | 20:54 | 01:34 | overnight |
| 2025-03-17 | N40JD | arrived | KSDL — Scottsdale, AZ | 16:49 | 22:09 | direct |
| 2025-03-18 | N40JD | departed | KSDL — Scottsdale, AZ | 18:54 | 01:13 | overnight |
| 2025-09-03 | N582MM | arrived | KCLE — Cleveland, OH | 16:10 | 00:20 | gap — unobserved 2 day(s) |
| 2025-09-06 | N582MM | departed | KBNA — Nashville, TN | 00:53 | 02:45 | direct |
| 2025-10-16 | N582MM | arrived | KROC — Rochester, NY | 01:04 | 20:45 | direct |
| 2025-10-16 | N582MM | departed | KBCT — Boca Raton, FL | 22:32 | 17:01 | overnight |
| 2025-10-18 | N582MM | arrived | KAPA — Denver, CO | 16:08 | 19:38 | direct |
| 2025-10-18 | N582MM | departed | KBED — Bedford, MA | 20:25 | 23:18 | direct |
| 2025-10-20 | N582MM | arrived | KBED — Bedford, MA | 21:01 | 00:51 | overnight |
| 2025-10-21 | N582MM | departed | KDAL — Dallas, TX | 12:26 | 15:21 | direct |
| 2026-05-17 | N102DZ | arrived | KIND — Indianapolis, IN | 20:57 | 03:53 | overnight |
| 2026-05-20 | N102DZ | departed | KSFM — Sanford, ME | 14:52 | 17:37 | direct |
| 2026-06-01 | N102DZ | arrived | KBCT — Boca Raton, FL | 03:43 | 12:29 | overnight |
| 2026-06-02 | N102DZ | departed | KAPA — Denver, CO | 14:02 | 17:40 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.