Fort Myers, FL. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KFMY |
| Name | Page Field |
| Where | Fort Myers, FL |
| IATA | FMY |
| Type | medium airport |
| Elevation | 17 ft |
| Coordinates | 26.58659935, -81.86329650879999 |
| Scheduled airline service | no |
| Aircraft tracked here | 1 |
| Recovered ground visits | 3 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2024-07-26 | N582MM | TPUSA-associated Learjet 60 | 01:31–01:33 | 0.75 | 19 | — |
| 2024-07-26 | N582MM | TPUSA-associated Learjet 60 | 12:38–12:46 | 0.59 | 21 | — |
| 2025-10-14 | N582MM | TPUSA-associated Learjet 60 | 16:41–17:40 | 0.44 | 196 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-07-25 | N582MM | arrived | KPHX — Phoenix, AZ | 20:06 | 01:31 | overnight |
| 2024-07-26 | N582MM | departed | KSDL — Scottsdale, AZ | 12:46 | 02:09 | gap — unobserved 1 day(s) |
| 2025-10-14 | N582MM | arrived | KBED — Bedford, MA | 13:55 | 16:41 | direct |
| 2025-10-14 | N582MM | departed | KVNY — Van Nuys, CA | 17:40 | 00:11 | overnight |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.