KGEG — Spokane International Airport
Spokane, WA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KGEG |
| Name | Spokane International Airport |
| Where | Spokane, WA |
| IATA | GEG |
| Type | large airport |
| Elevation | 2376 ft |
| Coordinates | 47.6199, -117.533997 |
| Scheduled airline service | yes |
| Aircraft tracked here | 4 |
| Recovered ground visits | 13 |
| Recovered flight legs | 10 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2025-04-24 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 23:51–23:52 | 0.39 | 12 | — |
| 2025-04-25 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 00:34–00:36 | 0.37 | 19 | — |
| 2025-07-01 | N59906 | Piper Navajo aerial-survey aircraft | 21:49–21:51 | 0.29 | 12 | — |
| 2025-07-08 | N59906 | Piper Navajo aerial-survey aircraft | 15:03–15:17 | 0.59 | 15 | — |
| 2025-07-12 | N59906 | Piper Navajo aerial-survey aircraft | 15:21–15:26 | 0.6 | 7 | — |
| 2025-07-12 | N59906 | Piper Navajo aerial-survey aircraft | 20:27 only | 0.46 | 1 | — |
| 2025-07-13 | N59906 | Piper Navajo aerial-survey aircraft | 19:12 only | 0.66 | 1 | — |
| 2025-07-14 | N59906 | Piper Navajo aerial-survey aircraft | 16:43–16:48 | 0.75 | 4 | — |
| 2025-08-05 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 00:15–00:18 | 0.45 | 9 | — |
| 2025-08-05 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 01:03–01:12 | 0.86 | 25 | — |
| 2025-08-05 | N59906 | Piper Navajo aerial-survey aircraft | 20:17 only | 0.66 | 3 | — |
| 2025-08-06 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 00:35–00:58 | 0.72 | 39 | — |
| 2025-09-24 | N102DZ | Kirk-side Gulfstream V | 21:20–21:49 | 0.66 | 42 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2025-04-01 | N59906 | arrived | KOKV — Winchester, VA | 23:19 | 21:49 | gap — unobserved 90 day(s) |
| 2025-04-24 | N2100L | arrived | KPVU — Provo, UT | 22:31 | 23:51 | direct |
| 2025-04-25 | N2100L | departed | KRNO — Reno, NV | 00:36 | 17:30 | direct |
| 2025-08-01 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 23:59 | 00:15 | gap — unobserved 3 day(s) |
| 2025-08-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 20:33 | 00:35 | gap — unobserved 4 day(s) |
| 2025-08-05 | N1098L | departed | KTWF — Twin Falls, ID | 01:12 | 17:27 | gap — unobserved 13 day(s) |
| 2025-08-05 | N59906 | departed | KPIH — Pocatello, ID | 20:17 | 15:02 | gap — unobserved 26 day(s) |
| 2025-08-06 | N2100L | departed | KCOS — Colorado Springs, CO | 00:58 | 02:08 | gap — unobserved 1 day(s) |
| 2025-09-24 | N102DZ | arrived | KSDL — Scottsdale, AZ | 19:14 | 21:20 | direct |
| 2025-09-24 | N102DZ | departed | KSDL — Scottsdale, AZ | 21:49 | 23:49 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N1098L — LASAI Aviation II Global 6500, callsign AXEL10
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N59906 — Piper Navajo aerial-survey aircraft
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika