KGYR — Phoenix Goodyear Airport
Goodyear, AZ. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KGYR |
| Name | Phoenix Goodyear Airport |
| Where | Goodyear, AZ |
| IATA | GYR |
| Type | small airport |
| Elevation | 968 ft |
| Coordinates | 33.4225006104, -112.375999451 |
| Scheduled airline service | no |
| Aircraft tracked here | 2 |
| Recovered ground visits | 3 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-07-13 | N582MM | TPUSA-associated Learjet 60 | 18:44–19:32 | 0.07 | 48 | — |
| 2023-07-14 | N582MM | TPUSA-associated Learjet 60 | 22:29–22:30 | 0.19 | 3 | — |
| 2025-03-01 | N872RA | Kirk-side Hawker 800 | 00:07–00:52 | 1.02 | 103 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-07-11 | N582MM | arrived | KFFZ — Mesa, AZ | 17:35 | 18:44 | gap — unobserved 1 day(s) |
| 2023-07-14 | N582MM | departed | KVNY — Van Nuys, CA | 23:11 | 20:43 | gap — unobserved 1 day(s) |
| 2025-02-28 | N872RA | arrived | KBIL — Billings, MT | 22:08 | 00:07 | overnight |
| 2025-03-01 | N872RA | departed | KSJC — San Jose, CA | 00:52 | 02:22 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.