KHHR — Jack Northrop Field Hawthorne Municipal Airport
Hawthorne, CA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KHHR |
| Name | Jack Northrop Field Hawthorne Municipal Airport |
| Where | Hawthorne, CA |
| IATA | HHR |
| Type | medium airport |
| Elevation | 66 ft |
| Coordinates | 33.922798, -118.334999 |
| Scheduled airline service | yes |
| Aircraft tracked here | 2 |
| Recovered ground visits | 3 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-03-03 | N582MM | TPUSA-associated Learjet 60 | 18:28 only | 0.28 | 3 | Yes — Los Angeles, CA |
| 2025-03-04 | N582MM | TPUSA-associated Learjet 60 | 01:00 only | 0.35 | 1 | Yes — Los Angeles, CA |
| 2025-04-10 | N40JD | Kirk-side Premier 1 | 15:37 only | 0.06 | 3 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2025-03-03 | N582MM | arrived | KSDL — Scottsdale, AZ | 17:24 | 18:28 | direct |
| 2025-03-04 | N582MM | departed | KSDL — Scottsdale, AZ | 01:00 | 01:57 | direct |
| 2025-04-10 | N40JD | arrived | KSDL — Scottsdale, AZ | 14:34 | 15:37 | direct |
| 2025-04-10 | N40JD | departed | KSDL — Scottsdale, AZ | 15:41 | 00:51 | overnight |
Sourced Charlie / Erika / TPUSA events near this field
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.