KIAD — Washington Dulles International Airport
Dulles, VA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KIAD |
| Name | Washington Dulles International Airport |
| Where | Dulles, VA |
| IATA | IAD |
| Type | large airport |
| Elevation | 312 ft |
| Coordinates | 38.9445, -77.455803 |
| Scheduled airline service | yes |
| Aircraft tracked here | 5 |
| Recovered ground visits | 31 |
| Recovered flight legs | 30 |
Foreign-fleet aircraft recorded on the ground here: T7-ELL.
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-05-22 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 20:37–20:40 | 1.63 | 37 | — |
| 2023-05-24 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 16:15–16:24 | 0.36 | 79 | — |
| 2023-09-26 | N888KG | Kirk-side Challenger 300 | 18:39–18:51 | 2.13 | 121 | — |
| 2023-09-29 | N888KG | Kirk-side Challenger 300 | 17:01 only | 2.32 | 1 | — |
| 2023-09-29 | N888KG | Kirk-side Challenger 300 | 18:12–18:22 | 0.18 | 123 | — |
| 2023-11-07 | N582MM | TPUSA-associated Learjet 60 | 14:43–14:47 | 1.5 | 51 | — |
| 2023-11-07 | N582MM | TPUSA-associated Learjet 60 | 16:00–16:02 | 2.04 | 18 | — |
| 2024-01-01 | N582MM | TPUSA-associated Learjet 60 | 04:11–04:15 | 1.5 | 54 | — |
| 2024-01-01 | N582MM | TPUSA-associated Learjet 60 | 14:56–16:14 | 1.42 | 176 | — |
| 2025-01-17 | N582MM | TPUSA-associated Learjet 60 | 04:48–04:52 | 1.55 | 93 | — |
| 2025-01-17 | N582MM | TPUSA-associated Learjet 60 | 14:09–14:27 | 0.34 | 239 | — |
| 2025-02-18 | N102DZ | Kirk-side Gulfstream V | 04:08–06:26 | 1.76 | 249 | — |
| 2025-02-18 | N102DZ | Kirk-side Gulfstream V | 21:04–21:21 | 1.8 | 98 | — |
| 2025-02-19 | N102DZ | Kirk-side Gulfstream V | 12:40–14:04 | 1.72 | 256 | — |
| 2025-03-12 | N582MM | TPUSA-associated Learjet 60 | 21:34–21:37 | 1.01 | 19 | — |
| 2025-03-13 | N582MM | TPUSA-associated Learjet 60 | 14:29–14:38 | 0.08 | 183 | — |
| 2025-03-13 | N582MM | TPUSA-associated Learjet 60 | 12:55–14:38 | 2.79 | 580 | — |
| 2025-04-24 | N102DZ | Kirk-side Gulfstream V | 17:38–18:04 | 1.64 | 129 | — |
| 2025-04-24 | N102DZ | Kirk-side Gulfstream V | 18:58–19:08 | 0.63 | 133 | — |
| 2025-05-04 | N102DZ | Kirk-side Gulfstream V | 20:42–21:44 | 1.75 | 228 | — |
| 2025-09-12 | N582MM | TPUSA-associated Learjet 60 | 05:00–05:04 | 0.87 | 11 | — |
| 2025-09-12 | N582MM | TPUSA-associated Learjet 60 | 15:54–16:00 | 0.72 | 174 | — |
| 2025-10-02 | T7-ELL | San Marino-registered aircraft | 00:32–00:38 | 1.91 | 91 | — |
| 2025-10-03 | T7-ELL | San Marino-registered aircraft | 23:50–23:57 | 2.79 | 21 | — |
| 2025-10-04 | T7-ELL | San Marino-registered aircraft | 10:00–10:08 | 0.64 | 103 | — |
| 2025-10-10 | T7-ELL | San Marino-registered aircraft | 18:00–18:15 | 0.04 | 146 | — |
| 2025-10-10 | T7-ELL | San Marino-registered aircraft | 17:22–18:15 | 1.25 | 262 | — |
| 2025-10-13 | N102DZ | Kirk-side Gulfstream V | 20:27–20:31 | 1.5 | 87 | — |
| 2025-10-13 | N582MM | TPUSA-associated Learjet 60 | 23:30–23:59 | 2.5 | 166 | — |
| 2025-10-14 | N582MM | TPUSA-associated Learjet 60 | 00:00–00:13 | 1.72 | 229 | — |
| 2025-10-15 | N102DZ | Kirk-side Gulfstream V | 20:34–20:43 | 0.05 | 149 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2023-05-22 | N560TW | arrived | KSDL — Scottsdale, AZ | 16:25 | 20:37 | direct |
| 2023-05-24 | N560TW | departed | KSDL — Scottsdale, AZ | 16:24 | 21:25 | gap — unobserved 1 day(s) |
| 2023-09-25 | N888KG | arrived | KPHL — Philadelphia, PA | 19:42 | 18:39 | overnight |
| 2023-09-29 | N888KG | departed | KPVU — Provo, UT | 18:22 | 22:12 | direct |
| 2023-10-27 | N582MM | arrived | KCOU — Columbia, MO | 20:44 | 14:43 | gap — unobserved 10 day(s) |
| 2023-11-07 | N582MM | departed | KSLC — Salt Lake City, UT | 16:02 | 21:28 | direct |
| 2023-12-21 | N582MM | arrived | KTEB — Teterboro, NJ | 19:14 | 04:11 | gap — unobserved 10 day(s) |
| 2024-01-01 | N582MM | departed | KMEM — Memphis, TN | 16:14 | 18:09 | direct |
| 2024-12-24 | N582MM | arrived | KSDL — Scottsdale, AZ | 03:44 | 04:48 | gap — unobserved 23 day(s) |
| 2025-01-17 | N582MM | departed | KTEX — Telluride, CO | 14:27 | 18:21 | direct |
| 2025-02-17 | N102DZ | arrived | KVNY — Van Nuys, CA | 18:26 | 04:08 | overnight |
| 2025-02-18 | N102DZ | departed | KTEB — Teterboro, NJ | 06:27 | 18:52 | direct |
| 2025-02-18 | N102DZ | arrived | KTEB — Teterboro, NJ | 20:07 | 21:04 | direct |
| 2025-02-19 | N102DZ | departed | KTEB — Teterboro, NJ | 14:04 | 14:52 | direct |
| 2025-03-12 | N582MM | arrived | KCLT — Charlotte, NC | 20:39 | 21:33 | direct |
| 2025-03-13 | N582MM | departed | KTYS — Knoxville, TN | 14:38 | 15:40 | direct |
| 2025-04-24 | N102DZ | arrived | PHNL — Honolulu, Oahu, HI | 09:11 | 17:38 | direct |
| 2025-04-24 | N102DZ | departed | KTEB — Teterboro, NJ | 19:08 | 19:58 | direct |
| 2025-05-04 | N102DZ | arrived | KTEB — Teterboro, NJ | 19:54 | 20:42 | direct |
| 2025-05-04 | N102DZ | departed | KTPA — Tampa, FL | 21:44 | 23:39 | direct |
| 2025-09-11 | N582MM | arrived | KBAZ — New Braunfels, TX | 21:20 | 05:00 | overnight |
| 2025-09-12 | N582MM | departed | KCLT — Charlotte, NC | 16:00 | 18:52 | gap — unobserved 1 day(s) |
| 2025-10-01 | T7-ELL | arrived | LFPB — Le Bourget, France | 16:44 | 00:32 | overnight |
| 2025-10-03 | T7-ELL | departed | KVNY — Van Nuys, CA | 23:58 | 04:43 | overnight |
| 2025-10-04 | T7-ELL | arrived | KVNY — Van Nuys, CA | 05:58 | 10:00 | direct |
| 2025-10-10 | T7-ELL | departed | KORD — Chicago, IL | 18:15 | 22:36 | direct |
| 2025-10-13 | N102DZ | arrived | KSDL — Scottsdale, AZ | 16:42 | 20:27 | direct |
| 2025-10-13 | N582MM | arrived | KBAZ — New Braunfels, TX | 20:23 | 23:30 | direct |
| 2025-10-14 | N582MM | departed | KBED — Bedford, MA | 00:13 | 01:22 | direct |
| 2025-10-15 | N102DZ | departed | KSDL — Scottsdale, AZ | 20:43 | 01:02 | overnight |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N888KG — Kirk-side Challenger 300
- T7-ELL — San Marino-registered aircraft
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika