KLAS — Harry Reid International
Las Vegas, NV. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KLAS |
| Name | Harry Reid International |
| Where | Las Vegas, NV |
| IATA | LAS |
| Type | large airport |
| Elevation | 2181 ft |
| Coordinates | 36.083361, -115.151817 |
| Scheduled airline service | yes |
| Aircraft tracked here | 6 |
| Recovered ground visits | 40 |
| Recovered flight legs | 64 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2022-12-01 | N872RA | Kirk-side Hawker 800 | 22:23–23:27 | 1.54 | 92 | — |
| 2023-08-24 | N582MM | TPUSA-associated Learjet 60 | 17:12–17:13 | 1.28 | 13 | — |
| 2023-08-24 | N582MM | TPUSA-associated Learjet 60 | 19:09–19:13 | 1.33 | 24 | — |
| 2023-09-15 | N582MM | TPUSA-associated Learjet 60 | 23:05–23:06 | 1.41 | 19 | — |
| 2023-09-17 | N582MM | TPUSA-associated Learjet 60 | 18:09–18:19 | 1.63 | 4 | — |
| 2023-12-14 | N582MM | TPUSA-associated Learjet 60 | 05:28–05:30 | 1.15 | 4 | — |
| 2024-01-27 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 22:19–22:21 | 0.77 | 17 | — |
| 2024-01-27 | N872RA | Kirk-side Hawker 800 | 19:55–19:58 | 1.79 | 11 | — |
| 2024-03-06 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 00:00–00:02 | 1.84 | 3 | — |
| 2024-03-21 | N582MM | TPUSA-associated Learjet 60 | 19:10–19:18 | 1.54 | 39 | Yes — Las Vegas, NV |
| 2024-05-01 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 16:48–17:03 | 1.39 | 107 | — |
| 2024-05-05 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 17:16–18:44 | 0.18 | 29 | — |
| 2024-05-06 | N102DZ | Kirk-side Gulfstream V | 16:22 only | 1.33 | 3 | — |
| 2024-06-08 | N582MM | TPUSA-associated Learjet 60 | 22:25–22:26 | 1.21 | 5 | — |
| 2024-06-09 | N582MM | TPUSA-associated Learjet 60 | 04:51–04:56 | 1.7 | 41 | — |
| 2024-07-01 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 21:04–21:53 | 1.74 | 162 | — |
| 2024-07-24 | N582MM | TPUSA-associated Learjet 60 | 15:53–15:58 | 1.16 | 24 | — |
| 2024-10-18 | N102DZ | Kirk-side Gulfstream V | 19:38–19:46 | 1.34 | 22 | — |
| 2024-10-18 | N102DZ | Kirk-side Gulfstream V | 21:00–21:09 | 1.27 | 5 | — |
| 2024-10-24 | N582MM | TPUSA-associated Learjet 60 | 06:16–06:20 | 0.64 | 43 | Yes — Las Vegas, NV |
| 2025-01-21 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 19:30–19:31 | 1.24 | 2 | — |
| 2025-02-01 | N582MM | TPUSA-associated Learjet 60 | 00:00–02:21 | 1.68 | 250 | — |
| 2025-05-02 | N582MM | TPUSA-associated Learjet 60 | 02:15–02:23 | 0.63 | 113 | — |
| 2025-09-02 | N40JD | Kirk-side Premier 1 | 20:59–21:01 | 1.73 | 9 | — |
| 2025-09-05 | N40JD | Kirk-side Premier 1 | 20:24–20:29 | 1.9 | 17 | — |
| 2025-09-06 | N872RA | Kirk-side Hawker 800 | 20:04 only | 1.52 | 3 | — |
| 2025-09-07 | N872RA | Kirk-side Hawker 800 | 00:45–00:46 | 1.84 | 29 | — |
| 2025-09-26 | N872RA | Kirk-side Hawker 800 | 19:40–19:44 | 1.3 | 115 | — |
| 2025-10-09 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 21:09–21:23 | 1.65 | 41 | — |
| 2025-10-10 | N582MM | TPUSA-associated Learjet 60 | 01:16 only | 1.86 | 1 | — |
| 2025-10-10 | N582MM | TPUSA-associated Learjet 60 | 16:51–16:55 | 1.74 | 19 | — |
| 2025-10-14 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 02:10–02:11 | 1.32 | 5 | — |
| 2025-10-14 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 20:16–20:43 | 1.85 | 7 | — |
| 2025-10-28 | N582MM | TPUSA-associated Learjet 60 | 16:29–17:29 | 1.1 | 24 | — |
| 2025-10-30 | N872RA | Kirk-side Hawker 800 | 19:46–19:49 | 1.51 | 7 | — |
| 2025-12-01 | N40JD | Kirk-side Premier 1 | 18:48–22:00 | 1.5 | 254 | — |
| 2026-02-01 | N40JD | Kirk-side Premier 1 | 19:51–21:01 | 0.67 | 159 | — |
| 2026-05-05 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 19:55–20:22 | 0.9 | 194 | — |
| 2026-05-11 | N102DZ | Kirk-side Gulfstream V | 23:18–23:23 | 1.24 | 145 | — |
| 2026-05-12 | N102DZ | Kirk-side Gulfstream V | 00:01–00:12 | 1.82 | 131 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2022-12-01 | N872RA | arrived | KSDL — Scottsdale, AZ | 19:59 | 22:23 | direct |
| 2022-12-01 | N872RA | departed | KLAX — Los Angeles, CA | 23:27 | 00:22 | gap — unobserved 66 day(s) |
| 2023-08-23 | N582MM | arrived | KSNA — Santa Ana, CA | 03:06 | 17:12 | overnight |
| 2023-08-24 | N582MM | departed | KMKE — Milwaukee, WI | 19:22 | 21:53 | gap — unobserved 1 day(s) |
| 2023-09-15 | N582MM | arrived | KSAN — San Diego, CA | 22:16 | 23:05 | direct |
| 2023-09-17 | N582MM | departed | KSAN — San Diego, CA | 18:19 | 19:08 | direct |
| 2023-11-10 | N582MM | arrived | KLWM — Lawrence, MA | 00:51 | 05:28 | gap — unobserved 33 day(s) |
| 2023-12-14 | N582MM | departed | KHND — Las Vegas, NV | 05:30 | 06:17 | direct |
| 2024-01-27 | N560TW | arrived | KSDL — Scottsdale, AZ | 21:20 | 22:19 | direct |
| 2024-01-27 | N560TW | departed | KSJC — San Jose, CA | 22:21 | 19:34 | overnight |
| 2024-01-27 | N872RA | arrived | KSNA — Santa Ana, CA | 00:10 | 19:55 | direct |
| 2024-01-27 | N872RA | departed | KVNY — Van Nuys, CA | 19:58 | 20:13 | gap — unobserved 33 day(s) |
| 2024-03-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 16:03 | 00:00 | gap — unobserved 4 day(s) |
| 2024-03-06 | N2100L | departed | KAUS — Austin, TX | 00:02 | 19:10 | gap — unobserved 6 day(s) |
| 2024-03-21 | N582MM | arrived | KSDL — Scottsdale, AZ | 18:24 | 19:10 | direct |
| 2024-03-21 | N582MM | departed | KSDL — Scottsdale, AZ | 19:18 | 03:42 | overnight |
| 2024-05-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 00:12 | 16:48 | direct |
| 2024-05-01 | N2100L | departed | KBOI — Boise, ID | 17:03 | 18:18 | direct |
| 2024-05-05 | N560TW | arrived | KSDL — Scottsdale, AZ | 16:25 | 17:16 | direct |
| 2024-05-05 | N560TW | departed | KSDL — Scottsdale, AZ | 18:44 | 17:51 | direct |
| 2024-05-06 | N102DZ | arrived | KVNY — Van Nuys, CA | 15:18 | 16:13 | direct |
| 2024-05-06 | N102DZ | departed | KSFO — San Francisco, CA | 16:22 | 17:35 | direct |
| 2024-06-08 | N582MM | arrived | KNUQ — Mountain View, CA | 21:17 | 22:25 | direct |
| 2024-06-09 | N582MM | departed | KNUQ — Mountain View, CA | 04:56 | 05:56 | direct |
| 2024-07-01 | N560TW | arrived | KSDL — Scottsdale, AZ | 20:00 | 21:04 | direct |
| 2024-07-01 | N560TW | departed | KJAC — Jackson, WY | 21:53 | 23:17 | direct |
| 2024-07-24 | N582MM | arrived | KPHX — Phoenix, AZ | 15:06 | 15:53 | direct |
| 2024-07-24 | N582MM | departed | KPHX — Phoenix, AZ | 17:11 | 01:33 | overnight |
| 2024-10-16 | N102DZ | arrived | KNEW — New Orleans, LA | 21:03 | 19:36 | gap — unobserved 1 day(s) |
| 2024-10-18 | N102DZ | departed | KVNY — Van Nuys, CA | 21:09 | 21:55 | direct |
| 2024-10-24 | N582MM | arrived | KLZU — Lawrenceville, GA | 02:12 | 06:16 | direct |
| 2024-10-24 | N582MM | departed | KSDL — Scottsdale, AZ | 06:20 | 05:24 | overnight |
| 2025-01-21 | N560TW | arrived | KABQ — Albuquerque, NM | 18:08 | 19:30 | direct |
| 2025-01-21 | N560TW | departed | KSDL — Scottsdale, AZ | 19:32 | 20:54 | direct |
| 2025-01-22 | N582MM | arrived | KSDL — Scottsdale, AZ | 18:42 | 00:00 | gap — unobserved 9 day(s) |
| 2025-02-01 | N582MM | departed | KVNY — Van Nuys, CA | 02:21 | 00:15 | gap — unobserved 16 day(s) |
| 2025-05-01 | N582MM | arrived | KSAN — San Diego, CA | 22:59 | 02:15 | overnight |
| 2025-05-02 | N582MM | departed | KSAN — San Diego, CA | 02:23 | 00:47 | gap — unobserved 1 day(s) |
| 2025-09-02 | N40JD | arrived | KSDL — Scottsdale, AZ | 20:12 | 20:59 | direct |
| 2025-09-02 | N40JD | departed | KSDL — Scottsdale, AZ | 21:01 | 21:47 | direct |
| 2025-09-05 | N40JD | arrived | KSDL — Scottsdale, AZ | 18:10 | 20:24 | direct |
| 2025-09-05 | N40JD | departed | KSDL — Scottsdale, AZ | 20:30 | 21:17 | direct |
| 2025-09-06 | N872RA | arrived | KDIJ — Driggs, ID | 16:25 | 20:04 | direct |
| 2025-09-07 | N872RA | departed | KOAK — Berkeley, CA | 00:46 | 01:59 | direct |
| 2025-09-26 | N872RA | arrived | KSNA — Santa Ana, CA | 18:49 | 19:40 | direct |
| 2025-09-26 | N872RA | departed | KSNA — Santa Ana, CA | 19:44 | 21:48 | direct |
| 2025-10-09 | N560TW | arrived | KABQ — Albuquerque, NM | 19:18 | 21:09 | direct |
| 2025-10-09 | N560TW | departed | KSDL — Scottsdale, AZ | 21:23 | 22:13 | direct |
| 2025-10-09 | N582MM | arrived | KCRQ — Carlsbad, CA | 17:38 | 01:14 | overnight |
| 2025-10-10 | N582MM | departed | KBJC — Boulder, CO | 16:55 | 18:12 | direct |
| 2025-10-14 | N560TW | arrived | KSDL — Scottsdale, AZ | 01:25 | 02:10 | direct |
| 2025-10-14 | N560TW | departed | KSDL — Scottsdale, AZ | 20:43 | 23:24 | direct |
| 2025-10-28 | N582MM | arrived | KFNL — Fort Collins, CO | 11:04 | 16:29 | direct |
| 2025-10-28 | N582MM | departed | KRNO — Reno, NV | 17:29 | 16:56 | overnight |
| 2025-10-30 | N872RA | arrived | KSNA — Santa Ana, CA | 16:58 | 19:46 | direct |
| 2025-10-30 | N872RA | departed | KRNO — Reno, NV | 19:49 | 02:40 | overnight |
| 2025-12-01 | N40JD | arrived | KTUS — Tucson, AZ | 04:29 | 18:48 | direct |
| 2025-12-01 | N40JD | departed | KSDL — Scottsdale, AZ | 22:00 | 12:33 | gap — unobserved 61 day(s) |
| 2026-02-01 | N40JD | arrived | KSDL — Scottsdale, AZ | 14:21 | 19:51 | direct |
| 2026-02-01 | N40JD | departed | KSDL — Scottsdale, AZ | 21:01 | 23:04 | gap — unobserved 58 day(s) |
| 2026-05-05 | N560TW | arrived | KSDL — Scottsdale, AZ | 17:09 | 19:55 | direct |
| 2026-05-05 | N560TW | departed | KABQ — Albuquerque, NM | 20:22 | 21:31 | direct |
| 2026-05-11 | N102DZ | arrived | KNUQ — Mountain View, CA | 22:10 | 23:18 | direct |
| 2026-05-12 | N102DZ | departed | KTTN — Ewing Township, NJ | 00:12 | 04:08 | direct |
Sourced Charlie / Erika / TPUSA events near this field
| Date (UTC) | Aircraft | Whose event | Event | Event city, state | Mi | When | Detail |
|---|---|---|---|---|---|---|---|
| 2024-03-21 | N582MM | Charlie | Campus event — UNLV | Las Vegas, NV | 12.0 | Same day | open |
| 2024-10-24 | N582MM | Charlie | Prove Me Wrong — UNLV (plus TP Action Tru… | Las Vegas, NV | 12.4 | Same day | open |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N2100L — LASAI Aviation II Global 6500, callsign AXEL21
- N40JD — Kirk-side Premier 1
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika