KMDW — Chicago Midway International Airport
Chicago, IL. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KMDW |
| Name | Chicago Midway International Airport |
| Where | Chicago, IL |
| IATA | MDW |
| Type | large airport |
| Elevation | 620 ft |
| Coordinates | 41.785999, -87.752403 |
| Scheduled airline service | yes |
| Aircraft tracked here | 2 |
| Recovered ground visits | 13 |
| Recovered flight legs | 14 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-10-18 | N582MM | TPUSA-associated Learjet 60 | 18:03–18:06 | 0.71 | 4 | — |
| 2023-10-18 | N582MM | TPUSA-associated Learjet 60 | 19:05–19:09 | 0.63 | 5 | — |
| 2023-10-18 | N582MM | TPUSA-associated Learjet 60 | 17:41–18:06 | 0.71 | 5 | — |
| 2024-04-24 | N102DZ | Kirk-side Gulfstream V | 19:38–19:40 | 0.58 | 6 | — |
| 2024-06-12 | N582MM | TPUSA-associated Learjet 60 | 04:45 only | 0.8 | 1 | — |
| 2024-06-12 | N582MM | TPUSA-associated Learjet 60 | 16:05–16:32 | 0.7 | 10 | — |
| 2025-06-11 | N582MM | TPUSA-associated Learjet 60 | 17:51–17:52 | 0.77 | 9 | — |
| 2025-06-16 | N582MM | TPUSA-associated Learjet 60 | 14:53 only | 0.75 | 2 | — |
| 2025-06-16 | N582MM | TPUSA-associated Learjet 60 | 16:22–16:30 | 0.65 | 22 | — |
| 2025-09-14 | N582MM | TPUSA-associated Learjet 60 | 22:32–22:36 | 0.3 | 131 | — |
| 2025-09-15 | N582MM | TPUSA-associated Learjet 60 | 17:24–17:28 | 0.75 | 63 | — |
| 2025-10-22 | N582MM | TPUSA-associated Learjet 60 | 01:09 only | 0.53 | 2 | — |
| 2025-10-22 | N582MM | TPUSA-associated Learjet 60 | 13:54–14:11 | 0.58 | 94 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2023-10-18 | N582MM | arrived | KFTW — Fort Worth, TX | 15:47 | 17:41 | direct |
| 2023-10-18 | N582MM | departed | KAPA — Denver, CO | 19:09 | 23:35 | overnight |
| 2024-04-23 | N102DZ | arrived | KVNY — Van Nuys, CA | 21:33 | 19:38 | overnight |
| 2024-04-24 | N102DZ | departed | KVNY — Van Nuys, CA | 19:40 | 14:27 | gap — unobserved 11 day(s) |
| 2024-06-12 | N582MM | arrived | KRSW — Fort Myers, FL | 01:08 | 04:45 | direct |
| 2024-06-12 | N582MM | departed | KSAF — Santa Fe, NM | 16:32 | 19:12 | direct |
| 2025-06-01 | N582MM | arrived | KSDL — Scottsdale, AZ | 20:12 | 17:51 | gap — unobserved 9 day(s) |
| 2025-06-11 | N582MM | departed | KIWA — Mesa, AZ | 17:52 | 21:33 | direct |
| 2025-06-16 | N582MM | arrived | KSDL — Scottsdale, AZ | 12:00 | 14:53 | direct |
| 2025-06-16 | N582MM | departed | KSDL — Scottsdale, AZ | 16:30 | 00:06 | overnight |
| 2025-09-14 | N582MM | arrived | KCLT — Charlotte, NC | 20:49 | 22:32 | direct |
| 2025-09-15 | N582MM | departed | KDIJ — Driggs, ID | 17:28 | 21:16 | direct |
| 2025-10-21 | N582MM | arrived | KDAL — Dallas, TX | 15:22 | 01:09 | overnight |
| 2025-10-22 | N582MM | departed | KAVQ — Marana, AZ | 14:11 | 20:51 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N582MM — TPUSA-associated Learjet 60
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika