KMSN — Dane County Regional
Madison, WI. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KMSN |
| Name | Dane County Regional |
| Where | Madison, WI |
| IATA | MSN |
| Type | medium airport |
| Elevation | 887 ft |
| Coordinates | 43.1399, -89.337502 |
| Scheduled airline service | yes |
| Aircraft tracked here | 3 |
| Recovered ground visits | 7 |
| Recovered flight legs | 10 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2024-05-14 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 19:17–19:18 | 0.97 | 5 | — |
| 2024-09-04 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 17:58–18:05 | 0.94 | 9 | Yes — Madison, WI |
| 2024-09-04 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 19:02 only | 0.51 | 1 | Yes — Madison, WI |
| 2024-09-05 | N582MM | TPUSA-associated Learjet 60 | 05:16 only | 0.38 | 1 | Yes — Madison, WI |
| 2024-10-14 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 17:43 only | 0.09 | 1 | — |
| 2024-10-26 | N582MM | TPUSA-associated Learjet 60 | 19:56–19:58 | 0.63 | 7 | — |
| 2024-10-27 | N582MM | TPUSA-associated Learjet 60 | 01:22 only | 0.51 | 3 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-05-14 | N560TW | arrived | KSDL — Scottsdale, AZ | 16:16 | 19:17 | direct |
| 2024-05-14 | N560TW | departed | KSDL — Scottsdale, AZ | 19:18 | 23:38 | direct |
| 2024-08-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 23:59 | 17:58 | gap — unobserved 33 day(s) |
| 2024-09-04 | N2100L | departed | KDSM — Des Moines, IA | 19:02 | 00:01 | gap — unobserved 12 day(s) |
| 2024-09-05 | N582MM | arrived | KSDL — Scottsdale, AZ | 02:27 | 05:16 | direct |
| 2024-09-05 | N582MM | departed | KDPA — St. Charles, IL | 05:16 | 21:36 | direct |
| 2024-10-01 | N2100L | arrived | KBIF — Fort Bliss/El Paso, TX | 22:31 | 17:43 | gap — unobserved 12 day(s) |
| 2024-10-14 | N2100L | departed | KBIF — Fort Bliss/El Paso, TX | 17:43 | 04:55 | gap — unobserved 2 day(s) |
| 2024-10-26 | N582MM | arrived | KSDL — Scottsdale, AZ | 17:06 | 19:56 | direct |
| 2024-10-27 | N582MM | departed | KSDL — Scottsdale, AZ | 01:22 | 04:33 | direct |
Sourced Charlie / Erika / TPUSA events near this field
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.