KOAK — Oakland International
Berkeley, CA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KOAK |
| Name | Oakland International |
| Where | Berkeley, CA |
| IATA | OAK |
| Type | large airport |
| Elevation | 9 ft |
| Coordinates | 37.720085, -122.221184 |
| Scheduled airline service | yes |
| Aircraft tracked here | 5 |
| Recovered ground visits | 24 |
| Recovered flight legs | 32 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-03-11 | N872RA | Kirk-side Hawker 800 | 20:43–20:46 | 1.13 | 7 | — |
| 2023-03-11 | N872RA | Kirk-side Hawker 800 | 23:17–23:59 | 0.8 | 110 | — |
| 2023-03-12 | N872RA | Kirk-side Hawker 800 | 00:00–00:02 | 1.99 | 62 | — |
| 2023-03-15 | N872RA | Kirk-side Hawker 800 | 03:38–04:46 | 0.75 | 193 | — |
| 2023-03-23 | N872RA | Kirk-side Hawker 800 | 20:21–20:34 | 0.75 | 152 | — |
| 2023-03-23 | N872RA | Kirk-side Hawker 800 | 19:30–20:35 | 0.58 | 241 | — |
| 2024-04-03 | N872RA | Kirk-side Hawker 800 | 18:59–19:17 | 0.64 | 118 | — |
| 2024-08-01 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 22:44–23:14 | 0.75 | 251 | — |
| 2024-09-10 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 18:44–19:14 | 0.68 | 240 | — |
| 2024-09-12 | N102DZ | Kirk-side Gulfstream V | 02:52–02:57 | 1.23 | 78 | — |
| 2024-09-12 | N102DZ | Kirk-side Gulfstream V | 05:02–05:08 | 1.65 | 106 | — |
| 2024-10-10 | N102DZ | Kirk-side Gulfstream V | 18:32–18:41 | 0.91 | 164 | — |
| 2024-10-10 | N102DZ | Kirk-side Gulfstream V | 16:26–16:59 | 0.98 | 98 | — |
| 2025-03-02 | N872RA | Kirk-side Hawker 800 | 19:53–19:55 | 1.14 | 58 | — |
| 2025-03-02 | N872RA | Kirk-side Hawker 800 | 21:03–21:59 | 0.79 | 205 | — |
| 2025-03-04 | N582MM | TPUSA-associated Learjet 60 | 16:41–16:44 | 1.04 | 72 | — |
| 2025-03-04 | N582MM | TPUSA-associated Learjet 60 | 19:37–20:37 | 1.33 | 340 | — |
| 2025-04-01 | N872RA | Kirk-side Hawker 800 | 23:47–23:58 | 1.13 | 50 | — |
| 2025-06-13 | N872RA | Kirk-side Hawker 800 | 21:01–22:27 | 1.12 | 212 | — |
| 2025-06-14 | N872RA | Kirk-side Hawker 800 | 00:10–00:23 | 0.59 | 219 | — |
| 2025-08-08 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 17:18–17:47 | 1.12 | 241 | — |
| 2025-09-07 | N872RA | Kirk-side Hawker 800 | 01:59–03:10 | 0.85 | 348 | — |
| 2025-09-08 | N872RA | Kirk-side Hawker 800 | 15:28–16:08 | 0.7 | 325 | — |
| 2025-09-08 | N872RA | Kirk-side Hawker 800 | 19:24–20:22 | 0.71 | 333 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-03-10 | N872RA | arrived | KTRM — Palm Springs, CA | 19:06 | 20:43 | overnight |
| 2023-03-12 | N872RA | departed | KSNA — Santa Ana, CA | 00:02 | 16:01 | gap — unobserved 1 day(s) |
| 2023-03-14 | N872RA | arrived | KSNA — Santa Ana, CA | 16:28 | 03:38 | overnight |
| 2023-03-15 | N872RA | departed | KSNA — Santa Ana, CA | 04:46 | 05:58 | direct |
| 2023-03-23 | N872RA | arrived | KSNA — Santa Ana, CA | 18:25 | 19:30 | direct |
| 2023-03-23 | N872RA | departed | KSNA — Santa Ana, CA | 20:34 | 21:36 | direct |
| 2024-04-02 | N872RA | arrived | KSFO — San Francisco, CA | 23:01 | 18:59 | overnight |
| 2024-04-03 | N872RA | departed | KSDL — Scottsdale, AZ | 19:17 | 20:56 | direct |
| 2024-07-23 | N1098L | arrived | KPHX — Phoenix, AZ | 18:12 | 22:44 | gap — unobserved 8 day(s) |
| 2024-08-01 | N1098L | departed | KDSM — Des Moines, IA | 23:14 | 22:36 | gap — unobserved 32 day(s) |
| 2024-09-03 | N1098L | arrived | KDSM — Des Moines, IA | 22:45 | 18:44 | gap — unobserved 6 day(s) |
| 2024-09-10 | N1098L | departed | KLGB — Long Beach, CA | 19:14 | 20:11 | direct |
| 2024-09-12 | N102DZ | arrived | KVNY — Van Nuys, CA | 02:00 | 02:52 | direct |
| 2024-09-12 | N102DZ | departed | KTEB — Teterboro, NJ | 05:08 | 09:50 | direct |
| 2024-10-10 | N102DZ | arrived | KSFO — San Francisco, CA | 16:59 | 16:26 | direct |
| 2024-10-10 | N102DZ | departed | KPDK — Duluth, GA | 18:41 | 13:17 | overnight |
| 2025-03-02 | N872RA | arrived | KUDD — Bermuda Dunes, CA | 18:39 | 19:53 | direct |
| 2025-03-02 | N872RA | departed | KSDL — Scottsdale, AZ | 21:59 | 23:31 | direct |
| 2025-03-04 | N582MM | arrived | KSDL — Scottsdale, AZ | 15:00 | 16:41 | direct |
| 2025-03-04 | N582MM | departed | KPHX — Phoenix, AZ | 20:37 | 22:08 | direct |
| 2025-04-01 | N872RA | arrived | KSNA — Santa Ana, CA | 22:31 | 23:47 | direct |
| 2025-04-01 | N872RA | departed | KUDD — Bermuda Dunes, CA | 23:58 | 16:37 | gap — unobserved 4 day(s) |
| 2025-06-13 | N872RA | arrived | KSFO — San Francisco, CA | 23:05 | 21:01 | direct |
| 2025-06-14 | N872RA | departed | KSDL — Scottsdale, AZ | 00:23 | 00:19 | gap — unobserved 16 day(s) |
| 2025-08-08 | N2100L | arrived | KLGB — Long Beach, CA | 16:01 | 17:18 | direct |
| 2025-08-08 | N2100L | departed | KBAK — Columbus, IN | 17:47 | 23:51 | direct |
| 2025-09-07 | N872RA | arrived | KLAS — Las Vegas, NV | 00:46 | 01:59 | direct |
| 2025-09-07 | N872RA | departed | KVNY — Van Nuys, CA | 03:10 | 18:32 | direct |
| 2025-09-08 | N872RA | arrived | KBFI — Seattle, WA | 13:28 | 15:28 | direct |
| 2025-09-08 | N872RA | departed | KCRQ — Carlsbad, CA | 16:08 | 17:17 | direct |
| 2025-09-08 | N872RA | arrived | KCRQ — Carlsbad, CA | 18:18 | 19:24 | direct |
| 2025-09-08 | N872RA | departed | KVNY — Van Nuys, CA | 20:22 | 21:20 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.