KOGD — Ogden Hinckley Airport
Ogden, UT. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KOGD |
| Name | Ogden Hinckley Airport |
| Where | Ogden, UT |
| IATA | OGD |
| Type | medium airport |
| Elevation | 4473 ft |
| Coordinates | 41.195899963379, -112.0120010376 |
| Scheduled airline service | yes |
| Aircraft tracked here | 1 |
| Recovered ground visits | 6 |
| Recovered flight legs | 2 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-09-01 | N59906 | Piper Navajo aerial-survey aircraft | 17:33–17:40 | 0.16 | 133 | — |
| 2025-09-02 | N59906 | Piper Navajo aerial-survey aircraft | 15:06–15:14 | 0.28 | 42 | — |
| 2025-09-02 | N59906 | Piper Navajo aerial-survey aircraft | 18:19–18:23 | 0.58 | 106 | — |
| 2025-09-03 | N59906 | Piper Navajo aerial-survey aircraft | 15:06–15:08 | 1.07 | 8 | — |
| 2025-09-03 | N59906 | Piper Navajo aerial-survey aircraft | 18:19–18:26 | 0.84 | 74 | — |
| 2025-09-06 | N59906 | Piper Navajo aerial-survey aircraft | 17:39–18:29 | 0.14 | 37 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2025-09-01 | N59906 | arrived | KPIH — Pocatello, ID | 15:04 | 17:33 | direct |
| 2025-09-06 | N59906 | departed | KPVU — Provo, UT | 18:29 | 15:45 | gap — unobserved 1 day(s) |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.