KOKV — Winchester Regional Airport
Winchester, VA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KOKV |
| Name | Winchester Regional Airport |
| Where | Winchester, VA |
| IATA | WGO |
| Type | small airport |
| Elevation | 726 ft |
| Coordinates | 39.14350128, -78.14440155 |
| Scheduled airline service | no |
| Aircraft tracked here | 1 |
| Recovered ground visits | 2 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-04-01 | N59906 | Piper Navajo aerial-survey aircraft | 16:08–16:17 | 0.59 | 19 | — |
| 2025-04-01 | N59906 | Piper Navajo aerial-survey aircraft | 23:15–23:19 | 0.79 | 14 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-11-01 | N59906 | arrived | KASG — Springdale, AR | 20:05 | 16:08 | gap — unobserved 150 day(s) |
| 2025-04-01 | N59906 | departed | KMQS — Coatesville, PA | 16:17 | 21:38 | direct |
| 2025-04-01 | N59906 | arrived | KMQS — Coatesville, PA | 22:26 | 23:15 | direct |
| 2025-04-01 | N59906 | departed | KGEG — Spokane, WA | 23:19 | 21:49 | gap — unobserved 90 day(s) |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.