KORD — Chicago O'Hare International Airport
Chicago, IL. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KORD |
| Name | Chicago O'Hare International Airport |
| Where | Chicago, IL |
| IATA | ORD |
| Type | large airport |
| Elevation | 680 ft |
| Coordinates | 41.9786, -87.9048 |
| Scheduled airline service | yes |
| Aircraft tracked here | 2 |
| Recovered ground visits | 3 |
| Recovered flight legs | 4 |
Foreign-fleet aircraft recorded on the ground here: T7-ELL.
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2025-08-10 | N40JD | Kirk-side Premier 1 | 20:30 only | 1.27 | 2 | — |
| 2025-10-10 | T7-ELL | San Marino-registered aircraft | 22:36–22:45 | 2.13 | 121 | — |
| 2025-10-11 | T7-ELL | San Marino-registered aircraft | 19:48 only | 1.3 | 3 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2025-08-07 | N40JD | arrived | KSDL — Scottsdale, AZ | 15:48 | 20:30 | gap — unobserved 2 day(s) |
| 2025-08-10 | N40JD | departed | KSDL — Scottsdale, AZ | 20:30 | 15:36 | gap — unobserved 8 day(s) |
| 2025-10-10 | T7-ELL | arrived | KIAD — Dulles, VA | 18:15 | 22:36 | direct |
| 2025-10-11 | T7-ELL | departed | LEVC — Valencia, Spain | 19:48 | 16:16 | gap — unobserved 5 day(s) |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N40JD — Kirk-side Premier 1
- T7-ELL — San Marino-registered aircraft
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika