KPHL — Philadelphia International Airport
Philadelphia, PA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KPHL |
| Name | Philadelphia International Airport |
| Where | Philadelphia, PA |
| IATA | PHL |
| Type | large airport |
| Elevation | 36 ft |
| Coordinates | 39.871899, -75.241096 |
| Scheduled airline service | yes |
| Aircraft tracked here | 2 |
| Recovered ground visits | 11 |
| Recovered flight legs | 10 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-09-20 | N582MM | TPUSA-associated Learjet 60 | 14:45–15:07 | 0.98 | 27 | — |
| 2023-09-25 | N888KG | Kirk-side Challenger 300 | 19:41–19:42 | 0.87 | 4 | — |
| 2025-04-25 | N582MM | TPUSA-associated Learjet 60 | 06:52 only | 0.36 | 2 | — |
| 2025-04-25 | N582MM | TPUSA-associated Learjet 60 | 22:57–23:22 | 1.63 | 29 | — |
| 2025-04-26 | N582MM | TPUSA-associated Learjet 60 | 00:09–00:14 | 0.9 | 15 | — |
| 2025-07-01 | N582MM | TPUSA-associated Learjet 60 | 21:52–21:57 | 0.69 | 45 | — |
| 2025-07-09 | N582MM | TPUSA-associated Learjet 60 | 15:42–15:45 | 1.54 | 73 | — |
| 2025-07-09 | N582MM | TPUSA-associated Learjet 60 | 11:50 only | 0.98 | 11 | — |
| 2025-07-09 | N582MM | TPUSA-associated Learjet 60 | 13:10–13:19 | 0.56 | 5 | — |
| 2025-07-09 | N582MM | TPUSA-associated Learjet 60 | 20:56–20:59 | 0.91 | 26 | — |
| 2025-08-10 | N582MM | TPUSA-associated Learjet 60 | 17:45–17:48 | 0.79 | 19 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-09-19 | N582MM | arrived | KLNS — Lancaster, PA | 21:13 | 14:45 | overnight |
| 2023-09-20 | N582MM | departed | KVRB — Vero Beach, FL | 15:07 | 20:19 | direct |
| 2023-09-25 | N888KG | arrived | KPVU — Provo, UT | 15:41 | 19:41 | direct |
| 2023-09-25 | N888KG | departed | KIAD — Dulles, VA | 19:42 | 18:39 | overnight |
| 2025-04-24 | N582MM | arrived | KSDL — Scottsdale, AZ | 21:38 | 06:52 | overnight |
| 2025-04-26 | N582MM | departed | KSDL — Scottsdale, AZ | 00:14 | 05:37 | direct |
| 2025-07-01 | N582MM | arrived | KDFW — Grapevine, TX | 18:38 | 21:52 | direct |
| 2025-07-09 | N582MM | departed | KDFW — Grapevine, TX | 20:59 | 00:09 | overnight |
| 2025-08-10 | N582MM | arrived | KMSP — Minneapolis, MN | 14:55 | 17:45 | direct |
| 2025-08-10 | N582MM | departed | KSDL — Scottsdale, AZ | 17:48 | 22:00 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.