KPHX — Phoenix Sky Harbor International Airport
Phoenix, AZ. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KPHX |
| Name | Phoenix Sky Harbor International Airport |
| Where | Phoenix, AZ |
| IATA | PHX |
| Type | large airport |
| Elevation | 1135 ft |
| Coordinates | 33.435302, -112.005905 |
| Scheduled airline service | yes |
| Aircraft tracked here | 6 |
| Recovered ground visits | 94 |
| Recovered flight legs | 114 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2023-05-01 | N872RA | Kirk-side Hawker 800 | 00:01–00:45 | 0.97 | 191 | — |
| 2023-09-28 | N582MM | TPUSA-associated Learjet 60 | 23:01–23:26 | 0.69 | 31 | Yes — Tempe, AZ |
| 2023-09-28 | N582MM | TPUSA-associated Learjet 60 | 22:43–23:27 | 0.51 | 55 | Yes — Tempe, AZ |
| 2023-09-29 | N582MM | TPUSA-associated Learjet 60 | 01:04–02:17 | 0.35 | 30 | — |
| 2023-10-08 | N582MM | TPUSA-associated Learjet 60 | 15:29–15:55 | 2.11 | 47 | — |
| 2023-10-23 | N582MM | TPUSA-associated Learjet 60 | 04:31 only | 1.46 | 6 | — |
| 2023-10-27 | N582MM | TPUSA-associated Learjet 60 | 14:05–14:53 | 1.92 | 11 | — |
| 2023-11-08 | N582MM | TPUSA-associated Learjet 60 | 00:06–00:07 | 1.48 | 4 | — |
| 2023-12-18 | N582MM | TPUSA-associated Learjet 60 | 15:13–15:54 | 2.15 | 11 | Yes — Phoenix, AZ |
| 2023-12-18 | N582MM | TPUSA-associated Learjet 60 | 18:05–18:49 | 1.8 | 23 | Yes — Phoenix, AZ |
| 2024-01-29 | N582MM | TPUSA-associated Learjet 60 | 23:45–23:49 | 1.1 | 22 | — |
| 2024-02-06 | N582MM | TPUSA-associated Learjet 60 | 15:36–15:52 | 1.94 | 16 | — |
| 2024-03-07 | N582MM | TPUSA-associated Learjet 60 | 15:05–16:25 | 1.31 | 69 | — |
| 2024-03-08 | N582MM | TPUSA-associated Learjet 60 | 00:06–00:45 | 0.73 | 56 | — |
| 2024-03-14 | N582MM | TPUSA-associated Learjet 60 | 14:52–16:07 | 1.93 | 163 | — |
| 2024-03-17 | N582MM | TPUSA-associated Learjet 60 | 12:58–13:43 | 1.85 | 135 | — |
| 2024-03-23 | N582MM | TPUSA-associated Learjet 60 | 09:09–09:55 | 1.81 | 62 | — |
| 2024-03-27 | N582MM | TPUSA-associated Learjet 60 | 17:20–18:43 | 1.86 | 172 | — |
| 2024-04-23 | N582MM | TPUSA-associated Learjet 60 | 02:22–02:48 | 0.86 | 39 | — |
| 2024-04-24 | N582MM | TPUSA-associated Learjet 60 | 05:27–05:33 | 1.26 | 16 | — |
| 2024-04-24 | N582MM | TPUSA-associated Learjet 60 | 14:48–14:59 | 1.97 | 4 | — |
| 2024-05-08 | N872RA | Kirk-side Hawker 800 | 02:42–03:23 | 1.19 | 32 | — |
| 2024-06-05 | N582MM | TPUSA-associated Learjet 60 | 20:50–20:52 | 1.52 | 9 | — |
| 2024-06-09 | N582MM | TPUSA-associated Learjet 60 | 07:59–08:00 | 1.9 | 11 | — |
| 2024-06-09 | N582MM | TPUSA-associated Learjet 60 | 21:21 only | 1.75 | 1 | — |
| 2024-06-09 | N582MM | TPUSA-associated Learjet 60 | 22:15–22:21 | 2.05 | 16 | — |
| 2024-06-14 | N582MM | TPUSA-associated Learjet 60 | 17:06–17:08 | 1.59 | 8 | — |
| 2024-06-15 | N582MM | TPUSA-associated Learjet 60 | 13:37–14:21 | 1.97 | 29 | — |
| 2024-06-17 | N582MM | TPUSA-associated Learjet 60 | 10:57–11:20 | 1.81 | 88 | — |
| 2024-06-18 | N582MM | TPUSA-associated Learjet 60 | 00:14–00:16 | 1.79 | 14 | — |
| 2024-07-01 | N582MM | TPUSA-associated Learjet 60 | 13:55–13:57 | 1.96 | 25 | — |
| 2024-07-23 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 17:45–18:12 | 1.21 | 46 | — |
| 2024-07-23 | N582MM | TPUSA-associated Learjet 60 | 23:17–23:19 | 1.94 | 13 | — |
| 2024-07-24 | N582MM | TPUSA-associated Learjet 60 | 14:23–15:06 | 1.96 | 18 | — |
| 2024-07-25 | N582MM | TPUSA-associated Learjet 60 | 01:33–01:43 | 0.62 | 60 | — |
| 2024-07-25 | N582MM | TPUSA-associated Learjet 60 | 19:57–20:06 | 0.81 | 37 | — |
| 2024-07-25 | N582MM | TPUSA-associated Learjet 60 | 17:55–18:05 | 1.83 | 38 | — |
| 2024-07-29 | N582MM | TPUSA-associated Learjet 60 | 23:01–23:59 | 1.82 | 66 | — |
| 2024-07-30 | N582MM | TPUSA-associated Learjet 60 | 00:00–00:05 | 0.77 | 35 | — |
| 2024-09-01 | N582MM | TPUSA-associated Learjet 60 | 15:26–16:08 | 1.92 | 101 | — |
| 2024-09-04 | N582MM | TPUSA-associated Learjet 60 | 16:47–16:48 | 1.92 | 4 | Yes — Phoenix, AZ |
| 2024-09-08 | N582MM | TPUSA-associated Learjet 60 | 00:31–00:34 | 1.14 | 20 | — |
| 2024-09-10 | N582MM | TPUSA-associated Learjet 60 | 12:49–13:30 | 1.98 | 26 | — |
| 2024-09-10 | N582MM | TPUSA-associated Learjet 60 | 22:44–22:46 | 1.5 | 9 | — |
| 2024-09-11 | N582MM | TPUSA-associated Learjet 60 | 13:14–13:26 | 1.79 | 34 | — |
| 2024-09-12 | N582MM | TPUSA-associated Learjet 60 | 15:21 only | 1.97 | 3 | — |
| 2024-09-12 | N582MM | TPUSA-associated Learjet 60 | 16:26–16:29 | 1.09 | 32 | — |
| 2024-09-16 | N582MM | TPUSA-associated Learjet 60 | 01:17 only | 1.92 | 3 | — |
| 2024-09-16 | N582MM | TPUSA-associated Learjet 60 | 16:55–17:43 | 0.87 | 52 | — |
| 2024-09-17 | N582MM | TPUSA-associated Learjet 60 | 13:03–13:29 | 0.98 | 49 | — |
| 2024-09-30 | N582MM | TPUSA-associated Learjet 60 | 08:06–08:10 | 1.16 | 40 | — |
| 2024-09-30 | N582MM | TPUSA-associated Learjet 60 | 18:15–18:23 | 1.92 | 22 | — |
| 2024-10-02 | N582MM | TPUSA-associated Learjet 60 | 01:52–01:55 | 0.9 | 27 | — |
| 2024-10-12 | N872RA | Kirk-side Hawker 800 | 15:40–16:13 | 1.65 | 30 | — |
| 2024-10-17 | N582MM | TPUSA-associated Learjet 60 | 03:40–03:41 | 1.75 | 17 | — |
| 2024-10-20 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 23:22–23:53 | 1.14 | 90 | — |
| 2024-10-28 | N582MM | TPUSA-associated Learjet 60 | 01:34–01:36 | 1.7 | 21 | Yes — Phoenix, AZ |
| 2024-10-29 | N582MM | TPUSA-associated Learjet 60 | 21:11–23:59 | 1.81 | 300 | Yes — Phoenix, AZ |
| 2024-12-17 | N582MM | TPUSA-associated Learjet 60 | 00:00–00:04 | 0.85 | 29 | — |
| 2024-12-18 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 17:32–18:02 | 1.54 | 53 | Yes — Phoenix, AZ |
| 2024-12-20 | N872RA | Kirk-side Hawker 800 | 19:15–20:07 | 1.29 | 34 | Yes — Phoenix, AZ |
| 2024-12-22 | N582MM | TPUSA-associated Learjet 60 | 21:53–21:54 | 1.82 | 18 | Yes — Phoenix, AZ |
| 2024-12-23 | N582MM | TPUSA-associated Learjet 60 | 17:20–17:32 | 2.1 | 27 | Yes — Phoenix, AZ |
| 2024-12-23 | N582MM | TPUSA-associated Learjet 60 | 15:43–16:02 | 1.92 | 22 | Yes — Phoenix, AZ |
| 2024-12-23 | N872RA | Kirk-side Hawker 800 | 02:02–02:04 | 1.74 | 19 | Yes — Phoenix, AZ |
| 2024-12-23 | N872RA | Kirk-side Hawker 800 | 15:53–16:02 | 1.97 | 9 | Yes — Phoenix, AZ |
| 2025-01-18 | N582MM | TPUSA-associated Learjet 60 | 00:18–00:19 | 1.72 | 38 | — |
| 2025-01-18 | N582MM | TPUSA-associated Learjet 60 | 17:49–19:28 | 1.83 | 395 | — |
| 2025-01-22 | N582MM | TPUSA-associated Learjet 60 | 06:45–06:50 | 1.13 | 84 | — |
| 2025-01-22 | N582MM | TPUSA-associated Learjet 60 | 12:08–12:14 | 2.01 | 104 | — |
| 2025-01-22 | N582MM | TPUSA-associated Learjet 60 | 11:31–12:14 | 1.93 | 44 | — |
| 2025-02-16 | N872RA | Kirk-side Hawker 800 | 00:31–01:20 | 1.45 | 160 | — |
| 2025-02-19 | N582MM | TPUSA-associated Learjet 60 | 04:26–04:27 | 1.71 | 42 | Yes — Phoenix, AZ |
| 2025-02-19 | N582MM | TPUSA-associated Learjet 60 | 23:18–23:56 | 1.33 | 191 | Yes — Phoenix, AZ |
| 2025-02-25 | N582MM | TPUSA-associated Learjet 60 | 21:14–22:03 | 1.98 | 136 | — |
| 2025-03-04 | N582MM | TPUSA-associated Learjet 60 | 22:08–22:09 | 1.63 | 32 | — |
| 2025-03-05 | N582MM | TPUSA-associated Learjet 60 | 23:11–23:12 | 1.98 | 19 | — |
| 2025-03-14 | N582MM | TPUSA-associated Learjet 60 | 00:05–00:07 | 1.63 | 43 | — |
| 2025-03-15 | N872RA | Kirk-side Hawker 800 | 03:37–03:40 | 1.76 | 67 | — |
| 2025-03-15 | N872RA | Kirk-side Hawker 800 | 04:37–05:36 | 2.02 | 97 | — |
| 2025-03-16 | N582MM | TPUSA-associated Learjet 60 | 15:27–15:39 | 1.98 | 16 | — |
| 2025-03-17 | N582MM | TPUSA-associated Learjet 60 | 18:07–19:40 | 1.91 | 107 | — |
| 2025-03-21 | N582MM | TPUSA-associated Learjet 60 | 16:45–18:24 | 1.87 | 525 | — |
| 2025-03-22 | N582MM | TPUSA-associated Learjet 60 | 19:50–19:55 | 1.46 | 117 | — |
| 2025-05-01 | N872RA | Kirk-side Hawker 800 | 18:02–18:40 | 1.67 | 111 | — |
| 2025-05-03 | N872RA | Kirk-side Hawker 800 | 20:47–20:57 | 0.62 | 142 | — |
| 2025-05-03 | N872RA | Kirk-side Hawker 800 | 23:29–23:48 | 1.82 | 103 | — |
| 2025-05-04 | N872RA | Kirk-side Hawker 800 | 00:26–00:35 | 1.03 | 96 | — |
| 2025-06-01 | N582MM | TPUSA-associated Learjet 60 | 16:44–17:26 | 1.62 | 134 | — |
| 2025-09-11 | N102DZ | Kirk-side Gulfstream V | 17:15–17:20 | 1.77 | 164 | — |
| 2025-09-15 | N40JD | Kirk-side Premier 1 | 01:49–02:35 | 1.17 | 310 | — |
| 2025-09-16 | N40JD | Kirk-side Premier 1 | 07:24–08:11 | 1.74 | 126 | — |
| 2025-09-16 | N40JD | Kirk-side Premier 1 | 15:43–16:18 | 1.66 | 112 | — |
| 2026-05-25 | N872RA | Kirk-side Hawker 800 | 18:28–19:12 | 1.67 | 317 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2023-04-30 | N872RA | arrived | KSNA — Santa Ana, CA | 23:04 | 00:01 | overnight |
| 2023-05-01 | N872RA | departed | KSNA — Santa Ana, CA | 00:45 | 01:40 | direct |
| 2023-09-20 | N582MM | arrived | KVRB — Vero Beach, FL | 20:19 | 22:43 | gap — unobserved 7 day(s) |
| 2023-10-08 | N582MM | departed | KSDL — Scottsdale, AZ | 15:55 | 16:47 | direct |
| 2023-10-23 | N582MM | arrived | KAPA — Denver, CO | 02:58 | 04:31 | direct |
| 2023-10-27 | N582MM | departed | KCOU — Columbia, MO | 14:53 | 19:54 | direct |
| 2023-11-07 | N582MM | arrived | KSLC — Salt Lake City, UT | 22:43 | 00:06 | overnight |
| 2023-11-08 | N582MM | departed | KLWM — Lawrence, MA | 00:09 | 00:51 | gap — unobserved 1 day(s) |
| 2023-12-17 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:29 | 15:13 | overnight |
| 2023-12-18 | N582MM | departed | KRIF — Richfield, UT | 18:49 | 19:36 | direct |
| 2024-01-29 | N582MM | arrived | KAPA — Denver, CO | 22:20 | 23:45 | direct |
| 2024-02-06 | N582MM | departed | KBUR — Burbank, CA | 15:52 | 17:04 | direct |
| 2024-02-06 | N582MM | arrived | KBUR — Burbank, CA | 18:26 | 15:05 | gap — unobserved 29 day(s) |
| 2024-03-07 | N582MM | departed | KSDL — Scottsdale, AZ | 16:25 | 15:05 | direct |
| 2024-03-07 | N582MM | arrived | KSDL — Scottsdale, AZ | 18:17 | 00:06 | overnight |
| 2024-03-08 | N582MM | departed | KSDL — Scottsdale, AZ | 00:45 | 00:06 | direct |
| 2024-03-08 | N582MM | arrived | KSDL — Scottsdale, AZ | 00:46 | 14:52 | gap — unobserved 5 day(s) |
| 2024-03-14 | N582MM | departed | KSDL — Scottsdale, AZ | 16:33 | 18:02 | direct |
| 2024-03-15 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:33 | 12:58 | gap — unobserved 1 day(s) |
| 2024-03-17 | N582MM | departed | KAPA — Denver, CO | 13:43 | 15:03 | direct |
| 2024-03-22 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:54 | 09:09 | overnight |
| 2024-03-27 | N582MM | departed | KSDL — Scottsdale, AZ | 18:55 | 20:19 | direct |
| 2024-04-11 | N582MM | arrived | KSDL — Scottsdale, AZ | 13:02 | 02:22 | gap — unobserved 11 day(s) |
| 2024-04-23 | N582MM | departed | KSDL — Scottsdale, AZ | 02:48 | 16:13 | direct |
| 2024-04-24 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:33 | 05:27 | direct |
| 2024-04-24 | N582MM | departed | KISP — Islip, NY | 15:50 | 15:28 | gap — unobserved 37 day(s) |
| 2024-05-05 | N872RA | arrived | KSDL — Scottsdale, AZ | 21:18 | 02:42 | gap — unobserved 2 day(s) |
| 2024-05-08 | N872RA | departed | KSNA — Santa Ana, CA | 03:23 | 04:22 | direct |
| 2024-06-01 | N582MM | arrived | KDAL — Dallas, TX | 23:19 | 20:50 | gap — unobserved 3 day(s) |
| 2024-06-05 | N582MM | departed | KSDL — Scottsdale, AZ | 20:52 | 18:33 | overnight |
| 2024-06-09 | N582MM | arrived | KNUQ — Mountain View, CA | 06:01 | 07:59 | direct |
| 2024-06-09 | N582MM | departed | CYWG — Winnipeg, Canada | 22:21 | 01:20 | overnight |
| 2024-06-14 | N582MM | arrived | KFXE — Fort Lauderdale, FL | 12:35 | 17:06 | direct |
| 2024-06-15 | N582MM | departed | KMSP — Minneapolis, MN | 14:21 | 18:40 | direct |
| 2024-06-16 | N582MM | arrived | KSDL — Scottsdale, AZ | 05:37 | 10:57 | overnight |
| 2024-06-17 | N582MM | departed | KPDX — Portland, OR | 11:20 | 18:51 | direct |
| 2024-06-17 | N582MM | arrived | KSNA — Santa Ana, CA | 22:41 | 00:14 | overnight |
| 2024-07-01 | N1098L | arrived | KBIF — Fort Bliss/El Paso, TX | 23:19 | 17:45 | gap — unobserved 21 day(s) |
| 2024-07-01 | N582MM | departed | KSJC — San Jose, CA | 13:57 | 15:30 | direct |
| 2024-07-23 | N1098L | departed | KOAK — Berkeley, CA | 18:12 | 22:44 | gap — unobserved 8 day(s) |
| 2024-07-23 | N582MM | arrived | KMSP — Minneapolis, MN | 16:57 | 23:17 | direct |
| 2024-07-24 | N582MM | departed | KLAS — Las Vegas, NV | 15:06 | 15:53 | direct |
| 2024-07-24 | N582MM | arrived | KLAS — Las Vegas, NV | 17:11 | 01:33 | overnight |
| 2024-07-25 | N582MM | departed | KFMY — Fort Myers, FL | 20:06 | 01:31 | overnight |
| 2024-07-28 | N582MM | arrived | KSDL — Scottsdale, AZ | 02:55 | 23:01 | overnight |
| 2024-07-30 | N582MM | departed | KAUS — Austin, TX | 00:06 | 15:59 | gap — unobserved 1 day(s) |
| 2024-08-01 | N582MM | arrived | KMQS — Coatesville, PA | 23:59 | 15:26 | gap — unobserved 30 day(s) |
| 2024-09-04 | N582MM | departed | KSDL — Scottsdale, AZ | 16:48 | 01:01 | overnight |
| 2024-09-06 | N582MM | arrived | KSDL — Scottsdale, AZ | 15:55 | 00:31 | gap — unobserved 1 day(s) |
| 2024-09-10 | N582MM | departed | KSDL — Scottsdale, AZ | 16:11 | 14:28 | direct |
| 2024-09-10 | N582MM | arrived | KBJC — Boulder, CO | 21:17 | 22:44 | direct |
| 2024-09-11 | N582MM | departed | KSDL — Scottsdale, AZ | 15:04 | 14:14 | direct |
| 2024-09-12 | N582MM | arrived | KSDL — Scottsdale, AZ | 04:39 | 15:21 | direct |
| 2024-09-12 | N582MM | departed | KSDL — Scottsdale, AZ | 16:29 | 13:30 | overnight |
| 2024-09-15 | N582MM | arrived | KSDL — Scottsdale, AZ | 13:06 | 01:17 | overnight |
| 2024-09-16 | N582MM | departed | KPIR — Pierre, SD | 17:43 | 19:35 | direct |
| 2024-09-17 | N582MM | arrived | KSDL — Scottsdale, AZ | 04:44 | 13:14 | direct |
| 2024-09-17 | N582MM | departed | KTEB — Teterboro, NJ | 13:29 | 19:11 | direct |
| 2024-09-30 | N582MM | arrived | KMSO — Missoula, MT | 05:32 | 08:06 | direct |
| 2024-09-30 | N582MM | departed | KMSO — Missoula, MT | 18:24 | 20:32 | direct |
| 2024-10-01 | N582MM | arrived | KADS — Dallas, TX | 23:37 | 01:52 | overnight |
| 2024-10-02 | N582MM | departed | KSDL — Scottsdale, AZ | 01:55 | 01:03 | gap — unobserved 6 day(s) |
| 2024-10-12 | N872RA | arrived | KAUS — Austin, TX | 13:29 | 15:39 | direct |
| 2024-10-12 | N872RA | departed | KFTW — Fort Worth, TX | 16:13 | 18:04 | overnight |
| 2024-10-16 | N582MM | arrived | KSDL — Scottsdale, AZ | 17:31 | 03:40 | overnight |
| 2024-10-17 | N582MM | departed | KSDL — Scottsdale, AZ | 03:41 | 18:42 | overnight |
| 2024-10-20 | N560TW | arrived | KSDL — Scottsdale, AZ | 19:31 | 23:22 | direct |
| 2024-10-20 | N560TW | departed | KSDL — Scottsdale, AZ | 23:53 | 00:02 | overnight |
| 2024-10-27 | N582MM | arrived | KFLL — Fort Lauderdale, FL | 20:54 | 01:34 | overnight |
| 2024-10-28 | N582MM | departed | KSDL — Scottsdale, AZ | 01:36 | 21:11 | overnight |
| 2024-10-29 | N582MM | arrived | KSDL — Scottsdale, AZ | 23:59 | 21:11 | direct |
| 2024-10-29 | N582MM | departed | KSDL — Scottsdale, AZ | 23:59 | 00:00 | overnight |
| 2024-12-01 | N582MM | arrived | KSDL — Scottsdale, AZ | 23:45 | 00:00 | gap — unobserved 15 day(s) |
| 2024-12-17 | N582MM | departed | KSDL — Scottsdale, AZ | 00:04 | 00:28 | overnight |
| 2024-12-17 | N872RA | arrived | KLAX — Los Angeles, CA | 21:08 | 19:15 | gap — unobserved 2 day(s) |
| 2024-12-18 | N1098L | arrived | KABQ — Albuquerque, NM | 16:38 | 17:32 | direct |
| 2024-12-18 | N1098L | departed | KABQ — Albuquerque, NM | 18:02 | 18:51 | direct |
| 2024-12-20 | N872RA | departed | KSNA — Santa Ana, CA | 20:07 | 03:20 | overnight |
| 2024-12-22 | N582MM | arrived | KELP — El Paso, TX | 20:42 | 21:53 | direct |
| 2024-12-22 | N872RA | arrived | KSAF — Santa Fe, NM | 20:43 | 02:02 | overnight |
| 2024-12-23 | N582MM | departed | KSDL — Scottsdale, AZ | 17:32 | 02:47 | overnight |
| 2024-12-23 | N872RA | departed | KPDX — Portland, OR | 16:02 | 19:04 | direct |
| 2024-12-24 | N872RA | arrived | KRNO — Reno, NV | 02:10 | 00:31 | gap — unobserved 53 day(s) |
| 2025-01-17 | N582MM | arrived | KDFW — Grapevine, TX | 21:45 | 00:18 | overnight |
| 2025-01-22 | N582MM | departed | KSDL — Scottsdale, AZ | 12:14 | 18:00 | direct |
| 2025-02-16 | N872RA | departed | KSNA — Santa Ana, CA | 01:20 | 16:24 | overnight |
| 2025-02-18 | N582MM | arrived | KSLC — Salt Lake City, UT | 22:26 | 04:26 | overnight |
| 2025-02-19 | N582MM | departed | KSDL — Scottsdale, AZ | 23:56 | 00:13 | overnight |
| 2025-02-21 | N582MM | arrived | KSDL — Scottsdale, AZ | 14:27 | 21:14 | gap — unobserved 3 day(s) |
| 2025-02-25 | N582MM | departed | KSDL — Scottsdale, AZ | 22:03 | 10:00 | overnight |
| 2025-03-04 | N582MM | arrived | KOAK — Berkeley, CA | 20:37 | 22:08 | direct |
| 2025-03-05 | N582MM | departed | KCLT — Charlotte, NC | 23:12 | 20:32 | gap — unobserved 6 day(s) |
| 2025-03-05 | N872RA | arrived | KPDX — Portland, OR | 23:14 | 03:37 | gap — unobserved 9 day(s) |
| 2025-03-13 | N582MM | arrived | KTYS — Knoxville, TN | 15:40 | 00:05 | overnight |
| 2025-03-15 | N872RA | departed | KCRQ — Carlsbad, CA | 05:36 | 06:38 | direct |
| 2025-03-17 | N582MM | departed | KLZU — Lawrenceville, GA | 19:40 | 02:56 | overnight |
| 2025-03-20 | N582MM | arrived | KSDL — Scottsdale, AZ | 04:41 | 16:45 | overnight |
| 2025-03-21 | N582MM | departed | KVNY — Van Nuys, CA | 18:24 | 19:27 | direct |
| 2025-03-22 | N582MM | arrived | KDLH — Duluth, MN | 16:31 | 19:50 | direct |
| 2025-03-22 | N582MM | departed | KSDL — Scottsdale, AZ | 19:55 | 12:57 | gap — unobserved 9 day(s) |
| 2025-05-01 | N872RA | arrived | KSAN — San Diego, CA | 17:13 | 18:02 | direct |
| 2025-05-01 | N872RA | departed | KVNY — Van Nuys, CA | 18:40 | 21:06 | direct |
| 2025-05-02 | N872RA | arrived | KVNY — Van Nuys, CA | 20:44 | 20:47 | overnight |
| 2025-05-04 | N872RA | departed | KMRY — Monterey, CA | 00:35 | 19:58 | direct |
| 2025-05-08 | N582MM | arrived | KSDL — Scottsdale, AZ | 19:34 | 16:44 | gap — unobserved 23 day(s) |
| 2025-06-01 | N582MM | departed | KSDL — Scottsdale, AZ | 17:26 | 19:49 | direct |
| 2025-09-11 | N102DZ | arrived | KPVU — Provo, UT | 16:03 | 17:15 | direct |
| 2025-09-11 | N102DZ | departed | KSDL — Scottsdale, AZ | 17:20 | 14:41 | gap — unobserved 2 day(s) |
| 2025-09-15 | N40JD | arrived | KSAN — San Diego, CA | 00:56 | 01:49 | direct |
| 2025-09-15 | N40JD | departed | KSDL — Scottsdale, AZ | 02:35 | 00:38 | overnight |
| 2025-09-16 | N40JD | arrived | KSDL — Scottsdale, AZ | 02:49 | 07:24 | direct |
| 2025-09-16 | N40JD | departed | KSDL — Scottsdale, AZ | 16:18 | 13:25 | gap — unobserved 3 day(s) |
| 2026-05-25 | N872RA | arrived | KAUS — Austin, TX | 16:18 | 18:28 | direct |
| 2026-05-25 | N872RA | departed | KSNA — Santa Ana, CA | 19:12 | 20:06 | direct |
Sourced Charlie / Erika / TPUSA events near this field
| Date (UTC) | Aircraft | Whose event | Event | Event city, state | Mi | When | Detail |
|---|---|---|---|---|---|---|---|
| 2023-09-28 | N582MM | Charlie | Live Free Tour — Arizona State University | Tempe, AZ | 5.1 | Day after | open |
| 2023-09-28 | N582MM | Charlie | Live Free Tour — Arizona State University | Tempe, AZ | 5.1 | Day after | open |
| 2023-12-18 | N582MM | Charlie | AmericaFest 2023 | Phoenix, AZ | 10.7 | Day after | open |
| 2023-12-18 | N582MM | Charlie | AmericaFest 2023 | Phoenix, AZ | 10.8 | Day after | open |
| 2024-09-04 | N582MM | Charlie | The Key Pillars of America — TPUSA new-hi… | Phoenix, AZ | 10.7 | Day after | open |
| 2024-10-28 | N582MM | Charlie | GOTV / Prove Me Wrong — Grand Canyon Univ… | Phoenix, AZ | 10.7 | Same day | open |
| 2024-10-29 | N582MM | Charlie | GOTV / Prove Me Wrong — Grand Canyon Univ… | Phoenix, AZ | 10.8 | Day after | open |
| 2024-12-18 | N1098L | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.8 | Day before | open |
| 2024-12-20 | N872RA | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.8 | Day after | open |
| 2024-12-22 | N582MM | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.7 | Day after | open |
| 2024-12-23 | N582MM | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.8 | Day after | open |
| 2024-12-23 | N582MM | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.6 | Day after | open |
| 2024-12-23 | N872RA | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.7 | Day after | open |
| 2024-12-23 | N872RA | Charlie | AmericaFest 2024 | Phoenix, AZ | 10.7 | Day after | open |
| 2025-02-19 | N582MM | Charlie | Hillsdale College National Leadership Sem… | Phoenix, AZ | 10.7 | Day after | open |
| 2025-02-19 | N582MM | Charlie | Hillsdale College National Leadership Sem… | Phoenix, AZ | 10.8 | Day after | open |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N1098L — LASAI Aviation II Global 6500, callsign AXEL10
- N40JD — Kirk-side Premier 1
- N560TW — Kirk-side Cessna Citation Excel, Scottsdale base
- N582MM — TPUSA-associated Learjet 60
- N872RA — Kirk-side Hawker 800
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika