KSAT — San Antonio International
San Antonio, TX. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KSAT |
| Name | San Antonio International |
| Where | San Antonio, TX |
| IATA | SAT |
| Type | large airport |
| Elevation | 809 ft |
| Coordinates | 29.533701, -98.469803 |
| Scheduled airline service | yes |
| Aircraft tracked here | 2 |
| Recovered ground visits | 12 |
| Recovered flight legs | 12 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-12-20 | N582MM | TPUSA-associated Learjet 60 | 00:16–00:18 | 0.37 | 6 | — |
| 2024-06-07 | N582MM | TPUSA-associated Learjet 60 | 15:11–15:51 | 1.49 | 70 | Yes — San Antonio, TX |
| 2024-06-07 | N582MM | TPUSA-associated Learjet 60 | 21:12–21:15 | 1.09 | 28 | Yes — San Antonio, TX |
| 2024-06-08 | N582MM | TPUSA-associated Learjet 60 | 01:21–03:16 | 1.51 | 262 | Yes — San Antonio, TX |
| 2024-06-08 | N582MM | TPUSA-associated Learjet 60 | 03:05 only | 1.51 | 3 | Yes — San Antonio, TX |
| 2024-09-29 | N872RA | Kirk-side Hawker 800 | 19:03–19:06 | 0.84 | 48 | — |
| 2024-09-30 | N872RA | Kirk-side Hawker 800 | 14:29–14:34 | 0.52 | 41 | — |
| 2025-02-17 | N872RA | Kirk-side Hawker 800 | 18:50–18:53 | 0.49 | 36 | — |
| 2025-02-17 | N872RA | Kirk-side Hawker 800 | 19:57–20:03 | 1.26 | 66 | — |
| 2026-04-01 | N872RA | Kirk-side Hawker 800 | 00:34–00:35 | 0.27 | 4 | — |
| 2026-04-01 | N872RA | Kirk-side Hawker 800 | 22:36–22:47 | 0.31 | 12 | — |
| 2026-05-06 | N872RA | Kirk-side Hawker 800 | 14:06–14:09 | 0.78 | 78 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-12-19 | N582MM | arrived | KDVT — Phoenix, AZ | 21:13 | 00:16 | overnight |
| 2023-12-20 | N582MM | departed | KDRO — Durango, CO | 00:18 | 03:04 | direct |
| 2024-06-07 | N582MM | arrived | KSDL — Scottsdale, AZ | 13:17 | 15:11 | direct |
| 2024-06-08 | N582MM | departed | KSDL — Scottsdale, AZ | 03:05 | 05:17 | direct |
| 2024-09-28 | N872RA | arrived | KSNA — Santa Ana, CA | 22:35 | 19:03 | overnight |
| 2024-09-30 | N872RA | departed | KSAF — Santa Fe, NM | 14:34 | 16:01 | direct |
| 2025-02-17 | N872RA | arrived | KSNA — Santa Ana, CA | 16:24 | 18:50 | direct |
| 2025-02-17 | N872RA | departed | KSAN — San Diego, CA | 20:03 | 01:29 | overnight |
| 2026-03-01 | N872RA | arrived | KLAX — Los Angeles, CA | 23:59 | 00:34 | gap — unobserved 30 day(s) |
| 2026-04-01 | N872RA | departed | KSNA — Santa Ana, CA | 22:47 | 00:40 | gap — unobserved 23 day(s) |
| 2026-05-06 | N872RA | arrived | KSNA — Santa Ana, CA | 11:34 | 14:58 | direct |
| 2026-05-06 | N872RA | departed | KTUS — Tucson, AZ | 15:06 | 17:18 | direct |
Sourced Charlie / Erika / TPUSA events near this field
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.