KSBA — Santa Barbara Municipal
Santa Barbara, CA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KSBA |
| Name | Santa Barbara Municipal |
| Where | Santa Barbara, CA |
| IATA | SBA |
| Type | medium airport |
| Elevation | 13 ft |
| Coordinates | 34.426201, -119.839996 |
| Scheduled airline service | yes |
| Aircraft tracked here | 6 |
| Recovered ground visits | 23 |
| Recovered flight legs | 28 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2024-01-28 | N582MM | TPUSA-associated Learjet 60 | 23:29–23:34 | 0.75 | 35 | — |
| 2024-01-29 | N582MM | TPUSA-associated Learjet 60 | 04:06–04:09 | 0.54 | 7 | — |
| 2024-03-14 | N872RA | Kirk-side Hawker 800 | 23:04–23:05 | 0.48 | 25 | — |
| 2024-03-15 | N872RA | Kirk-side Hawker 800 | 01:14–01:15 | 0.52 | 6 | — |
| 2024-04-08 | N872RA | Kirk-side Hawker 800 | 18:57–19:02 | 0.6 | 45 | — |
| 2024-04-08 | N872RA | Kirk-side Hawker 800 | 19:56 only | 0.52 | 7 | — |
| 2024-09-12 | N872RA | Kirk-side Hawker 800 | 18:47–18:48 | 0.21 | 5 | — |
| 2024-09-12 | N872RA | Kirk-side Hawker 800 | 22:20–22:22 | 1.31 | 15 | — |
| 2024-09-30 | N872RA | Kirk-side Hawker 800 | 21:46–22:25 | 1.32 | 7 | — |
| 2024-09-30 | N872RA | Kirk-side Hawker 800 | 20:46 only | 0.23 | 12 | — |
| 2025-04-24 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 17:17–18:07 | 0.39 | 243 | — |
| 2025-05-04 | N582MM | TPUSA-associated Learjet 60 | 18:07–18:44 | 0.58 | 112 | — |
| 2025-05-04 | N582MM | TPUSA-associated Learjet 60 | 23:04–23:59 | 0.52 | 272 | — |
| 2025-05-05 | N582MM | TPUSA-associated Learjet 60 | 00:00–00:38 | 1.07 | 123 | — |
| 2025-09-05 | N872RA | Kirk-side Hawker 800 | 21:23–23:17 | 0.38 | 138 | — |
| 2025-09-10 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | 18:11–18:37 | 0.5 | 148 | — |
| 2025-09-10 | N872RA | Kirk-side Hawker 800 | 20:39–21:19 | 0.41 | 135 | — |
| 2026-05-03 | N872RA | Kirk-side Hawker 800 | 18:27–18:29 | 1.27 | 12 | — |
| 2026-05-19 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 16:59–17:06 | 0.71 | 110 | — |
| 2026-05-19 | N2100L | LASAI Aviation II Global 6500, callsign AXEL21 | 18:19–18:47 | 0.48 | 110 | — |
| 2026-05-28 | N102DZ | Kirk-side Gulfstream V | 20:33–21:06 | 0.59 | 110 | — |
| 2026-05-29 | N102DZ | Kirk-side Gulfstream V | 00:29–00:30 | 0.21 | 81 | — |
| 2026-05-31 | N102DZ | Kirk-side Gulfstream V | 18:15–18:20 | 1.01 | 85 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-01-28 | N582MM | arrived | KSDL — Scottsdale, AZ | 22:22 | 23:29 | direct |
| 2024-01-29 | N582MM | departed | KSDL — Scottsdale, AZ | 04:09 | 05:19 | direct |
| 2024-03-08 | N872RA | arrived | KSDL — Scottsdale, AZ | 02:57 | 23:04 | gap — unobserved 5 day(s) |
| 2024-03-15 | N872RA | departed | KSDL — Scottsdale, AZ | 01:15 | 14:55 | direct |
| 2024-04-07 | N872RA | arrived | KSDL — Scottsdale, AZ | 20:49 | 18:57 | overnight |
| 2024-04-08 | N872RA | departed | KSDL — Scottsdale, AZ | 19:56 | 23:08 | direct |
| 2024-09-12 | N872RA | arrived | CL36 — Windsor, CA | 16:15 | 18:47 | direct |
| 2024-09-12 | N872RA | departed | KGXY — Greeley, CO | 22:22 | 14:36 | overnight |
| 2024-09-30 | N872RA | arrived | KSAF — Santa Fe, NM | 16:01 | 20:46 | direct |
| 2024-09-30 | N872RA | departed | KSNA — Santa Ana, CA | 22:25 | 15:05 | overnight |
| 2025-04-24 | N1098L | arrived | KLGB — Long Beach, CA | 02:45 | 17:17 | direct |
| 2025-04-24 | N1098L | departed | KRNO — Reno, NV | 18:07 | 19:54 | gap — unobserved 74 day(s) |
| 2025-05-04 | N582MM | arrived | KSAN — San Diego, CA | 00:52 | 18:07 | direct |
| 2025-05-05 | N582MM | departed | KVNY — Van Nuys, CA | 00:38 | 05:39 | direct |
| 2025-09-02 | N872RA | arrived | KSNA — Santa Ana, CA | 20:48 | 21:23 | gap — unobserved 2 day(s) |
| 2025-09-05 | N872RA | departed | KDIJ — Driggs, ID | 23:17 | 14:52 | overnight |
| 2025-09-10 | N560TW | arrived | KPVU — Provo, UT | 16:27 | 18:11 | direct |
| 2025-09-10 | N560TW | departed | KSDL — Scottsdale, AZ | 18:37 | 19:43 | direct |
| 2025-09-10 | N872RA | arrived | KSTS — Santa Rosa, CA | 19:48 | 20:39 | direct |
| 2025-09-10 | N872RA | departed | KPVU — Provo, UT | 21:19 | 22:36 | direct |
| 2026-05-03 | N872RA | arrived | KSNA — Santa Ana, CA | 16:56 | 18:27 | direct |
| 2026-05-03 | N872RA | departed | KBZN — Bozeman, MT | 18:29 | 15:52 | overnight |
| 2026-05-18 | N2100L | arrived | KGRK — Fort Cavazos, TX | 23:11 | 16:59 | overnight |
| 2026-05-19 | N2100L | departed | KGRK — Fort Cavazos, TX | 18:47 | 16:20 | gap — unobserved 6 day(s) |
| 2026-05-28 | N102DZ | arrived | KBFI — Seattle, WA | 18:33 | 20:33 | direct |
| 2026-05-28 | N102DZ | departed | KSDL — Scottsdale, AZ | 21:06 | 22:10 | direct |
| 2026-05-28 | N102DZ | arrived | KSDL — Scottsdale, AZ | 23:20 | 00:29 | overnight |
| 2026-05-31 | N102DZ | departed | KBFI — Seattle, WA | 18:20 | 20:16 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.