KSLN — Salina Municipal Airport
Salina, KS. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KSLN |
| Name | Salina Municipal Airport |
| Where | Salina, KS |
| IATA | SLN |
| Type | medium airport |
| Elevation | 1288 ft |
| Coordinates | 38.79100036621094, -97.6521987915039 |
| Scheduled airline service | yes |
| Aircraft tracked here | 1 |
| Recovered ground visits | 2 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2025-01-18 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 05:47–05:55 | 1.0 | 98 | — |
| 2025-09-03 | N1098L | LASAI Aviation II Global 6500, callsign AXEL10 | 18:10–18:32 | 1.05 | 177 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2024-12-18 | N1098L | arrived | KABQ — Albuquerque, NM | 19:15 | 05:47 | gap — unobserved 30 day(s) |
| 2025-01-18 | N1098L | departed | KBIF — Fort Bliss/El Paso, TX | 05:55 | 00:00 | gap — unobserved 13 day(s) |
| 2025-08-19 | N1098L | arrived | KTWF — Twin Falls, ID | 17:52 | 18:10 | gap — unobserved 14 day(s) |
| 2025-09-03 | N1098L | departed | KOKC — Oklahoma City, OK | 18:32 | 02:02 | overnight |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.