KTEB — Teterboro Airport
Teterboro, NJ. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|---|
| ICAO / ident | KTEB |
| Name | Teterboro Airport |
| Where | Teterboro, NJ |
| IATA | TEB |
| Type | medium airport |
| Elevation | 9 ft |
| Coordinates | 40.850101, -74.060799 |
| Scheduled airline service | yes |
| Aircraft tracked here | 4 |
| Recovered ground visits | 46 |
| Recovered flight legs | 56 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|---|---|---|---|---|---|
| 2022-03-01 | N888KG | Kirk-side Challenger 300 | 00:00–00:25 | 0.67 | 49 | — |
| 2022-06-01 | N102DZ | Kirk-side Gulfstream V | 01:39–01:40 | 0.61 | 31 | — |
| 2023-03-01 | N102DZ | Kirk-side Gulfstream V | 19:16–19:19 | 0.18 | 19 | — |
| 2023-03-02 | N102DZ | Kirk-side Gulfstream V | 17:49–17:54 | 1.23 | 6 | — |
| 2023-08-25 | N40JD | Kirk-side Premier 1 | 20:00 only | 0.65 | 1 | — |
| 2023-12-21 | N582MM | TPUSA-associated Learjet 60 | 17:29–17:30 | 0.69 | 4 | — |
| 2023-12-21 | N582MM | TPUSA-associated Learjet 60 | 18:29–19:14 | 0.25 | 18 | — |
| 2024-03-07 | N102DZ | Kirk-side Gulfstream V | 01:19–01:23 | 0.59 | 5 | — |
| 2024-03-08 | N102DZ | Kirk-side Gulfstream V | 23:17 only | 1.02 | 2 | — |
| 2024-03-21 | N102DZ | Kirk-side Gulfstream V | 05:53–05:55 | 0.89 | 5 | — |
| 2024-04-03 | N102DZ | Kirk-side Gulfstream V | 10:59 only | 0.88 | 1 | — |
| 2024-05-07 | N102DZ | Kirk-side Gulfstream V | 10:08–10:14 | 0.48 | 7 | — |
| 2024-05-09 | N102DZ | Kirk-side Gulfstream V | 13:36 only | 1.23 | 5 | — |
| 2024-05-16 | N102DZ | Kirk-side Gulfstream V | 00:54–00:57 | 1.23 | 7 | — |
| 2024-09-12 | N102DZ | Kirk-side Gulfstream V | 09:50–09:53 | 0.88 | 5 | — |
| 2024-09-16 | N102DZ | Kirk-side Gulfstream V | 03:45–03:47 | 1.23 | 6 | — |
| 2024-09-17 | N582MM | TPUSA-associated Learjet 60 | 19:11–20:05 | 0.62 | 85 | — |
| 2024-09-18 | N102DZ | Kirk-side Gulfstream V | 01:34 only | 0.61 | 1 | — |
| 2024-10-24 | N102DZ | Kirk-side Gulfstream V | 05:49–06:09 | 0.72 | 16 | — |
| 2024-10-30 | N102DZ | Kirk-side Gulfstream V | 20:46 only | 0.88 | 1 | — |
| 2024-11-01 | N102DZ | Kirk-side Gulfstream V | 17:47–17:53 | 0.11 | 7 | — |
| 2025-01-21 | N102DZ | Kirk-side Gulfstream V | 22:55 only | 0.88 | 2 | — |
| 2025-02-18 | N102DZ | Kirk-side Gulfstream V | 18:52–20:07 | 1.08 | 201 | — |
| 2025-02-19 | N102DZ | Kirk-side Gulfstream V | 14:53 only | 0.41 | 2 | — |
| 2025-02-19 | N102DZ | Kirk-side Gulfstream V | 17:10–18:02 | 1.09 | 153 | — |
| 2025-02-26 | N582MM | TPUSA-associated Learjet 60 | 15:36–15:40 | 0.5 | 92 | — |
| 2025-02-27 | N582MM | TPUSA-associated Learjet 60 | 00:57–00:58 | 0.83 | 14 | — |
| 2025-04-24 | N102DZ | Kirk-side Gulfstream V | 19:58–20:03 | 0.86 | 18 | — |
| 2025-04-30 | N102DZ | Kirk-side Gulfstream V | 09:28–09:37 | 0.29 | 73 | — |
| 2025-05-01 | N102DZ | Kirk-side Gulfstream V | 00:47–01:04 | 0.93 | 159 | — |
| 2025-05-04 | N102DZ | Kirk-side Gulfstream V | 19:13–19:54 | 0.14 | 135 | — |
| 2025-07-01 | N102DZ | Kirk-side Gulfstream V | 00:16–02:05 | 0.86 | 218 | — |
| 2025-07-01 | N102DZ | Kirk-side Gulfstream V | 13:55–14:01 | 0.43 | 80 | — |
| 2026-04-25 | N102DZ | Kirk-side Gulfstream V | 03:14–03:46 | 0.54 | 121 | — |
| 2026-04-30 | N102DZ | Kirk-side Gulfstream V | 21:58–22:19 | 0.6 | 166 | — |
| 2026-05-02 | N102DZ | Kirk-side Gulfstream V | 19:15–19:21 | 0.11 | 120 | — |
| 2026-05-06 | N102DZ | Kirk-side Gulfstream V | 06:34–06:44 | 0.05 | 154 | — |
| 2026-05-06 | N102DZ | Kirk-side Gulfstream V | 20:24–21:27 | 0.59 | 252 | — |
| 2026-05-10 | N102DZ | Kirk-side Gulfstream V | 17:27–18:21 | 0.5 | 353 | — |
| 2026-05-13 | N102DZ | Kirk-side Gulfstream V | 00:10–00:33 | 0.44 | 251 | — |
| 2026-05-14 | N102DZ | Kirk-side Gulfstream V | 19:22–19:35 | 0.31 | 91 | — |
| 2026-05-20 | N102DZ | Kirk-side Gulfstream V | 22:10–22:27 | 0.39 | 196 | — |
| 2026-05-21 | N102DZ | Kirk-side Gulfstream V | 02:16–02:28 | 0.36 | 100 | — |
| 2026-05-22 | N102DZ | Kirk-side Gulfstream V | 23:30–23:35 | 0.61 | 173 | — |
| 2026-05-23 | N102DZ | Kirk-side Gulfstream V | 20:16–20:22 | 0.38 | 81 | — |
| 2026-05-24 | N102DZ | Kirk-side Gulfstream V | 19:32–20:05 | 0.44 | 200 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|---|---|---|---|---|---|
| 2022-03-01 | N888KG | departed | KPBI — West Palm Beach, FL | 00:25 | 00:00 | gap — unobserved 30 day(s) |
| 2022-06-01 | N102DZ | departed | KBUR — Burbank, CA | 01:40 | 00:08 | gap — unobserved 152 day(s) |
| 2023-03-01 | N102DZ | arrived | KPDK — Duluth, GA | 17:36 | 19:16 | direct |
| 2023-03-02 | N102DZ | departed | KCNO — Chino, CA | 17:54 | 17:41 | gap — unobserved 20 day(s) |
| 2023-04-22 | N40JD | arrived | KFLL — Fort Lauderdale, FL | 16:00 | 20:00 | gap — unobserved 124 day(s) |
| 2023-08-25 | N40JD | departed | KTUL — Tulsa, OK | 20:00 | 20:14 | gap — unobserved 36 day(s) |
| 2023-12-20 | N582MM | arrived | KDRO — Durango, CO | 03:06 | 17:29 | overnight |
| 2023-12-21 | N582MM | departed | KIAD — Dulles, VA | 19:14 | 04:11 | gap — unobserved 10 day(s) |
| 2024-02-04 | N102DZ | arrived | SAEZ — Buenos Aires (Ezeiza), Argentina | 00:36 | 01:19 | gap — unobserved 31 day(s) |
| 2024-03-08 | N102DZ | departed | KVNY — Van Nuys, CA | 23:17 | 04:33 | overnight |
| 2024-03-18 | N102DZ | arrived | KTRM — Palm Springs, CA | 20:06 | 05:53 | gap — unobserved 2 day(s) |
| 2024-03-21 | N102DZ | departed | KVNY — Van Nuys, CA | 05:55 | 04:55 | gap — unobserved 1 day(s) |
| 2024-04-03 | N102DZ | arrived | KVNY — Van Nuys, CA | 06:28 | 10:59 | direct |
| 2024-04-03 | N102DZ | departed | KVNY — Van Nuys, CA | 10:59 | 19:44 | overnight |
| 2024-05-07 | N102DZ | arrived | KSFO — San Francisco, CA | 05:25 | 10:08 | direct |
| 2024-05-16 | N102DZ | departed | KVNY — Van Nuys, CA | 00:57 | 07:07 | direct |
| 2024-09-12 | N102DZ | arrived | KOAK — Berkeley, CA | 05:08 | 09:50 | direct |
| 2024-09-16 | N102DZ | departed | KVNY — Van Nuys, CA | 03:47 | 08:58 | direct |
| 2024-09-17 | N102DZ | arrived | KVNY — Van Nuys, CA | 21:01 | 01:34 | overnight |
| 2024-09-17 | N582MM | arrived | KPHX — Phoenix, AZ | 13:29 | 19:11 | direct |
| 2024-09-17 | N582MM | departed | KSDL — Scottsdale, AZ | 20:05 | 01:12 | overnight |
| 2024-09-18 | N102DZ | departed | KVNY — Van Nuys, CA | 01:34 | 19:57 | gap — unobserved 1 day(s) |
| 2024-10-24 | N102DZ | arrived | KVNY — Van Nuys, CA | 01:15 | 05:49 | direct |
| 2024-10-24 | N102DZ | departed | KVNY — Van Nuys, CA | 06:09 | 05:01 | gap — unobserved 5 day(s) |
| 2024-10-30 | N102DZ | arrived | KVNY — Van Nuys, CA | 16:26 | 20:46 | direct |
| 2024-11-01 | N102DZ | departed | KVNY — Van Nuys, CA | 17:53 | 23:24 | direct |
| 2025-01-21 | N102DZ | arrived | KLUK — Cincinnati, OH | 19:35 | 22:53 | direct |
| 2025-01-21 | N102DZ | departed | KVNY — Van Nuys, CA | 23:25 | 00:49 | gap — unobserved 26 day(s) |
| 2025-02-18 | N102DZ | arrived | KIAD — Dulles, VA | 06:27 | 18:52 | direct |
| 2025-02-18 | N102DZ | departed | KIAD — Dulles, VA | 20:07 | 21:04 | direct |
| 2025-02-19 | N102DZ | arrived | KIAD — Dulles, VA | 14:04 | 14:52 | direct |
| 2025-02-19 | N102DZ | departed | KBDL — Hartford, CT | 18:02 | 23:16 | gap — unobserved 1 day(s) |
| 2025-02-26 | N582MM | arrived | KSDL — Scottsdale, AZ | 11:45 | 15:36 | direct |
| 2025-02-27 | N582MM | departed | KSDL — Scottsdale, AZ | 00:58 | 01:01 | gap — unobserved 1 day(s) |
| 2025-04-24 | N102DZ | arrived | KIAD — Dulles, VA | 19:08 | 19:58 | direct |
| 2025-04-30 | N102DZ | departed | KVNY — Van Nuys, CA | 09:37 | 18:25 | direct |
| 2025-04-30 | N102DZ | arrived | KVNY — Van Nuys, CA | 20:14 | 00:47 | overnight |
| 2025-05-04 | N102DZ | departed | KIAD — Dulles, VA | 19:54 | 20:42 | direct |
| 2025-06-12 | N102DZ | arrived | KVNY — Van Nuys, CA | 15:49 | 00:16 | gap — unobserved 18 day(s) |
| 2025-07-01 | N102DZ | departed | KVNY — Van Nuys, CA | 14:01 | 19:09 | direct |
| 2026-04-01 | N102DZ | arrived | KSDL — Scottsdale, AZ | 22:47 | 03:14 | gap — unobserved 23 day(s) |
| 2026-04-25 | N102DZ | departed | KBAZ — New Braunfels, TX | 03:46 | 07:05 | direct |
| 2026-04-30 | N102DZ | arrived | KVNY — Van Nuys, CA | 17:33 | 21:58 | direct |
| 2026-05-02 | N102DZ | departed | KBOS — Boston, MA | 19:21 | 17:55 | overnight |
| 2026-05-06 | N102DZ | arrived | KVNY — Van Nuys, CA | 02:14 | 06:34 | direct |
| 2026-05-06 | N102DZ | departed | KVNY — Van Nuys, CA | 21:27 | 02:48 | overnight |
| 2026-05-09 | N102DZ | arrived | KATL — Atlanta, GA | 20:47 | 17:27 | overnight |
| 2026-05-10 | N102DZ | departed | KPWK — Deerfield, IL | 18:21 | 20:09 | direct |
| 2026-05-12 | N102DZ | arrived | KPWK — Deerfield, IL | 22:44 | 00:10 | overnight |
| 2026-05-14 | N102DZ | departed | KPWK — Deerfield, IL | 19:35 | 22:38 | direct |
| 2026-05-20 | N102DZ | arrived | KSFM — Sanford, ME | 18:37 | 22:10 | direct |
| 2026-05-21 | N102DZ | departed | KBAZ — New Braunfels, TX | 02:28 | 05:55 | direct |
| 2026-05-21 | N102DZ | arrived | KBAZ — New Braunfels, TX | 21:00 | 23:30 | overnight |
| 2026-05-23 | N102DZ | departed | KBAZ — New Braunfels, TX | 20:22 | 23:45 | direct |
| 2026-05-24 | N102DZ | arrived | KBAZ — New Braunfels, TX | 15:48 | 19:32 | direct |
| 2026-05-24 | N102DZ | departed | KMEM — Memphis, TN | 20:05 | 23:52 | direct |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.
Related
- N102DZ — Kirk-side Gulfstream V
- N40JD — Kirk-side Premier 1
- N582MM — TPUSA-associated Learjet 60
- N888KG — Kirk-side Challenger 300
- All airports in this investigation
- Investigating Deleted Flights
- Planes that followed Charlie and Erika