KTRM — Jacqueline Cochran Regional Airport
Palm Springs, CA. This page is the complete recovered record for this field: every ground visit and every flight leg by an aircraft this investigation tracks.
The field
| Field | Value |
|---|
| ICAO / ident | KTRM |
| Name | Jacqueline Cochran Regional Airport |
| Where | Palm Springs, CA |
| IATA | TRM |
| Type | medium airport |
| Elevation | -115 ft |
| Coordinates | 33.62670135498, -116.16000366211 |
| Scheduled airline service | no |
| Aircraft tracked here | 2 |
| Recovered ground visits | 2 |
| Recovered flight legs | 4 |
Every recovered ground visit at this field
One row is one continuous run of on-ground positions. Times are UTC, exactly as the archives recorded them.
| Date (UTC) | Aircraft | What it is | Ground window (UTC) | km from field | Ground fixes | Near a sourced event? |
|---|
| 2023-03-10 | N872RA | Kirk-side Hawker 800 | 19:06 only | 0.34 | 3 | — |
| 2024-03-18 | N102DZ | Kirk-side Gulfstream V | 20:06 only | 1.18 | 5 | — |
Flight legs into and out of this field
| Leg date (UTC) | Aircraft | Direction | Other end | Left after | Arrived by | How well observed |
|---|
| 2023-03-03 | N872RA | arrived | KSJC — San Jose, CA | 23:17 | 19:06 | gap — unobserved 6 day(s) |
| 2023-03-10 | N872RA | departed | KOAK — Berkeley, CA | 19:06 | 20:43 | overnight |
| 2024-03-09 | N102DZ | arrived | KVNY — Van Nuys, CA | 05:09 | 20:06 | gap — unobserved 8 day(s) |
| 2024-03-18 | N102DZ | departed | KTEB — Teterboro, NJ | 20:06 | 05:53 | gap — unobserved 2 day(s) |
What this page cannot tell you
- Presence is not purpose, and it is not occupancy. No ADS-B record places any person aboard any aircraft.
- An absent day is not an absent aircraft. Volunteer receiver coverage is uneven, and a jet parked with its transponder off is invisible. Absence here is a coverage fact.
- 2022 is effectively blank — no free archive covers it.