N560TW at KSDL on 2024-12-20
N560TW — Kirk-side Cessna Citation Excel, Scottsdale base — was on the ground at Scottsdale Airport (KSDL), Scottsdale, AZ, on 2024-12-20 — the day after a sourced Charlie event at Phoenix, AZ.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N560TW — Kirk-side Cessna Citation Excel, Scottsdale base |
| UTC date | 2024-12-20 |
| Ground window (UTC) | 20:39–20:42 |
| Airport | KSDL — Scottsdale Airport |
| Where | Scottsdale, AZ |
| Median distance from the field reference point | 0.13 km |
| On-ground position fixes | 51 |
| Whose event | Charlie |
| Event | AmericaFest 2024 |
| Event city | Phoenix, AZ |
| Event date | 2024-12-19 |
| Timing | Day after |
| Straight-line distance to the event city | 10.9 miles |
| Found by | The per-tail archive pull |
| Archive source | adsb-lol|airplanes-live |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe. An aircraft that carries the man showing up where the man is is not surveillance — this row is a check that the method works, not evidence of anything.
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-09-28 | KSDL | Scottsdale, AZ | Tempe, AZ | Day after |
| 2023-12-15 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day before |
| 2023-12-19 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2024-03-18 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day before |
| 2024-09-03 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2024-09-04 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2024-10-28 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2024-10-29 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2024-12-21 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-02-18 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2025-02-19 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-09-10 | KPVU | Provo, UT | Orem, UT | Same day |
| 2025-09-21 | KSDL | Scottsdale, AZ | Glendale, AZ | Same day |
| 2025-09-22 | KSDL | Scottsdale, AZ | Glendale, AZ | Day after |
Other aircraft at KSDL around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2024-12-18 | N582MM | TPUSA-associated Learjet 60 | Day before |