N582MM at KSDL on 2024-10-29
N582MM — TPUSA-associated Learjet 60 — was on the ground at Scottsdale Airport (KSDL), Scottsdale, AZ, on 2024-10-29 — the day after a sourced Charlie event at Phoenix, AZ.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N582MM — TPUSA-associated Learjet 60 |
| UTC date | 2024-10-29 |
| Ground window (UTC) | 21:11–23:59 |
| Airport | KSDL — Scottsdale Airport |
| Where | Scottsdale, AZ |
| Median distance from the field reference point | 0.24 km |
| On-ground position fixes | 676 |
| Whose event | Charlie |
| Event | GOTV / Prove Me Wrong — Grand Canyon University |
| Event city | Phoenix, AZ |
| Event date | 2024-10-28 |
| Timing | Day after |
| Straight-line distance to the event city | 10.8 miles |
| Found by | The per-tail archive pull |
| Archive source | adsb-lol |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe. An aircraft that carries the man showing up where the man is is not surveillance — this row is a check that the method works, not evidence of anything.
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-09-14 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2023-09-15 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2023-09-28 | KPHX | Phoenix, AZ | Tempe, AZ | Day after |
| 2023-12-16 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2023-12-17 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2023-12-18 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2023-12-19 | KDVT | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-03-14 | KSNA | Santa Ana, CA | Fullerton, CA | Same day |
| 2024-03-19 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-03-19 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2024-03-19 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2024-03-21 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-04-23 | KSLC | Salt Lake City, UT | Salt Lake City, UT | Same day |
| 2024-04-24 | KSLC | Salt Lake City, UT | Salt Lake City, UT | Day after |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-06-08 | KSAT | San Antonio, TX | San Antonio, TX | Day after |
| 2024-06-15 | KDTW | Romulus, MI | Detroit, MI | Day after |
| 2024-09-04 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-09-05 | KMSN | Madison, WI | Madison, WI | Same day |
| 2024-09-10 | KBJC | Boulder, CO | Boulder, CO | Same day |
| 2024-09-11 | KDAL | Dallas, TX | Denton, TX | Same day |
| 2024-09-12 | KDAL | Dallas, TX | Denton, TX | Day after |
| 2024-09-18 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-09-19 | KUNV | University Park, PA | University Park, PA | Same day |
| 2024-09-30 | KMSO | Missoula, MT | Missoula, MT | Same day |
Other aircraft at KSDL around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2024-10-28 | N560TW | Kirk-side Cessna Citation Excel, Scottsdale base | Same day |