N582MM at KPHX on 2024-12-23
N582MM — TPUSA-associated Learjet 60 — was on the ground at Phoenix Sky Harbor International Airport (KPHX), Phoenix, AZ, on 2024-12-23 — the day after a sourced Charlie event at Phoenix, AZ.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N582MM — TPUSA-associated Learjet 60 |
| UTC date | 2024-12-23 |
| Ground segments this day | 2 — 15:43–16:02, 17:20–17:32 |
| Airport | KPHX — Phoenix Sky Harbor International Airport |
| Where | Phoenix, AZ |
| Median distance from the field reference point | 1.92 km |
| On-ground position fixes | 49 |
| Whose event | Charlie |
| Event | AmericaFest 2024 |
| Event city | Phoenix, AZ |
| Event date | 2024-12-22 |
| Timing | Day after |
| Straight-line distance to the event city | 10.8 miles |
| Found by | Both recovery routes — the per-tail pull and the blind geographic sweep independently hold this contact |
| Archive source | airplanes-live |
The 2 ground segments on this day
The aircraft did not sit still between these. A break between two runs of on-ground positions at the same field means it took off and came back — not that it waited on the ramp.
| # | Ground window (UTC) | km from field | On-ground fixes |
|---|---|---|---|
| 1 | 15:43–16:02 | 1.92 | 22 |
| 2 | 17:20–17:32 | 2.1 | 27 |
Two independent routes hold this contact. One asked where was this tail on this day; the other streamed a whole day of the open archive and filtered it by geography without being told what to look for. They agree.
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe. An aircraft that carries the man showing up where the man is is not surveillance — this row is a check that the method works, not evidence of anything.
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-09-14 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2023-09-15 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2023-09-28 | KPHX | Phoenix, AZ | Tempe, AZ | Day after |
| 2023-12-16 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2023-12-17 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2023-12-18 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2023-12-19 | KDVT | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-03-14 | KSNA | Santa Ana, CA | Fullerton, CA | Same day |
| 2024-03-19 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-03-19 | KSAN | San Diego, CA | San Diego, CA | Day after |
| 2024-03-19 | KSDL | Scottsdale, AZ | Phoenix, AZ | Same day |
| 2024-03-21 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-04-23 | KSLC | Salt Lake City, UT | Salt Lake City, UT | Same day |
| 2024-04-24 | KSLC | Salt Lake City, UT | Salt Lake City, UT | Day after |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-06-08 | KSAT | San Antonio, TX | San Antonio, TX | Day after |
| 2024-06-15 | KDTW | Romulus, MI | Detroit, MI | Day after |
| 2024-09-04 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-09-05 | KMSN | Madison, WI | Madison, WI | Same day |
| 2024-09-10 | KBJC | Boulder, CO | Boulder, CO | Same day |
| 2024-09-11 | KDAL | Dallas, TX | Denton, TX | Same day |
| 2024-09-12 | KDAL | Dallas, TX | Denton, TX | Day after |
| 2024-09-18 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-09-19 | KUNV | University Park, PA | University Park, PA | Same day |
| 2024-09-30 | KMSO | Missoula, MT | Missoula, MT | Same day |
Other aircraft at KPHX around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2024-12-23 | N872RA | Kirk-side Hawker 800 | Day after |