N79SC at KAGC on 2024-03-19
N79SC — Phoenix-area Learjet 60 often with N582MM — was on the ground at Allegheny County Airport (KAGC), Pittsburgh, PA, on 19 March 2024 — the same day as a sourced TPUSA event at Pittsburgh, PA, 6.4 miles from the event city.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N79SC — Phoenix-area Learjet 60 often with N582MM |
| UTC date | 2024-03-19 |
| Ground segments this day | 2 — 19:15–19:19, 23:53–23:59 |
| Airport | KAGC — Allegheny County Airport |
| Where | Pittsburgh, PA |
| Median distance from the field reference point | 0.19 km |
| On-ground position fixes | 17 |
| Whose event | TPUSA |
| Event | Live Free Tour — University of Pittsburgh (Candace Owens) |
| Event city | Pittsburgh, PA |
| Event date | 2024-03-19 |
| Timing | Same day |
| Straight-line distance to the event city | 6.4 miles |
| Found by | The per-tail archive pull |
| Archive source | airplanes-live |
The 2 ground segments on this day
The runs are at different spots on the field. A break between two runs of on-ground positions can be a flight out and back, or the aircraft taxiing to another ramp while receivers lost it.
| # | Ground window (UTC) | km from field | On-ground fixes |
|---|---|---|---|
| 1 | 19:15–19:19 | 0.19 | 10 |
| 2 | 23:53–23:59 | 0.32 | 7 |
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-10-25 | KBUF | Buffalo, NY | Buffalo, NY | Same day |
| 2023-12-17 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2023-12-19 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-01-29 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-03-20 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Day after |
| 2024-05-07 | KSEA | Seattle, WA | Seattle, WA | Same day |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-10-22 | KATL | Atlanta, GA | Atlanta, GA | Day after |
| 2024-12-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-21 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-22 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-23 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-02-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2025-03-04 | KVNY | Van Nuys, CA | Los Angeles, CA | Day after |
| 2025-05-06 | KSFO | San Francisco, CA | San Francisco, CA | Same day |
| 2025-07-12 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-07-13 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-08-05 | KLGB | Long Beach, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-05 | KSNA | Santa Ana, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-20 | KDAL | Dallas, TX | Dallas, TX | Same day |
| 2025-09-11 | KPVU | Provo, UT | Orem, UT | Day after |
| 2025-09-11 | KSLC | Salt Lake City, UT | Orem, UT | Day after |
| 2025-09-21 | KSDL | Scottsdale, AZ | Glendale, AZ | Same day |
Other aircraft at KAGC around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2024-03-19 | N582MM | Charlie Kirk's usual jet, a TPUSA-associated Learjet 60 | Same day |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe, or one of the US jets tracked beside them. A jet that travels with them turning up where they are is not surveillance — this row is a check that the method works, not evidence of anything.