N79SC at KSNA on 2025-08-05
N79SC — Phoenix-area Learjet 60 often with N582MM — was on the ground at John Wayne Orange County International Airport (KSNA), Santa Ana, CA, on 5 August 2025 — the day before a sourced Charlie event at Rancho Palos Verdes, CA, 29.2 miles from the event city.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N79SC — Phoenix-area Learjet 60 often with N582MM |
| UTC date | 2025-08-05 |
| Ground window (UTC) | 15:32 only |
| Airport | KSNA — John Wayne Orange County International Airport |
| Where | Santa Ana, CA |
| Median distance from the field reference point | 0.37 km |
| On-ground position fixes | 3 |
| Whose event | Charlie |
| Event | Faith Forward Pastors Summit — Terranea Resort |
| Event city | Rancho Palos Verdes, CA |
| Event date | 2025-08-06 |
| Timing | Day before |
| Straight-line distance to the event city | 29.2 miles |
| Found by | The per-tail archive pull |
| Archive source | airplanes-live |
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-10-25 | KBUF | Buffalo, NY | Buffalo, NY | Same day |
| 2023-12-17 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2023-12-19 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-01-29 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-03-19 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-03-20 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Day after |
| 2024-05-07 | KSEA | Seattle, WA | Seattle, WA | Same day |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-10-22 | KATL | Atlanta, GA | Atlanta, GA | Day after |
| 2024-12-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-21 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-22 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-23 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-02-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2025-03-04 | KVNY | Van Nuys, CA | Los Angeles, CA | Day after |
| 2025-05-06 | KSFO | San Francisco, CA | San Francisco, CA | Same day |
| 2025-07-12 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-07-13 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-08-05 | KLGB | Long Beach, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-20 | KDAL | Dallas, TX | Dallas, TX | Same day |
| 2025-09-11 | KPVU | Provo, UT | Orem, UT | Day after |
| 2025-09-11 | KSLC | Salt Lake City, UT | Orem, UT | Day after |
| 2025-09-21 | KSDL | Scottsdale, AZ | Glendale, AZ | Same day |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe, or one of the US jets tracked beside them. A jet that travels with them turning up where they are is not surveillance — this row is a check that the method works, not evidence of anything.
Related
- N79SC — the aircraft's full record
- KSNA — John Wayne Orange County International Airport — every recovered visit and leg at this field
- The event this is measured against
- Planes that followed Charlie and Erika
- Every interesting date, all aircraft
- Airports in this investigation
- Investigating Deleted Flights