N79SC at KPVU on 2025-09-11
N79SC — Phoenix-area Learjet 60 often with N582MM — was on the ground at Provo Municipal Airport (KPVU), Provo, UT, on 11 September 2025 — the day after a sourced Charlie event at Orem, UT, 5.5 miles from the event city.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N79SC — Phoenix-area Learjet 60 often with N582MM |
| UTC date | 2025-09-11 |
| Ground segments this day | 2 — 02:23–02:56, 13:35–15:21 |
| Airport | KPVU — Provo Municipal Airport |
| Where | Provo, UT |
| Median distance from the field reference point | 0.26 km |
| On-ground position fixes | 339 |
| Whose event | Charlie |
| Event | The American Comeback Tour — UVU (first stop of the fall tour) |
| Event city | Orem, UT |
| Event date | 2025-09-10 |
| Timing | Day after |
| Straight-line distance to the event city | 5.5 miles |
| Found by | The per-tail archive pull |
| Archive source | airplanes-live |
The 2 ground segments on this day
This looks like one parked stay heard twice. Every run sits at the same spot on the field, within 50 metres. Receivers often lose a parked aircraft for a while; a flight out and back to the very same spot would be unusual, but the gap alone cannot rule it out.
| # | Ground window (UTC) | km from field | On-ground fixes |
|---|---|---|---|
| 1 | 02:23–02:56 | 0.26 | 203 |
| 2 | 13:35–15:21 | 0.25 | 136 |
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-10-25 | KBUF | Buffalo, NY | Buffalo, NY | Same day |
| 2023-12-17 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2023-12-19 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-01-29 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-03-19 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-03-20 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Day after |
| 2024-05-07 | KSEA | Seattle, WA | Seattle, WA | Same day |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-10-22 | KATL | Atlanta, GA | Atlanta, GA | Day after |
| 2024-12-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-21 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-22 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-23 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-02-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2025-03-04 | KVNY | Van Nuys, CA | Los Angeles, CA | Day after |
| 2025-05-06 | KSFO | San Francisco, CA | San Francisco, CA | Same day |
| 2025-07-12 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-07-13 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-08-05 | KLGB | Long Beach, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-05 | KSNA | Santa Ana, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-20 | KDAL | Dallas, TX | Dallas, TX | Same day |
| 2025-09-11 | KSLC | Salt Lake City, UT | Orem, UT | Day after |
| 2025-09-21 | KSDL | Scottsdale, AZ | Glendale, AZ | Same day |
Other aircraft at KPVU around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2025-09-09 | SU-BND | Egyptian-registered Gulfstream IV | Day before |
| 2025-09-10 | N102DZ | Gulfstream V reported as the Kirk family's | Same day |
| 2025-09-10 | N40JD | Premier 1 at Provo on 10 September 2025 | Same day |
| 2025-09-10 | N560TW | Scottsdale-based Cessna Citation Excel flagged by Candace Owens | Same day |
| 2025-09-10 | N59906 | Piper Navajo aerial-survey aircraft | Same day |
| 2025-09-10 | N872RA | Santa Ana-based Hawker 800 | Same day |
| 2025-09-10 | N888KG | Provo-based Challenger 300, a separate claim | Same day |
| 2025-09-10 | SU-BTT | Egyptian-registered Dassault Falcon 7X | Same day |
| 2025-09-11 | N582MM | Charlie Kirk's usual jet, a TPUSA-associated Learjet 60 | Day after |
| 2025-09-11 | N708JH | US Government / Department of Justice Gulfstream G550 | Day after |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe, or one of the US jets tracked beside them. A jet that travels with them turning up where they are is not surveillance — this row is a check that the method works, not evidence of anything.
Related
- N79SC — the aircraft's full record
- KPVU — Provo Municipal Airport — every recovered visit and leg at this field
- The event this is measured against
- The follow log for this location: Provo (KPVU), 2024-04-19 to 2025-09-13 — every claimed pairing at this field, with its counterargument
- Planes that followed Charlie and Erika
- Every interesting date, all aircraft
- Airports in this investigation
- Investigating Deleted Flights