N79SC at KSDL on 2025-09-21
N79SC — Phoenix-area Learjet 60 often with N582MM — was on the ground at Scottsdale Airport (KSDL), Scottsdale, AZ, on 21 September 2025 — the same day as a sourced Erika event at Glendale, AZ, 17.0 miles from the event city.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N79SC — Phoenix-area Learjet 60 often with N582MM |
| UTC date | 2025-09-21 |
| Ground segments this day | 3 — 00:53–00:54, 01:45–01:49, 19:26–19:28 |
| Airport | KSDL — Scottsdale Airport |
| Where | Scottsdale, AZ |
| Median distance from the field reference point | 0.44 km |
| On-ground position fixes | 90 |
| Whose event | Erika |
| Event | Charlie Kirk stadium memorial |
| Event city | Glendale, AZ |
| Event date | 2025-09-21 |
| Timing | Same day |
| Straight-line distance to the event city | 17.0 miles |
| Found by | The per-tail archive pull |
| Archive source | airplanes-live |
The 3 ground segments on this day
The runs are at different spots on the field. A break between two runs of on-ground positions can be a flight out and back, or the aircraft taxiing to another ramp while receivers lost it.
| # | Ground window (UTC) | km from field | On-ground fixes |
|---|---|---|---|
| 1 | 00:53–00:54 | 0.44 | 26 |
| 2 | 01:45–01:49 | 0.86 | 29 |
| 3 | 19:26–19:28 | 0.7 | 35 |
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2023-10-25 | KBUF | Buffalo, NY | Buffalo, NY | Same day |
| 2023-12-17 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2023-12-19 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-01-29 | KLAS | Las Vegas, NV | Las Vegas, NV | Same day |
| 2024-03-19 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Same day |
| 2024-03-20 | KAGC | Pittsburgh, PA | Pittsburgh, PA | Day after |
| 2024-05-07 | KSEA | Seattle, WA | Seattle, WA | Same day |
| 2024-06-07 | KSAT | San Antonio, TX | San Antonio, TX | Same day |
| 2024-10-22 | KATL | Atlanta, GA | Atlanta, GA | Day after |
| 2024-12-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-21 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-22 | KPHX | Phoenix, AZ | Phoenix, AZ | Same day |
| 2024-12-23 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-02-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2025-03-04 | KVNY | Van Nuys, CA | Los Angeles, CA | Day after |
| 2025-05-06 | KSFO | San Francisco, CA | San Francisco, CA | Same day |
| 2025-07-12 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-07-13 | KTPA | Tampa, FL | Tampa, FL | Same day |
| 2025-08-05 | KLGB | Long Beach, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-05 | KSNA | Santa Ana, CA | Rancho Palos Verdes, CA | Day before |
| 2025-08-20 | KDAL | Dallas, TX | Dallas, TX | Same day |
| 2025-09-11 | KPVU | Provo, UT | Orem, UT | Day after |
| 2025-09-11 | KSLC | Salt Lake City, UT | Orem, UT | Day after |
Other aircraft at KSDL around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2025-09-20 | N102DZ | Gulfstream V reported as the Kirk family's | Day before |
| 2025-09-20 | N40JD | Premier 1 at Provo on 10 September 2025 | Day before |
| 2025-09-21 | N560TW | Scottsdale-based Cessna Citation Excel flagged by Candace Owens | Same day |
| 2025-09-21 | N708JH | US Government / Department of Justice Gulfstream G550 | Same day |
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe, or one of the US jets tracked beside them. A jet that travels with them turning up where they are is not surveillance — this row is a check that the method works, not evidence of anything.