N872RA at KSLC on 2025-09-11
N872RA — Kirk-side Hawker 800 — was on the ground at Salt Lake City International Airport (KSLC), Salt Lake City, UT, on 2025-09-11 — the day after a sourced Charlie event at Orem, UT.
The contact, as the archives recorded it
| Field | Value |
|---|---|
| Aircraft | N872RA — Kirk-side Hawker 800 |
| UTC date | 2025-09-11 |
| Ground window (UTC) | 22:51–22:53 |
| Airport | KSLC — Salt Lake City International Airport |
| Where | Salt Lake City, UT |
| Median distance from the field reference point | 1.85 km |
| On-ground position fixes | 11 |
| Whose event | Charlie |
| Event | The American Comeback Tour — UVU (first stop of the fall tour) |
| Event city | Orem, UT |
| Event date | 2025-09-10 |
| Timing | Day after |
| Straight-line distance to the event city | 37.2 miles |
| Found by | Both recovery routes — the per-tail pull and the blind geographic sweep independently hold this contact |
| Archive source | adsb-lol|airplanes-live |
Two independent routes hold this contact. One asked where was this tail on this day; the other streamed a whole day of the open archive and filtered it by geography without being told what to look for. They agree.
What this establishes, and what it does not
It establishes that the airframe was there. The positions are on-ground reports from a volunteer receiver network, held in a public archive, and recorded here with the exact window they cover.
It does not establish purpose, and it does not establish occupancy. No ADS-B record anywhere places any person aboard any aircraft. An aircraft near an event is an airframe near an event.
And for this aircraft, proximity is the expected thing. This is a Kirk- or TPUSA-associated airframe. An aircraft that carries the man showing up where the man is is not surveillance — this row is a check that the method works, not evidence of anything.
The same aircraft's other event contacts
| Date | Airport | Where | Event city | When |
|---|---|---|---|---|
| 2024-09-10 | KAPA | Denver, CO | Boulder, CO | Same day |
| 2024-09-11 | KAPA | Denver, CO | Boulder, CO | Day after |
| 2024-12-20 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-12-23 | KPHX | Phoenix, AZ | Phoenix, AZ | Day after |
| 2024-12-23 | KSDL | Scottsdale, AZ | Phoenix, AZ | Day after |
| 2025-03-03 | KVNY | Van Nuys, CA | Los Angeles, CA | Same day |
| 2025-04-30 | KCRQ | Carlsbad, CA | San Diego, CA | Day before |
| 2025-05-01 | KSAN | San Diego, CA | San Diego, CA | Same day |
| 2025-09-10 | KPVU | Provo, UT | Orem, UT | Same day |
Other aircraft at KSLC around the same event
| Date | Aircraft | What it is | When |
|---|---|---|---|
| 2025-09-10 | N102DZ | Kirk-side Gulfstream V | Same day |