At the claimed airport — the 25 corroborated rows
Where this came from. On the Following overview, the ADS-B verdict table opens with "At the claimed airport — 25 — A trace we hold puts the aircraft within 15 km of the claimed field that day. Corroborated." This page is that cell, opened up: all 25 rows, with the airframe, the field, the claimed date, the closest recovered approach in kilometres, whether the aircraft was transmitting on the ground, and what the tracking-site audit made of the same row.
What this slice is
The filter is one measurement. For every row in overlaps.csv that names both an aircraft and a date, this investigation measured the closest approach of the recovered ADS-B trace for that airframe, on that calendar date, to the field the claim names — point by point off the raw trace, not off a summary. A row lands here when that closest approach is inside 15 km on the claimed date itself. Adjacent-day positions do not qualify: this aircraft can cross an ocean overnight, so where it was on Tuesday settles nothing about Monday. Rows the archives hold no trace for are not in this list, and neither is the one row that came in at 27.58 km.
At a glance
| Measure | Value |
|---|---|
| Rows | 25 |
| Distinct dates | 18 |
| Date range | 25 February 2023 – 13 September 2025 |
| Aircraft named | SU-BTT 17 · SU-BND 6 · both tails on one row 2 |
| Airports | KPVU 10 · KILG 5 · KICT 3 · KOMA 3 · KCPS 1 · KLNK 1 · KSTL 1 · KSUS 1 |
| States | UT 9 · DE 5 · NE 4 · KS 3 · MO 3 · UT/DE 1 |
| Years | 2023: 5 · 2024: 9 · 2025: 11 |
| Who the compilers claim was followed | Erika Kirk alone 12 · both Kirks 6 · Charlie Kirk alone 5 · a TPUSA event with neither Kirk 2 |
| ADS-B verdict | At the claimed airport — corroborated, on all 25 |
| Audit verdict on the same rows | Accurate 15 · Partially accurate 7 · Inaccurate 3 |
| Ground confirmations | 10 rows — the aircraft transmitting with the on-ground flag set |
| Airborne corroborations | 15 rows — an arrival, a departure or a low pass |
| Rows within three days of a sourced Kirk or TPUSA appearance in the same state | 13, on 8 dates — the same test the overview counts 17 on across the whole register |
| Rows carrying a sourced same-day Kirk or TPUSA appearance | 6 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWENS-046 | 25 February 2023 | KSUS St. Louis Spirit of St. Louis (audit: one week at KSUS) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 3/2; Cairo 3/4 (audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 2.22 km |
| OWENS-010 | 1 April 2023 | KSTL St. Louis | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-06 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.41 km |
| OWENS-011 | 6 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Missouri / St. Louis | Cairo (audit 4/6–4/8) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.63 km |
| OWENS-013 | 20 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita | Giza / Cairo 2023-04-21 | no logged stay covers this date | — | — | on the ground, transmitting | At the claimed airport — corroborated | 0.56 km — on the ground |
| OWENS-014 | 3 May 2023 | KCPS St. Louis Downtown (sheet: Missouri test flight) | St. Louis, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | Cairo 2023-05-09 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 2.07 km |
| OWENS-020 | 9 February 2024 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day then Wilmington 2024-02-14 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.31 km |
| OWENS-021 | 14 February 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Lincoln (audit) / Omaha (sheet) | Cairo (Wilmington 2 days per Ep 256, Cairo 16th) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.82 km |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| OWENS-025 | 19 April 2024 | KPVU Provo Municipal via SLC | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Cairo via Paris, Goose Bay, SLC (audit) | sat until 12 July (audit) | 19 April 2024 | 12 July 2024 | 84 | on the ground, transmitting | At the claimed airport — corroborated | 0.05 km — on the ground |
| OWENS-026 | 23 April 2024 | KPVU Provo Municipal via Williston XWA | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Williston ND (XWA) | Wilmington 2024-04-28 | 23 April 2024 | 28 April 2024 | 5 | on the ground, transmitting | At the claimed airport — corroborated | 0.00 km — on the ground |
| SITE-004 | 23 April 2024 | KPVU Provo Municipal Airport | Salt Lake City (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Williston ND (KXWA) -> Provo, landing 12:13 pm 23 Apr. SU-BND: Goose Bay -> SALT LAKE CITY (KSLC) -> Provo, 19 Apr 3:33 pm | SU-BTT: Wilmington 28 Apr, Cairo 30 Apr. SU-BND: 12 Jul 2024 (reported) | 23 April 2024 | 28 April 2024 | 5 | on | At the claimed airport — corroborated | 0.00 km — on the ground |
| OWENS-027 | 28 April 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo | Cairo | 23 April 2024 | 28 April 2024 | 5 | airborne position | At the claimed airport — corroborated | 1.56 km |
| OWENS-035 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 (113 days) | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-065 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-038 | 20 July 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day; Wilmington 2025-07-26; Cairo 2025-07-27 | 20 July 2025 | 20 July 2025 | 0 | airborne position | At the claimed airport — corroborated | 1.33 km |
| OWENS-067 | 20 July 2025 | KLNK Lincoln (audit: terminated 20 Jul in Lincoln) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Omaha | Lincoln 20 Jul; return 26 Jul | 20 July 2025 | 26 July 2025 | 6 | airborne position | At the claimed airport — corroborated | 7.20 km |
| OWENS-039 | 17 August 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris 16 Aug (audit) | Lincoln; Wilmington 8/23; Cairo 8/24 | 17 August 2025 | 17 August 2025 | 0 | airborne position | At the claimed airport — corroborated | 0.50 km |
| OWENS-040 | 4 September 2025 | KPVU Provo Municipal via Minot | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Minot ND | Wilmington 2025-09-10 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 0.16 km — on the ground |
| EXTRA-006 | 10 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | did not take off 9/10; left 9/13 | 23 May 2025 | 13 September 2025 | 113 | ON 09:05:36 / OFF 10:34:05 / ON 12:40:53 / OFF 13:29:40 (Owens 17 Nov 2025, time base… | At the claimed airport — corroborated | 1.29 km — on the ground |
| OWENS-041 | 10 September 2025 | KPVU Provo Municipal (origin) then Wilmington | Provo then Wilmington, UT/DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo ramp (not Paris) | Wilmington evening 9/10 then Cairo 9/11 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 1.23 km — on the ground |
| SITE-005 | 10 September 2025 | KILG Wilmington Airport / New Castle Airport | Wilmington, DE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Provo (KPVU), departed 07:14 am MT (time DISPUTED three ways - see SITE-006) | Cairo, 11 Sept - reported as 07:56 am and as ~11:56 UTC | 10 September 2025 | 11 September 2025 | 1 | on | At the claimed airport — corroborated | 1.75 km |
| SITE-006 | 10 September 2025 | KPVU Provo Municipal Airport | Orem (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Minot ND (KMOT, landed 11:03 am, departed ~11:45 am) -> Provo, 4 Sept 12:46 pm. SU-BND: Paris -> Goose Bay -> Minot -> Provo, 23 May 2:38 pm | SU-BTT: Wilmington (KILG), 10 Sept - TIME DISPUTED. SU-BND: 13 Sept 12:57 pm -> Goose Bay -> Paris -> Cairo | 4 September 2025 | 10 September 2025 | 6 | SU-BTT on. SU-BND ON THE GROUND, TRANSPONDER REPORTED ACTIVE, NO TAKEOFF | At the claimed airport — corroborated | 1.23 km — on the ground |
| OWENS-042 | 13 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | Goose Bay → Paris 9/13; Paris → Cairo 9/15 | 23 May 2025 | 13 September 2025 | 113 | airborne position | At the claimed airport — corroborated | 0.62 km |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| OWENS-046 | 25 February 2023 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: Charlie UIC Chicago 2023-03-09 (12 days later, different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-010 | 1 April 2023 | Charlie: not claimed · Erika: not claimed | Missouri | None same-day. Register's nearest sourced appearance: TPUSA Faith / Sean Feucht Jefferson City MO 2023-04-02 (register: 1 day away) · Nearest in the events catalog: TPUSA — TPUSA Faith tour launch — Sean Feucht, Jefferson City, Jefferson City, MO (+1 days) | — | — | — | none recorded |
| OWENS-011 | 6 April 2023 | Charlie: not claimed · Erika: claimed | Delaware / Missouri | None same-day. Register's nearest sourced appearance: Jefferson City TPUSA Faith 2023-04-02 (4 days earlier, different state) (register: 4 days away) | — | — | — | none recorded |
| OWENS-013 | 20 April 2023 | Charlie: not claimed · Erika: claimed | Wichita / DE / potentially Giza | None same-day. Register's nearest sourced appearance: Erika IG 2023-04-17 Odysea Aquarium with Charlie and GG (per @liztalny1023); Charlie Texas event 2023-04-22 per TPUSA IG; Topeka Faith 2023-04-23 (register: 3 days away) · Nearest in the events catalog: TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS (+3 days) | — | — | — | none recorded |
| OWENS-014 | 3 May 2023 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: Charlie Nashville Pastors Summit May 2023 (month only, different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-020 | 9 February 2024 | Charlie: not claimed · Erika: not claimed | Nebraska | None same-day. Register's nearest sourced appearance: TPUSA opens Lincoln chapter 2024-02-11 (inside the stay). Charlie not documented present. (register: 2 days away) | — | — | — | none recorded |
| OWENS-021 | 14 February 2024 | Charlie: not claimed · Erika: claimed | Delaware / Nebraska | None same-day. Register's nearest sourced appearance: Lincoln chapter 2024-02-11 (3 days earlier) (register: 3 days away) | — | — | — | none recorded |
| OWENS-023 | 29 March 2024 | Charlie: claimed · Erika: not claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie University of Kansas Lawrence 2024-04-03 (5 days later, ~160 miles) (register: 5 days away) · Nearest in the events catalog: Charlie — Live Free Tour — Texas Tech University, Lubbock, TX (-2 days) | — | — | — | none recorded |
| OWENS-024 | 3 April 2024 | Charlie: unknown · Erika: not claimed | Kansas / Delaware | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | UNKNOWN |
| SITE-003 | 3 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | none recorded |
| OWENS-025 | 19 April 2024 | Charlie: not claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie Prove Me Wrong University of Utah 2024-04-23 (4 days later) (register: 4 days away) | — | — | — | none recorded |
| OWENS-026 | 23 April 2024 | Charlie: unknown · Erika: not claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| SITE-004 | 23 April 2024 | Charlie: claimed · Erika: claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| OWENS-027 | 28 April 2024 | Charlie: not claimed · Erika: claimed | Delaware / Utah | None same-day. Register's nearest sourced appearance: U of Utah 2024-04-23 (5 days earlier) (register: 5 days away) | — | — | — | none recorded |
| OWENS-035 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie San Francisco 2025-05-06; YWLS Grapevine TX 2025-06-13 (neither Provo). No sourced Kirk presence at Provo during the 113-day stay. (register, gap not stated) | — | — | — | none recorded |
| OWENS-065 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: none in UT 23 May 2025 (register, gap not stated) | — | — | — | none recorded |
| OWENS-038 | 20 July 2025 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: Charlie SAS Tampa FL 2025-07-11 to 2025-07-13 (9 days earlier, different state). Charlie Omaha 2024-04-09 / 2024-10-22 (15+ months earlier). (register: 9_different_state days away) | — | — | — | none recorded |
| OWENS-067 | 20 July 2025 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: SAS Tampa 2025-07-11 (9 days earlier, different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-039 | 17 August 2025 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: Charlie Win the Storm Dallas 2025-08-20 to 2025-08-22 and North Myrtle Beach 2025-08-21 (different states, during the Lincoln dwell) (register, gap not stated) · Nearest in the events catalog: Charlie — Win the Storm, Dallas, TX (+3 days) | — | — | — | none recorded |
| OWENS-040 | 4 September 2025 | Charlie: claimed · Erika: not claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie in Seoul 2025-09-05 to 2025-09-06 then Tokyo 2025-09-07 then UVU Orem 2025-09-10. Aircraft already parked before he was back in the country. (register: 6 days away) · Nearest in the events catalog: Charlie — Build Up Korea 2025, Seoul, (+1 days) | — | — | — | none recorded |
| EXTRA-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | disputed: sheet Nebraska/Delaware vs Erika Arizona | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| OWENS-041 | 10 September 2025 | Charlie: claimed · Erika: claimed | Nebraska / Delaware (spreadsheet) vs Arizona (Erika's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| SITE-005 | 10 September 2025 | Charlie: not claimed · Erika: claimed | 'Nebraska/Delaware' (spreadsheet) vs ARIZONA (Erika Kirk's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| SITE-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | DISPUTED: 'Nebraska/Delaware' (spreadsheet) vs ARIZONA (Erika Kirk's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| OWENS-042 | 13 September 2025 | Charlie: not claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: UVU 2025-09-10 (3 days earlier) (register: 3 days away) · Nearest in the events catalog: Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT (-3 days) | — | — | — | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
OWENS-046 | 46 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 2.2 km from KSUS at -113 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial) | post | open |
OWENS-010 | 10 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.4 km from KSTL at 3,357 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 3/31–4/1); overlap page 20230402_MO_jefferson_city | post | open |
OWENS-011 | 11 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.6 km from KILG at -105 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 4/6–4/8) | post | open |
OWENS-013 | 13 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.6 km from KILG on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE — second leg of ref 12); @liztalny1023 19 Nov 2025 on the Giza cell | post | open |
OWENS-014 | 14 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 2.1 km from KCPS at 1,137 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE that it flew in St. Louis; data does not say test flight) | post | open |
OWENS-020 | 20 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.3 km from KOMA at 366 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at KLNK (Lincoln… | Owens sheet via Kanekoa audit (partial — flew Omaha to Lincoln); Owens Ep 256; overlap page 20240211_NE_lincoln | post | open |
OWENS-021 | 21 | Inaccurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.8 km from KILG at -180 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (INACCURATE origin city); Owens Ep 256 | post | open |
OWENS-023 | 23 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.8 km from KICT at 267 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 28–29 Mar); Owens Ep 256 | post | open |
OWENS-024 | 24 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial); overlap page 20240403_KS_lawrence; tpusa_events.csv | post | open |
SITE-003 | — | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | TPUSA tour press list (event); audit index 23 accurate, index 24 partial | — | open |
OWENS-025 | 25 | Inaccurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.1 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (route wrong); Owens Ep 256 | post | open |
OWENS-026 | 26 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 4/22–23); overlap page 20240423_UT_salt_lake_city; Owens Ep 256 | post | open |
SITE-004 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Researcher-compiled timeline circulated on X; audit index 26 ('Acc 4/22-23. Williston code XWA'), index 27 | — | open |
OWENS-027 | 27 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.6 km from KILG at -80 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at KPVU (Provo… | Owens sheet via Kanekoa audit (ACCURATE); Owens Ep 256 | post | open |
OWENS-035 | 35 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE); SU-BND page | post | open |
OWENS-065 | 65 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE landing, counted twice) | post | open |
OWENS-038 | 38 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.3 km from KOMA at 591 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at LFPB (Paris-Le… | Owens sheet via Kanekoa audit (partial); Candace first posts; flights.csv | post | open |
OWENS-067 | 67 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 7.2 km from KLNK at 881 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at LFPB (Paris-Le… | Owens sheet via Kanekoa audit (accurate-ish) | post | open |
OWENS-039 | 39 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.5 km from KOMA at 391 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial); flights.csv | post | open |
OWENS-040 | 40 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 9/3 and 9/4); overlap page 20250910_UT_orem | post | open |
EXTRA-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.3 km from KPVU on the claimed date. It places NOBODY aboard. | Owens Operation Mocking-Plane 17 Nov 2025; overlap page 20250910_UT_orem; SU-BND page | post | open |
OWENS-041 | 41 | Inaccurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (substance confirmed, origin corrected); Brick Suit time-zone correction; overlap pages 20250910_UT_orem and 20250910_DE_wilmington | post | open |
SITE-005 | — | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.7 km from KILG at -105 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at KPVU (Provo… | Compilation spreadsheet circulated by trackers; alternate tracker read @troofevades (takeoff ~13:14 UTC, landing ~16:52 UTC); audit index 41 (flight confirmed, origin corrected from… | — | open |
SITE-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | KMYU (10 a.m. courtyard listing); UVU pages on this site; Fox and ABC coverage 10 Sept 2025; Flightradar24 export; audit index 41 | — | open |
OWENS-042 | 42 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.6 km from KPVU at 3 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE) | post | open |
What the specifics show
This is the part of the register that primary data supports, and it is concentrated in Utah. Provo (KPVU) accounts for 10 of the 25 rows and Utah for 9 of the states, with Wilmington (KILG) next at 5. It is also recent: 11 rows fall in 2025, 9 in 2024 and 5 in 2023, and the earliest is OWENS-046 on 25 February 2023. Nothing before that date is corroborated here, which matters because the following claim starts in 2022.
Three fifths of the corroborations are not landings. 10 rows are ground confirmations — the aircraft transmitting positions with the on-ground flag set — and the remaining 15 are airborne positions inside 15 km. OWENS-026 and SITE-004 (23 April 2024, Provo) measure 0.00 km on the ground; OWENS-035 and OWENS-065 (23 May 2025, Provo) measure 0.03 km; OWENS-025 (19 April 2024, Provo) 0.05 km. At the other end, OWENS-067 (20 July 2025, Lincoln KLNK) is corroborated at 7.20 km and 881 ft above the field, and its trace's only on-ground positions are at Paris-Le Bourget — a pass, not a stay. The overview labels that distinction row by row rather than rolling the two classes together, and so does the table above.
