The five rows that name no date
Where this came from. On the Following overview, the ADS-B verdict table — the one that re-tests all 85 rows against recovered position traces — ends with the line "No date named | 5 | The five never-published rows. Uncheckable by anyone, including their author." This page is those five rows. The count here, 5, agrees exactly with the figure printed on the overview.
What this slice is
A row is in this list if the register holds no date for it at all. Reproduce it from overlaps.csv by taking every row whose date field is empty: five rows, indexed UNPUB-001 through UNPUB-005. They exist because the compiler stated a higher total than she itemised — Candace Owens said on 17 November 2025 that the count had gone from 68 overlaps to 73 — and this register carries the five unitemised claims as explicit placeholder rows rather than absorbing them silently into a headline number.
These are the same five rows that appear under never published in the audit table and under "SU-BTT or SU-BND" in the aircraft table. One set of five rows, failing three different tests for the same reason: nothing about them was ever published.
At a glance
| Rows | 5 |
| Distinct dates | 0 — no row carries a date |
| Date range | none |
| Who the sheet claims | Erika Kirk alone 5 |
| Aircraft | "SU-BTT or SU-BND" — the source could not tell which — 5 |
| Airports | none named — 5 |
| States | none named — 5 |
| By year | no date — 5 |
| ADS-B verdict | No date named — 5 |
| Audit verdict | Never published — 5 |
| Ground-position confirmations | 0 |
| Rows with a sourced Kirk or TPUSA appearance on the same calendar date | 0 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNPUB-001 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-002 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-003 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-004 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-005 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| UNPUB-001 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-002 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-003 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-004 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-005 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
UNPUB-001 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-002 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-003 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-004 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-005 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
What the specifics show
These five rows are identical in every field the register holds. UNPUB-001 through UNPUB-005 carry the same source, the same source post, the same attendee claim (Erika Kirk, Charlie not claimed), the same unresolved aircraft pair, and the same three blanks — no date, no airport, no city. They are not five separate observations. They are one statement that five more overlaps exist, written out five times so the register's row count matches the total that was claimed in public.
Nothing here can be checked by anyone, including the person who made the claim. A date is the key every archive is queried by. Without one there is no aircraft-day to look up, no tracking-site page to read, and no window to compare against a speaking schedule. The audit could not assess them, the position-data pass could not assess them, and neither outcome tells you anything about whether the underlying claim is true.
They still count toward the headline. The difference between "68 overlaps" and "73 overlaps" is exactly these five. Every published figure that uses the larger number is carrying five entries that name no date, no place and no definite aircraft — 5 of the 85 rows in this register, roughly one row in seventeen, resting on an assertion alone.
The weakest thing about this list is also the most useful thing about it. Keeping the five as visible rows is what makes the gap between the claimed total and the itemised total measurable. Folding them into the count without a row would hide it.
What this list cannot tell you
- A trace locates an aircraft. It never places a person aboard. No trace exists for these rows in any case — but the rule holds for the corroborated rows elsewhere in this register too, and it is why none of them establishes who was flying.
- Erika Kirk's presence is not established on any of these five rows. All five name her, and none supports her presence with anything. Her flight logs are reported erased and no dated itinerary has ever been published. Site-wide, the number of rows on which her presence is actually established is zero.
- These five are not an archive gap and must not be counted as one. They are not "not heard" and they are not "no archive coverage" — both of those are limits of what an archive holds. These five were never testable in the first place, because the claim itself withholds the date. Nothing has been deleted, hidden, or suppressed here.
- An untestable claim is not a false claim. Five undated assertions are unverifiable, not disproved. The correct reading is that they carry no evidentiary weight in either direction.
- Every claim on this page is the compiler's. The rows record what Candace Owens stated in Operation Mocking-Plane on 17 November 2025. This site asserts no crime by any person named here and no purpose behind any flight.
- On the count, this page and the overview agree — both give 5. Note the wider register: the audit that produced the verdicts on the overview worked from a 78-row version of the sheet, while this register holds 85 rows; these five are recorded as "never published" rather than as anything the audit weighed.
Related
- Following overview — the tables this page drills into
- The overlap index — all 85 rows, one page each
- The speaking-events catalog — the sourced appearances dated rows are tested against
- SU-BTT and SU-BND — the two aircraft these rows cannot choose between
- The five rows that were never published — the same five, seen from the audit table
- The five rows logged as "SU-BTT or SU-BND" — the same five, seen from the aircraft table
- The nine rows that cannot name the aircraft — these five plus the four with no tail at all
- Every row that involves Erika Kirk at all — the 70 rows these five sit inside
Flight-record pages for what is on this page
This investigation keeps one page per airport and one page per recorded ground contact, built directly from the recovered ADS-B traces. These are the ones this page touches.
Aircraft named on this page:
- SU-BND — full recovered movement record, every airport and every leg
- SU-BTT — full recovered movement record, every airport and every leg
The two indexes:
- Every airport in this investigation — 290 fields, each with its complete recovered ground-visit and flight-leg record
- Every interesting date, all aircraft — 147 ground contacts near a sourced event, across 110 pages
- Investigating Deleted Flights — how the data was recovered, how much of it we hold, and where it is still missing