Every claimed overlap — all 85 rows
Where this came from. On the Following overview, the first summary table opens with the line "Overlaps with an Egyptian-registered jet, all told — 85 rows, 70 distinct dates." This page is that cell, opened up. It is every row of the reconstructed overlap register, in one place, with the aircraft, the field, the claimed date, the logged ground stay where one exists, who the compilers say was being followed, and both independent verdicts — the tracking-site audit and the recovered ADS-B position data — printed side by side on the same line.
What this slice is
The filter is: no filter. Every row in overlaps.csv is here, and nothing has been dropped for being weak, duplicated, undated or refuted. That includes the 5 rows that were never published with a date, city, airport or tail; the rows the audit put on the wrong continent; and the duplicate pairs the register's own notes flag as double-counts of one another. An investigator can reproduce this list by reading overlaps.csv end to end. The row IDs record where each entry came from: 67 begin OWENS, 6 begin SITE (reconstructed by this site from overlap pages that had no row in the file), 7 begin EXTRA, and 5 begin UNPUB.
At a glance
| Measure | Value |
|---|---|
| Rows | 85 |
| Distinct dates | 70 |
| Rows carrying a date | 80 — the other 5 carry none |
| Date range | 5 October 2022 – 13 September 2025 |
| Aircraft named | SU-BTT 57 · SU-BND 16 · both tails on one row 3 · "SU-BTT or SU-BND" 5 · no tail named 2 · UNKNOWN 2 |
| Airports | KICT 17 · KPVU 15 · KOMA 12 · KILG 11 · KLNK 7 · KSTL 6 · no airport 5 · KORD 2 · CYYR, KATL, KBGR, KBOS, KCPS, KJFK, KSMF, KSTL/KCPS/KSUS, KSUS, KTOP 1 each |
| States | NE 19 · KS 18 · UT 14 · DE 11 · MO 10 · none 5 · IL 2 · CA, GA, MA, ME, NY, UT/DE 1 each |
| Years | 2022: 9 · 2023: 22 · 2024: 25 · 2025: 24 · no date: 5 |
| Who the compilers claim was followed | Erika Kirk alone 61 · both Kirks 9 · Charlie Kirk alone 9 · a TPUSA event with neither Kirk 6 |
| ADS-B verdict | At the claimed airport 25 · Elsewhere 3 · Right area, wrong field 1 · Not heard 37 · No archive coverage 10 · No aircraft named 4 · No date named 5 |
| Audit verdict | Inaccurate 44 · Accurate 21 · Partially accurate 8 · Never published 5 · Not reached by the audit 5 · Not assessable, archive gap 2 |
| Ground confirmations | 10 rows, on 6 distinct dates |
| Rows within three days of a sourced Kirk or TPUSA appearance in the same state | 17 |
| Rows carrying a sourced same-day Kirk or TPUSA appearance | 10, across 7 distinct dates |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWENS-001 | 5 October 2022 | KJFK New York area (claimed) | New York, NY | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-002 | 20 October 2022 | KORD Chicago area (claimed) | Chicago, IL | SU-BTT | Dassault Falcon 7X | 0101D3 | New York via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-003 | 1 November 2022 | KBOS Boston area (claimed) | Boston, MA | SU-BTT | Dassault Falcon 7X | 0101D3 | Chicago via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-004 | 13 November 2022 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington DE 2022-11-17 | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-005 | 17 November 2022 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita | Cairo (sheet said 11/17; audit says 11/20) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-043 | 25 November 2022 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-044 | 5 December 2022 | KORD Chicago (claimed) | Chicago, IL | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-006 | 20 December 2022 | KSTL St. Louis Lambert / Downtown / Spirit (sheet says St. Louis) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Bangor ME 2022-12-27 | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-007 | 27 December 2022 | KBGR Bangor International | Bangor, ME | SU-BTT | Dassault Falcon 7X | 0101D3 | St. Louis | Cairo (back 2023-01-03 per audit) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-045 | 12 January 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-008 | 15 January 2023 | KATL Atlanta (claimed) | Atlanta, GA | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-009 | 10 February 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Atlanta | Paris / Cairo | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-046 | 25 February 2023 | KSUS St. Louis Spirit of St. Louis (audit: one week at KSUS) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 3/2; Cairo 3/4 (audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 2.22 km |
| OWENS-047 | 15 March 2023 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-048 | 27 March 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Omaha (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-010 | 1 April 2023 | KSTL St. Louis | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-06 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.41 km |
| SITE-001 | 2 April 2023 | KSTL/KCPS/KSUS St. Louis metro (Lambert / Downtown-Cahokia / Spirit) | Jefferson City (event) / St. Louis (aircraft), MO | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X; Gulfstream 4SP | 0101D3; 01003E | Cairo -> Paris-Le Bourget (31 Mar) -> St. Louis (SU-BTT); SU-BND on the ground since 21 Feb | Wilmington then Cairo 8 Apr (SU-BTT); Goose Bay -> Paris -> Cairo 9 May (SU-BND) | no logged stay covers this date | — | — | on | Not heard | — |
| OWENS-011 | 6 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Missouri / St. Louis | Cairo (audit 4/6–4/8) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.63 km |
| OWENS-012 | 14 April 2023 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-20 | no logged stay covers this date | — | — | — | Right area, wrong field | 27.58 km |
| OWENS-013 | 20 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita | Giza / Cairo 2023-04-21 | no logged stay covers this date | — | — | on the ground, transmitting | At the claimed airport — corroborated | 0.56 km — on the ground |
| EXTRA-003 | 23 April 2023 | KTOP Topeka / Philip Billard (event city; jet was at Wichita 3 days earlier) | Topeka, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (had already left 2023-04-20) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-049 | 25 April 2023 | KICT Wichita (claimed departure date) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Giza (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-014 | 3 May 2023 | KCPS St. Louis Downtown (sheet: Missouri test flight) | St. Louis, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | Cairo 2023-05-09 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 2.07 km |
| OWENS-015 | 9 May 2023 | CYYR Goose Bay (via St. Louis → Cairo) | St. Louis then Goose Bay, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | St. Louis | Goose Bay → Paris → Cairo | 9 May 2023 | 9 May 2023 | 0 | — | Elsewhere — refuted | 1062.56 km |
| OWENS-050 | 12 May 2023 | KSTL St. Louis (claimed) | St. Louis, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Missouri (claimed) | Paris / Cairo (claimed) | no logged stay covers this date | — | — | — | Elsewhere — refuted | 7034.48 km |
| OWENS-051 | 8 June 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-016 | 12 June 2023 | KPVU Provo Municipal (claimed) | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo (claimed) | Paris / SLC (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-052 | 25 June 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Wilmington (claimed) | Paris / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-017 | 25 July 2023 | KLNK Lincoln (claimed) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-005 | 25 August 2023 | KLNK Lincoln (Kirk location; jet in Egypt per audit) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | not recorded | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-018 | 3 September 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Lincoln (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-019 | 10 January 2024 | KSMF Sacramento (claimed) | Sacramento, CA | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-020 | 9 February 2024 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day then Wilmington 2024-02-14 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.31 km |
| SITE-002 | 11 February 2024 | KLNK Lincoln Airport | Lincoln, NE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Omaha (KOMA) 10:57 am 9 Feb, then the 15-19 min hop to Lincoln | Wilmington 14 Feb 08:38 am, then Cairo 16 Feb | no logged stay covers this date | — | — | on | Not heard | — |
| OWENS-021 | 14 February 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Lincoln (audit) / Omaha (sheet) | Cairo (Wilmington 2 days per Ep 256, Cairo 16th) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.82 km |
| OWENS-053 | 10 March 2024 | KSTL St. Louis (claimed) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-022 | 18 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-054 | 22 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| EXTRA-002 | 9 April 2024 | KOMA Omaha (Kirk location; no jet) | Omaha, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-055 | 15 April 2024 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-025 | 19 April 2024 | KPVU Provo Municipal via SLC | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Cairo via Paris, Goose Bay, SLC (audit) | sat until 12 July (audit) | 19 April 2024 | 12 July 2024 | 84 | on the ground, transmitting | At the claimed airport — corroborated | 0.05 km — on the ground |
| OWENS-026 | 23 April 2024 | KPVU Provo Municipal via Williston XWA | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Williston ND (XWA) | Wilmington 2024-04-28 | 23 April 2024 | 28 April 2024 | 5 | on the ground, transmitting | At the claimed airport — corroborated | 0.00 km — on the ground |
| SITE-004 | 23 April 2024 | KPVU Provo Municipal Airport | Salt Lake City (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Williston ND (KXWA) -> Provo, landing 12:13 pm 23 Apr. SU-BND: Goose Bay -> SALT LAKE CITY (KSLC) -> Provo, 19 Apr 3:33 pm | SU-BTT: Wilmington 28 Apr, Cairo 30 Apr. SU-BND: 12 Jul 2024 (reported) | 23 April 2024 | 28 April 2024 | 5 | on | At the claimed airport — corroborated | 0.00 km — on the ground |
| OWENS-027 | 28 April 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo | Cairo | 23 April 2024 | 28 April 2024 | 5 | airborne position | At the claimed airport — corroborated | 1.56 km |
| OWENS-056 | 3 May 2024 | KSTL St. Louis (claimed test flight) | St. Louis, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | not recorded | 19 April 2024 | 12 July 2024 | 84 | — | Not heard | — |
| OWENS-057 | 10 May 2024 | KSTL St. Louis (claimed) | St. Louis, MO | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Missouri (claimed) | Paris / Cairo (claimed) | 19 April 2024 | 12 July 2024 | 84 | — | Not heard | — |
| OWENS-058 | 18 June 2024 | KLNK Lincoln (claimed) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-059 | 5 July 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Paris (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-028 | 20 July 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-060 | 25 July 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-029 | 17 August 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-001 | 14 September 2024 | KLNK Lincoln (Kirk location only — no jet claimed that day) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-030 | 8 December 2024 | KPVU Provo (claimed) | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo (claimed) | Paris / SLC (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-031 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-061 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-032 | 17 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-062 | 8 February 2025 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-033 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-063 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-034 | 22 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-064 | 19 April 2025 | KPVU Provo (claimed) | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo (claimed) | Paris / SLC / Provo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-007 | 29 April 2025 | KLNK Lincoln (claimed by amplifier — no tail, not on Owens sheet) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-035 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 (113 days) | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-065 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-036 | 18 June 2025 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Elsewhere — refuted | 10139.55 km |
| OWENS-037 | 7 July 2025 | KPVU Provo (sheet said leaving; audit says still there) | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo (actual) | nowhere — still in Provo | 23 May 2025 | 13 September 2025 | 113 | — | Not heard | — |
| OWENS-066 | 7 July 2025 | KPVU Provo (sheet said leaving) | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo | nowhere — still in Provo | 23 May 2025 | 13 September 2025 | 113 | — | Not heard | — |
| EXTRA-004 | 11 July 2025 | KOMA Omaha (claimed by amplifier, not Owens sheet) | Omaha, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-038 | 20 July 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day; Wilmington 2025-07-26; Cairo 2025-07-27 | 20 July 2025 | 20 July 2025 | 0 | airborne position | At the claimed airport — corroborated | 1.33 km |
| OWENS-067 | 20 July 2025 | KLNK Lincoln (audit: terminated 20 Jul in Lincoln) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Omaha | Lincoln 20 Jul; return 26 Jul | 20 July 2025 | 26 July 2025 | 6 | airborne position | At the claimed airport — corroborated | 7.20 km |
| OWENS-039 | 17 August 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris 16 Aug (audit) | Lincoln; Wilmington 8/23; Cairo 8/24 | 17 August 2025 | 17 August 2025 | 0 | airborne position | At the claimed airport — corroborated | 0.50 km |
| OWENS-040 | 4 September 2025 | KPVU Provo Municipal via Minot | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Minot ND | Wilmington 2025-09-10 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 0.16 km — on the ground |
| EXTRA-006 | 10 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | did not take off 9/10; left 9/13 | 23 May 2025 | 13 September 2025 | 113 | ON 09:05:36 / OFF 10:34:05 / ON 12:40:53 / OFF 13:29:40 (Owens 17 Nov 2025, time base… | At the claimed airport — corroborated | 1.29 km — on the ground |
| OWENS-041 | 10 September 2025 | KPVU Provo Municipal (origin) then Wilmington | Provo then Wilmington, UT/DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo ramp (not Paris) | Wilmington evening 9/10 then Cairo 9/11 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 1.23 km — on the ground |
| SITE-005 | 10 September 2025 | KILG Wilmington Airport / New Castle Airport | Wilmington, DE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Provo (KPVU), departed 07:14 am MT (time DISPUTED three ways - see SITE-006) | Cairo, 11 Sept - reported as 07:56 am and as ~11:56 UTC | 10 September 2025 | 11 September 2025 | 1 | on | At the claimed airport — corroborated | 1.75 km |
| SITE-006 | 10 September 2025 | KPVU Provo Municipal Airport | Orem (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Minot ND (KMOT, landed 11:03 am, departed ~11:45 am) -> Provo, 4 Sept 12:46 pm. SU-BND: Paris -> Goose Bay -> Minot -> Provo, 23 May 2:38 pm | SU-BTT: Wilmington (KILG), 10 Sept - TIME DISPUTED. SU-BND: 13 Sept 12:57 pm -> Goose Bay -> Paris -> Cairo | 4 September 2025 | 10 September 2025 | 6 | SU-BTT on. SU-BND ON THE GROUND, TRANSPONDER REPORTED ACTIVE, NO TAKEOFF | At the claimed airport — corroborated | 1.23 km — on the ground |
| OWENS-042 | 13 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | Goose Bay → Paris 9/13; Paris → Cairo 9/15 | 23 May 2025 | 13 September 2025 | 113 | airborne position | At the claimed airport — corroborated | 0.62 km |
| UNPUB-001 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-002 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-003 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-004 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-005 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| OWENS-001 | 5 October 2022 | Charlie: not claimed · Erika: claimed | New York | None same-day. Register's nearest sourced appearance: none sourced in NY that week (register, gap not stated) · Nearest in the events catalog: TPUSA — Live Free Tour — University of Delaware (Candace Owens), Newark, DE (-2 days) | — | — | — | none recorded |
| OWENS-002 | 20 October 2022 | Charlie: not claimed · Erika: claimed | Illinois | Charlie — Live Free Tour — Florida State University, Tallahassee, FL | Florida State University | — | KTLH — Tallahassee International, 5 mi | none recorded |
| OWENS-003 | 1 November 2022 | Charlie: not claimed · Erika: claimed | Massachusetts | None same-day. Register's nearest sourced appearance: none sourced in MA (register, gap not stated) | — | — | — | none recorded |
| OWENS-004 | 13 November 2022 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie Live Free UMKC Kansas City MO 2022-10-18 (25 days earlier, different state); Candace Owens Live Free UDelaware Newark DE 2022-10-03 (register: 25 days away) | — | — | — | none recorded |
| OWENS-005 | 17 November 2022 | Charlie: not claimed · Erika: claimed | Delaware | None same-day. Register's nearest sourced appearance: Candace Owens Live Free UDelaware Newark 2022-10-03 (45 days earlier) (register: 45 days away) | — | — | — | none recorded |
| OWENS-043 | 25 November 2022 | Charlie: not claimed · Erika: claimed | Delaware | None same-day. Register's nearest sourced appearance: Charlie UNM Albuquerque 2022-11-30 (different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-044 | 5 December 2022 | Charlie: not claimed · Erika: claimed | Illinois | None same-day. Register's nearest sourced appearance: none in IL Dec 2022 (register, gap not stated) | — | — | — | none recorded |
| OWENS-006 | 20 December 2022 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: AmericaFest 2022 Phoenix AZ 2022-12-17 to 2022-12-20 (different state, same days) (register: 0_different_state days away) · Nearest in the events catalog: Charlie — AmericaFest 2022, Phoenix, AZ (-3 days) | — | — | — | none recorded |
| OWENS-007 | 27 December 2022 | Charlie: not claimed · Erika: claimed | never stated | None same-day. Register's nearest sourced appearance: none sourced in Maine (register, gap not stated) | — | — | — | none recorded |
| OWENS-045 | 12 January 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: none in KS Jan 2023 (register, gap not stated) | — | — | — | none recorded |
