Every row that involves Charlie Kirk at all
Where this came from. On the Following overview, the table that splits the register by which Kirk is claimed carries a row reading "Overlaps involving Charlie at all". That cell is the count 18, and this page is the 18 rows behind it — every row of the register on which Charlie Kirk is named, whether or not Erika Kirk is named with him.
What this slice is
A row is in this list when the register records Charlie Kirk as claimed present, or as possibly
present, on that date and at that place. Nine of the 18 are classed as Charlie Kirk alone and
nine as Both Kirks; the nine both-Kirks rows appear here and also in the sibling cut for the
pair. Two rows — OWENS-024 and OWENS-026 — are logged as Charlie unknown rather than
Charlie claimed, and they are carried here because the compilers' own attendee class puts them
on Charlie's side of the ledger. Rows that name only Erika Kirk, and rows matched to a Turning
Point event with neither Kirk claimed, are excluded. An investigator can reproduce this list from
overlaps.csv by taking every row whose attendee class is "Charlie Kirk alone" or "Both Kirks".
At a glance
| Measure | Value |
|---|---|
| Rows in this slice | 18 |
| Distinct dates | 12 |
| Date range | 25 August 2023 – 10 September 2025 |
| By year | 2023: 1 · 2024: 7 · 2025: 10 |
| Aircraft named | SU-BTT: 10 · SU-BND: 3 · SU-BTT and SU-BND on one row: 2 · no tail named: 2 · tail logged UNKNOWN: 1 |
| Airports | KPVU: 8 · KICT: 6 · KLNK: 3 · KOMA: 1 |
| States | UT: 7 · KS: 6 · NE: 4 · UT/DE: 1 |
| Who is claimed | Both Kirks: 9 · Charlie Kirk alone: 9 |
| ADS-B verdict | At the claimed airport — corroborated: 11 · Not heard: 4 · No aircraft named: 3 |
| Audit verdict | Accurate: 8 · Inaccurate: 5 · Partially accurate: 2 · Not reached by the audit: 3 |
| Ground-position confirmations | 8 |
| Rows with a same-day sourced Kirk or TPUSA appearance | 10 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTRA-005 | 25 August 2023 | KLNK Lincoln (Kirk location; jet in Egypt per audit) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | not recorded | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| EXTRA-002 | 9 April 2024 | KOMA Omaha (Kirk location; no jet) | Omaha, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-026 | 23 April 2024 | KPVU Provo Municipal via Williston XWA | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Williston ND (XWA) | Wilmington 2024-04-28 | 23 April 2024 | 28 April 2024 | 5 | on the ground, transmitting | At the claimed airport — corroborated | 0.00 km — on the ground |
| SITE-004 | 23 April 2024 | KPVU Provo Municipal Airport | Salt Lake City (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Williston ND (KXWA) -> Provo, landing 12:13 pm 23 Apr. SU-BND: Goose Bay -> SALT LAKE CITY (KSLC) -> Provo, 19 Apr 3:33 pm | SU-BTT: Wilmington 28 Apr, Cairo 30 Apr. SU-BND: 12 Jul 2024 (reported) | 23 April 2024 | 28 April 2024 | 5 | on | At the claimed airport — corroborated | 0.00 km — on the ground |
| EXTRA-001 | 14 September 2024 | KLNK Lincoln (Kirk location only — no jet claimed that day) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-033 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-063 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-034 | 22 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-007 | 29 April 2025 | KLNK Lincoln (claimed by amplifier — no tail, not on Owens sheet) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-035 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 (113 days) | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-065 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-040 | 4 September 2025 | KPVU Provo Municipal via Minot | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Minot ND | Wilmington 2025-09-10 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 0.16 km — on the ground |
| EXTRA-006 | 10 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | did not take off 9/10; left 9/13 | 23 May 2025 | 13 September 2025 | 113 | ON 09:05:36 / OFF 10:34:05 / ON 12:40:53 / OFF 13:29:40 (Owens 17 Nov 2025, time base… | At the claimed airport — corroborated | 1.29 km — on the ground |
| OWENS-041 | 10 September 2025 | KPVU Provo Municipal (origin) then Wilmington | Provo then Wilmington, UT/DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo ramp (not Paris) | Wilmington evening 9/10 then Cairo 9/11 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 1.23 km — on the ground |
| SITE-006 | 10 September 2025 | KPVU Provo Municipal Airport | Orem (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Minot ND (KMOT, landed 11:03 am, departed ~11:45 am) -> Provo, 4 Sept 12:46 pm. SU-BND: Paris -> Goose Bay -> Minot -> Provo, 23 May 2:38 pm | SU-BTT: Wilmington (KILG), 10 Sept - TIME DISPUTED. SU-BND: 13 Sept 12:57 pm -> Goose Bay -> Paris -> Cairo | 4 September 2025 | 10 September 2025 | 6 | SU-BTT on. SU-BND ON THE GROUND, TRANSPONDER REPORTED ACTIVE, NO TAKEOFF | At the claimed airport — corroborated | 1.23 km — on the ground |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| EXTRA-005 | 25 August 2023 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Charlie Kirk speaking appearance — Lincoln, Nebraska, Lincoln, NE | Lincoln, Nebraska (venue not named on the following overview) | — | KLNK — Lincoln Airport, 4 mi | none recorded |
| OWENS-023 | 29 March 2024 | Charlie: claimed · Erika: not claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie University of Kansas Lawrence 2024-04-03 (5 days later, ~160 miles) (register: 5 days away) · Nearest in the events catalog: Charlie — Live Free Tour — Texas Tech University, Lubbock, TX (-2 days) | — | — | — | none recorded |
| OWENS-024 | 3 April 2024 | Charlie: unknown · Erika: not claimed | Kansas / Delaware | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | UNKNOWN |
| SITE-003 | 3 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | none recorded |
| EXTRA-002 | 9 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Win Every Vote / Winner-Take-All rally — Omaha, Omaha, NE | Lord of Hosts Church, 5351 S. 139th Plaza, Omaha | 19:00 CT | KOMA — Eppley Airfield, 4 mi | none recorded |
| OWENS-026 | 23 April 2024 | Charlie: unknown · Erika: not claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| SITE-004 | 23 April 2024 | Charlie: claimed · Erika: claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| EXTRA-001 | 14 September 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | None same-day. Register's nearest sourced appearance: this row IS the Kirk event; no sourced SU- aircraft in Nebraska 14 Sep 2024 (register, gap not stated) · Nearest in the events catalog: Charlie — You're Being Brainwashed Tour — Kansas State University, Manhattan, KS (-1 days) | — | — | — | none recorded |
| OWENS-033 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Charlie at UCLA Los Angeles 2025-03-03; Gainesville 2025-03-18 (neither Kansas) (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-063 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-034 | 22 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS March 2025 (register, gap not stated) | — | — | — | none recorded |
| EXTRA-007 | 29 April 2025 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Town Hall with TPUSA Students and Treasury Secretary Bessent, UNKNOWN, | TPUSA student town hall | — | UNKNOWN — UNKNOWN | none recorded |
| OWENS-035 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie San Francisco 2025-05-06; YWLS Grapevine TX 2025-06-13 (neither Provo). No sourced Kirk presence at Provo during the 113-day stay. (register, gap not stated) | — | — | — | none recorded |
| OWENS-065 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: none in UT 23 May 2025 (register, gap not stated) | — | — | — | none recorded |
| OWENS-040 | 4 September 2025 | Charlie: claimed · Erika: not claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie in Seoul 2025-09-05 to 2025-09-06 then Tokyo 2025-09-07 then UVU Orem 2025-09-10. Aircraft already parked before he was back in the country. (register: 6 days away) · Nearest in the events catalog: Charlie — Build Up Korea 2025, Seoul, (+1 days) | — | — | — | none recorded |
| EXTRA-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | disputed: sheet Nebraska/Delaware vs Erika Arizona | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| OWENS-041 | 10 September 2025 | Charlie: claimed · Erika: claimed | Nebraska / Delaware (spreadsheet) vs Arizona (Erika's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| SITE-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | DISPUTED: 'Nebraska/Delaware' (spreadsheet) vs ARIZONA (Erika Kirk's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
EXTRA-005 | — | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | tpusa_events.csv; overlap overview tested-and-failed table; audit of claimed Lincoln 2023 rows | — | open |
OWENS-023 | 23 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.8 km from KICT at 267 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 28–29 Mar); Owens Ep 256 | post | open |
OWENS-024 | 24 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial); overlap page 20240403_KS_lawrence; tpusa_events.csv | post | open |
SITE-003 | — | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | TPUSA tour press list (event); audit index 23 accurate, index 24 partial | — | open |
EXTRA-002 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | Owens Ep 256 names April 9 Omaha; AP 10 Apr 2024; tpusa_events.csv; overlap overview tested-and-failed table | post | open |
OWENS-026 | 26 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 4/22–23); overlap page 20240423_UT_salt_lake_city; Owens Ep 256 | post | open |
SITE-004 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Researcher-compiled timeline circulated on X; audit index 26 ('Acc 4/22-23. Williston code XWA'), index 27 | — | open |
EXTRA-001 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | @RealCandaceO reply to @alsacetx 1 Nov 2025: 'on September 14th 2024, Charlie was in Lincoln Nebraska with Mikey McCoy.' | post | open |
OWENS-033 | 33 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx on Charlie Present = Yes for 3/15/2025, 3/22/2025, 5/23/2025 | post | open |
OWENS-063 | 63 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-034 | 34 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx Charlie Present extract | post | open |
EXTRA-007 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | @Omaruncovered / @ZeroBarkThirty2 / @DrAngKozak 5-6 Aug 2026 crediting Stew Peters | post | open |
OWENS-035 | 35 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE); SU-BND page | post | open |
OWENS-065 | 65 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE landing, counted twice) | post | open |
OWENS-040 | 40 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 9/3 and 9/4); overlap page 20250910_UT_orem | post | open |
EXTRA-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.3 km from KPVU on the claimed date. It places NOBODY aboard. | Owens Operation Mocking-Plane 17 Nov 2025; overlap page 20250910_UT_orem; SU-BND page | post | open |
OWENS-041 | 41 | Inaccurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (substance confirmed, origin corrected); Brick Suit time-zone correction; overlap pages 20250910_UT_orem and 20250910_DE_wilmington | post | open |
SITE-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | KMYU (10 a.m. courtyard listing); UVU pages on this site; Fox and ABC coverage 10 Sept 2025; Flightradar24 export; audit index 41 | — | open |
What the specifics show
This is the strongest-evidenced part of the register and also the smallest. Eleven of the 18 rows
carry recovered position data placing the named aircraft at the claimed airport, and eight of those
eleven are on-ground confirmations — OWENS-026 and SITE-004 at 0.00 km from KPVU on 23 April
2024, OWENS-035 and OWENS-065 at 0.03 km on 23 May 2025, OWENS-040 at 0.16 km on 4 September
2025, and EXTRA-006, OWENS-041 and SITE-006 on 10 September 2025. Eighteen rows collapse to
12 distinct dates because the compilers logged several days twice: 15 March 2025 appears as both
OWENS-033 and OWENS-063, 23 May 2025 as both OWENS-035 and OWENS-065, 3 April 2024 as
OWENS-024 and SITE-003, 23 April 2024 as OWENS-026 and SITE-004, and 10 September 2025
three times over as EXTRA-006, OWENS-041 and SITE-006. Geography is narrow: eight rows sit at
Provo (KPVU), six at Wichita (KICT), and the remaining four across Lincoln and Omaha in Nebraska.
The list is weakest at both ends of the tail column. Three rows — EXTRA-002, EXTRA-001 and
EXTRA-007 — name no aircraft at all, so there is nothing to look up; all three are Nebraska rows
that the tracking-site audit never reached. Four more — EXTRA-005 at Lincoln, Nebraska, and
OWENS-033, OWENS-063 and OWENS-034 at Wichita, Kansas — return Not heard, which is an
archive limit and not a finding either way. The tracking-site audit disagrees with the register on five rows, calling them
Inaccurate, and on one of those five, OWENS-041, the recovered position data nonetheless puts
SU-BTT on the ground at Provo — so audit and position data point in opposite directions on the very
date at the centre of this investigation, and both readings are printed above rather than one being
chosen. Ten of the 18 rows sit on a day this site can independently source a Charlie Kirk or Turning
Point appearance; the other eight do not, and three of those eight — OWENS-034, OWENS-035 and
OWENS-065 — have no sourced appearance within three days anywhere at all.
What this list cannot tell you
- A trace proves an aircraft was at a place on a date. It never proves who was aboard. Every on-ground confirmation above places an airframe on a ramp and nobody in a seat.
- Erika Kirk's presence is established on zero rows of this register, including the nine rows here that claim both Kirks. Her flight logs are reported erased and no itinerary was ever published, so the "Erika: claimed" cells above record what the compilers asserted, not what anyone has shown. On three of those rows the sheet's own claimed location for her is disputed by her own account.
- The four Not heard rows mean the archives we can reach hold no trace for that airframe on that date. That is an archive limit. Parked with the transponder off, outside volunteer-receiver coverage, and a wrong claimed date all look identical from outside, and none of them is evidence the aircraft was elsewhere.
- The three No aircraft named rows are untestable as published rather than tested and failed. No archive can be queried without a tail number.
- Nothing here establishes that any person committed any offence. The audit verdicts are the auditor's readings of tracking-site records; the ADS-B verdicts are this site's readings of recovered position data; both are attributed above and neither is a legal finding.
- Counts on this page come from the 85-row register. Where the overview page prints a figure drawn from the tracking-site audit instead, that audit worked from 78 rows and its totals will be smaller. Where the two disagree, the register total is the one used here.
Related
- The Following overview — the table this cell sits in
- The overlap index — one page per row
- The speaking-events catalog — the sourced appearances used above
- SU-BTT — the Dassault Falcon 7X, hex 0101D3, on 12 of these rows
- SU-BND — the Gulfstream, hex 01003E, on 5 of these rows
- The nine rows claiming Charlie Kirk without Erika
- The nine rows claiming both Kirks together
- The Charlie Kirk and TPUSA ledger — all 24 rows
- The 13 Charlie/TPUSA rows position data corroborates
Flight-record pages for what is on this page
This investigation keeps one page per airport and one page per recorded ground contact, built directly from the recovered ADS-B traces. These are the ones this page touches.
Ground contacts near a sourced Charlie / Erika / TPUSA event:
| Date (UTC) | Aircraft | Airport | City, State | Whose event | When |
|---|---|---|---|---|---|
| 2025-09-10 | N102DZ | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | N102DZ | KSLC | Salt Lake City, UT | Charlie | Same day |
| 2025-09-10 | N40JD | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | N560TW | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | N59906 | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | N872RA | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | N888KG | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | SU-BND | KPVU | Provo, UT | Charlie | Same day |
| 2025-09-10 | SU-BTT | KPVU | Provo, UT | Charlie | Same day |
Airports named on this page:
- KPVU — Provo Municipal Airport, Provo, UT — 135 recorded ground visits, 13 tracked aircraft
- KSLC — Salt Lake City International Airport, Salt Lake City, UT — 33 recorded ground visits, 7 tracked aircraft
- KILG — Wilmington Airport / New Castle Airport, Wilmington, DE — 28 recorded ground visits, 3 tracked aircraft
- KLNK — Lincoln Airport, Lincoln, NE — 2 recorded ground visits, 2 tracked aircraft
- KMOT — Minot International Airport, Minot, ND — 2 recorded ground visits, 2 tracked aircraft
- KICT — Wichita Dwight D. Eisenhower National Airport, Wichita, KS — 1 recorded ground visit, 1 tracked aircraft
Aircraft named on this page:
- SU-BND — full recovered movement record, every airport and every leg
- SU-BTT — full recovered movement record, every airport and every leg
The two indexes:
- Every airport in this investigation — 290 fields, each with its complete recovered ground-visit and flight-leg record
- Every interesting date, all aircraft — 147 ground contacts near a sourced event, across 110 pages
- Investigating Deleted Flights — how the data was recovered, how much of it we hold, and where it is still missing