The Charlie Kirk and TPUSA ledger — all 24 rows
Where this came from. On the Following overview, the ledger table that scores each claim class against recovered position data carries the line "Charlie Kirk + TPUSA — 24 claimed, 13 corroborated, 0 refuted, 8 the archives cannot answer (+3 that name no aircraft)." This page is that line, opened. All 24 rows are below with every field the register holds. The counts on this page and the counts on the overview agree exactly: 24 rows, 13 corroborated, 0 refuted, 8 not heard, 3 naming no aircraft.
What this slice is
A row is in this list when the compilers' sheet or this site's reconstruction attaches it to
Charlie Kirk, to a Turning Point USA event, or to both — as opposed to the much larger block of
rows that rest on Erika Kirk alone. Three sub-classes make it up, and they are counted separately
in the register: 9 rows claiming Charlie Kirk alone, 9 rows claiming Charlie and Erika
together, and 6 rows matched to a Turning Point event with neither Kirk claimed present. To
reproduce it from overlaps.csv, take every row where the Charlie Present column reads claimed,
and add every row where a Turning Point event is attached but neither Kirk is. Rows resting on
Erika Kirk alone are excluded.
At a glance
| Rows | 24 |
| Distinct dates | 18 — four dates carry two rows each (3 Apr 2024, 23 Apr 2024, 15 Mar 2025, 23 May 2025) and 10 Sep 2025 carries three |
| Date range | 1 April 2023 to 10 September 2025 — every row here carries a date |
| Aircraft | SU-BTT 15 · SU-BND 3 · both tails on one row 3 · no tail named 2 · tail unknown 1 |
| Airports | KPVU Provo 8 · KICT Wichita 7 · KLNK Lincoln 4 · KOMA Omaha 2 · KSTL St. Louis 1 · KSTL/KCPS/KSUS St. Louis area 1 · KTOP Topeka 1 |
| States | KS 8 · UT 7 · NE 6 · MO 2 · UT/DE on one row 1 |
| By year | 2023: 5 · 2024: 9 · 2025: 10 |
| Who is claimed | Both Kirks 9 · Charlie Kirk alone 9 · a Turning Point event with neither Kirk 6 |
| ADS-B verdict | At the claimed airport, corroborated 13 · Not heard 8 · No aircraft named 3 · refuted 0 |
| Audit verdict | Accurate 10 · Inaccurate 6 · Partially accurate 4 · Not reached by the audit 4 |
| Ground-position confirmations | 8 of 24 — every one of them at Provo, KPVU |
| Rows falling on a day this site independently sources a Kirk or TPUSA appearance | 12 of 24 |
| Erika Kirk's presence established | 0 of 24, including on the 9 rows that claim her alongside Charlie |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWENS-010 | 1 April 2023 | KSTL St. Louis | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-06 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.41 km |
| SITE-001 | 2 April 2023 | KSTL/KCPS/KSUS St. Louis metro (Lambert / Downtown-Cahokia / Spirit) | Jefferson City (event) / St. Louis (aircraft), MO | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X; Gulfstream 4SP | 0101D3; 01003E | Cairo -> Paris-Le Bourget (31 Mar) -> St. Louis (SU-BTT); SU-BND on the ground since 21 Feb | Wilmington then Cairo 8 Apr (SU-BTT); Goose Bay -> Paris -> Cairo 9 May (SU-BND) | no logged stay covers this date | — | — | on | Not heard | — |
| EXTRA-003 | 23 April 2023 | KTOP Topeka / Philip Billard (event city; jet was at Wichita 3 days earlier) | Topeka, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (had already left 2023-04-20) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-049 | 25 April 2023 | KICT Wichita (claimed departure date) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Giza (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-005 | 25 August 2023 | KLNK Lincoln (Kirk location; jet in Egypt per audit) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | not recorded | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-020 | 9 February 2024 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day then Wilmington 2024-02-14 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.31 km |
| SITE-002 | 11 February 2024 | KLNK Lincoln Airport | Lincoln, NE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Omaha (KOMA) 10:57 am 9 Feb, then the 15-19 min hop to Lincoln | Wilmington 14 Feb 08:38 am, then Cairo 16 Feb | no logged stay covers this date | — | — | on | Not heard | — |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| EXTRA-002 | 9 April 2024 | KOMA Omaha (Kirk location; no jet) | Omaha, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-026 | 23 April 2024 | KPVU Provo Municipal via Williston XWA | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Williston ND (XWA) | Wilmington 2024-04-28 | 23 April 2024 | 28 April 2024 | 5 | on the ground, transmitting | At the claimed airport — corroborated | 0.00 km — on the ground |
| SITE-004 | 23 April 2024 | KPVU Provo Municipal Airport | Salt Lake City (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Williston ND (KXWA) -> Provo, landing 12:13 pm 23 Apr. SU-BND: Goose Bay -> SALT LAKE CITY (KSLC) -> Provo, 19 Apr 3:33 pm | SU-BTT: Wilmington 28 Apr, Cairo 30 Apr. SU-BND: 12 Jul 2024 (reported) | 23 April 2024 | 28 April 2024 | 5 | on | At the claimed airport — corroborated | 0.00 km — on the ground |
| EXTRA-001 | 14 September 2024 | KLNK Lincoln (Kirk location only — no jet claimed that day) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-033 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-063 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-034 | 22 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-007 | 29 April 2025 | KLNK Lincoln (claimed by amplifier — no tail, not on Owens sheet) | Lincoln, NE | no tail named | not stated | — | not recorded | not recorded | no logged stay covers this date | — | — | — | No aircraft named | — |
| OWENS-035 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 (113 days) | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-065 | 23 May 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | not recorded | sat until 2025-09-13 | 23 May 2025 | 13 September 2025 | 113 | on the ground, transmitting | At the claimed airport — corroborated | 0.03 km — on the ground |
| OWENS-040 | 4 September 2025 | KPVU Provo Municipal via Minot | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Minot ND | Wilmington 2025-09-10 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 0.16 km — on the ground |
| EXTRA-006 | 10 September 2025 | KPVU Provo Municipal | Provo, UT | SU-BND | Gulfstream (G550/G-IV, trackers disagree) | 01003E | Provo ramp since 2025-05-23 | did not take off 9/10; left 9/13 | 23 May 2025 | 13 September 2025 | 113 | ON 09:05:36 / OFF 10:34:05 / ON 12:40:53 / OFF 13:29:40 (Owens 17 Nov 2025, time base… | At the claimed airport — corroborated | 1.29 km — on the ground |
| OWENS-041 | 10 September 2025 | KPVU Provo Municipal (origin) then Wilmington | Provo then Wilmington, UT/DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo ramp (not Paris) | Wilmington evening 9/10 then Cairo 9/11 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 1.23 km — on the ground |
| SITE-006 | 10 September 2025 | KPVU Provo Municipal Airport | Orem (event) / Provo (aircraft), UT | SU-BTT, SU-BND — both named on the row | Dassault Falcon 7X (0101D3); Gulfstream 4SP (01003E) | 0101D3; 01003E | SU-BTT: Paris-Le Bourget -> Minot ND (KMOT, landed 11:03 am, departed ~11:45 am) -> Provo, 4 Sept 12:46 pm. SU-BND: Paris -> Goose Bay -> Minot -> Provo, 23 May 2:38 pm | SU-BTT: Wilmington (KILG), 10 Sept - TIME DISPUTED. SU-BND: 13 Sept 12:57 pm -> Goose Bay -> Paris -> Cairo | 4 September 2025 | 10 September 2025 | 6 | SU-BTT on. SU-BND ON THE GROUND, TRANSPONDER REPORTED ACTIVE, NO TAKEOFF | At the claimed airport — corroborated | 1.23 km — on the ground |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| OWENS-010 | 1 April 2023 | Charlie: not claimed · Erika: not claimed | Missouri | None same-day. Register's nearest sourced appearance: TPUSA Faith / Sean Feucht Jefferson City MO 2023-04-02 (register: 1 day away) · Nearest in the events catalog: TPUSA — TPUSA Faith tour launch — Sean Feucht, Jefferson City, Jefferson City, MO (+1 days) | — | — | — | none recorded |
| SITE-001 | 2 April 2023 | Charlie: not claimed · Erika: not claimed | blank on the sheet | TPUSA — TPUSA Faith tour launch — Sean Feucht, Jefferson City, Jefferson City, MO | Jefferson City, Missouri (TPUSA Faith / Sean Feucht) | — | KJEF — Jefferson City Memorial, 3 mi | none recorded |
| EXTRA-003 | 23 April 2023 | Charlie: not claimed · Erika: not claimed | blank on the sheet | TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS | Topeka, Kansas (TPUSA Faith) | — | KFOE — Topeka Regional, 7 mi | none recorded |
| OWENS-049 | 25 April 2023 | Charlie: not claimed · Erika: not claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Topeka TPUSA Faith 2023-04-23 (register: 2 days away) · Nearest in the events catalog: TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS (-2 days) | — | — | — | none recorded |
| EXTRA-005 | 25 August 2023 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Charlie Kirk speaking appearance — Lincoln, Nebraska, Lincoln, NE | Lincoln, Nebraska (venue not named on the following overview) | — | KLNK — Lincoln Airport, 4 mi | none recorded |
| OWENS-020 | 9 February 2024 | Charlie: not claimed · Erika: not claimed | Nebraska | None same-day. Register's nearest sourced appearance: TPUSA opens Lincoln chapter 2024-02-11 (inside the stay). Charlie not documented present. (register: 2 days away) | — | — | — | none recorded |
| SITE-002 | 11 February 2024 | Charlie: not claimed · Erika: not claimed | blank on the sheet | None same-day. Register's nearest sourced appearance: TPUSA opens a Lincoln chapter, 11 Feb 2024 (register: 0 days away) | — | — | — | none recorded |
| OWENS-023 | 29 March 2024 | Charlie: claimed · Erika: not claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie University of Kansas Lawrence 2024-04-03 (5 days later, ~160 miles) (register: 5 days away) · Nearest in the events catalog: Charlie — Live Free Tour — Texas Tech University, Lubbock, TX (-2 days) | — | — | — | none recorded |
| OWENS-024 | 3 April 2024 | Charlie: unknown · Erika: not claimed | Kansas / Delaware | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | UNKNOWN |
| SITE-003 | 3 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | none recorded |
| EXTRA-002 | 9 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Win Every Vote / Winner-Take-All rally — Omaha, Omaha, NE | Lord of Hosts Church, 5351 S. 139th Plaza, Omaha | 19:00 CT | KOMA — Eppley Airfield, 4 mi | none recorded |
| OWENS-026 | 23 April 2024 | Charlie: unknown · Erika: not claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| SITE-004 | 23 April 2024 | Charlie: claimed · Erika: claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| EXTRA-001 | 14 September 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | None same-day. Register's nearest sourced appearance: this row IS the Kirk event; no sourced SU- aircraft in Nebraska 14 Sep 2024 (register, gap not stated) · Nearest in the events catalog: Charlie — You're Being Brainwashed Tour — Kansas State University, Manhattan, KS (-1 days) | — | — | — | none recorded |
| OWENS-033 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Charlie at UCLA Los Angeles 2025-03-03; Gainesville 2025-03-18 (neither Kansas) (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-063 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-034 | 22 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS March 2025 (register, gap not stated) | — | — | — | none recorded |
| EXTRA-007 | 29 April 2025 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Town Hall with TPUSA Students and Treasury Secretary Bessent, UNKNOWN, | TPUSA student town hall | — | UNKNOWN — UNKNOWN | none recorded |
| OWENS-035 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie San Francisco 2025-05-06; YWLS Grapevine TX 2025-06-13 (neither Provo). No sourced Kirk presence at Provo during the 113-day stay. (register, gap not stated) | — | — | — | none recorded |
| OWENS-065 | 23 May 2025 | Charlie: claimed · Erika: claimed | Utah | None same-day. Register's nearest sourced appearance: none in UT 23 May 2025 (register, gap not stated) | — | — | — | none recorded |
| OWENS-040 | 4 September 2025 | Charlie: claimed · Erika: not claimed | Utah | None same-day. Register's nearest sourced appearance: Charlie in Seoul 2025-09-05 to 2025-09-06 then Tokyo 2025-09-07 then UVU Orem 2025-09-10. Aircraft already parked before he was back in the country. (register: 6 days away) · Nearest in the events catalog: Charlie — Build Up Korea 2025, Seoul, (+1 days) | — | — | — | none recorded |
| EXTRA-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | disputed: sheet Nebraska/Delaware vs Erika Arizona | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| OWENS-041 | 10 September 2025 | Charlie: claimed · Erika: claimed | Nebraska / Delaware (spreadsheet) vs Arizona (Erika's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
| SITE-006 | 10 September 2025 | Charlie: claimed · Erika: claimed | DISPUTED: 'Nebraska/Delaware' (spreadsheet) vs ARIZONA (Erika Kirk's own account) | Charlie — The American Comeback Tour — UVU (first stop of the fall tour), Orem, UT | Utah Valley University, Sorensen Center courtyard | event ~10:00 MDT announced; shot at 12:23:30 PM MDT | KPVU — Provo Municipal Airport, 5 mi | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
OWENS-010 | 10 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.4 km from KSTL at 3,357 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 3/31–4/1); overlap page 20230402_MO_jefferson_city | post | open |
SITE-001 | — | Accurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Researcher-compiled timeline circulated on X; audit indices 10, 11, 15, 46 | — | open |
EXTRA-003 | — | Not reached by the audit | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens Ep 256; tpusa_events.csv; overlap overview tested-and-failed table | post | open |
OWENS-049 | 49 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
EXTRA-005 | — | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | tpusa_events.csv; overlap overview tested-and-failed table; audit of claimed Lincoln 2023 rows | — | open |
OWENS-020 | 20 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 0.3 km from KOMA at 366 ft above the field - an arrival, a departure or a low pass. The only on-ground positions in this trace are at KLNK (Lincoln… | Owens sheet via Kanekoa audit (partial — flew Omaha to Lincoln); Owens Ep 256; overlap page 20240211_NE_lincoln | post | open |
SITE-002 | — | Partially accurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Researcher-compiled timeline circulated on X; audit indices 20 (partial) and 21 (inaccurate) | — | open |
OWENS-023 | 23 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.8 km from KICT at 267 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 28–29 Mar); Owens Ep 256 | post | open |
OWENS-024 | 24 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial); overlap page 20240403_KS_lawrence; tpusa_events.csv | post | open |
SITE-003 | — | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | TPUSA tour press list (event); audit index 23 accurate, index 24 partial | — | open |
EXTRA-002 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | Owens Ep 256 names April 9 Omaha; AP 10 Apr 2024; tpusa_events.csv; overlap overview tested-and-failed table | post | open |
OWENS-026 | 26 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 4/22–23); overlap page 20240423_UT_salt_lake_city; Owens Ep 256 | post | open |
SITE-004 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Researcher-compiled timeline circulated on X; audit index 26 ('Acc 4/22-23. Williston code XWA'), index 27 | — | open |
EXTRA-001 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | @RealCandaceO reply to @alsacetx 1 Nov 2025: 'on September 14th 2024, Charlie was in Lincoln Nebraska with Mikey McCoy.' | post | open |
OWENS-033 | 33 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx on Charlie Present = Yes for 3/15/2025, 3/22/2025, 5/23/2025 | post | open |
OWENS-063 | 63 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-034 | 34 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx Charlie Present extract | post | open |
EXTRA-007 | — | Not reached by the audit | No aircraft named | The claim names no tail number, so there is no airframe to look up. Untestable as published. | @Omaruncovered / @ZeroBarkThirty2 / @DrAngKozak 5-6 Aug 2026 crediting Stew Peters | post | open |
OWENS-035 | 35 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE); SU-BND page | post | open |
OWENS-065 | 65 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.0 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE landing, counted twice) | post | open |
OWENS-040 | 40 | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 0.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (ACCURATE 9/3 and 9/4); overlap page 20250910_UT_orem | post | open |
EXTRA-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.3 km from KPVU on the claimed date. It places NOBODY aboard. | Owens Operation Mocking-Plane 17 Nov 2025; overlap page 20250910_UT_orem; SU-BND page | post | open |
OWENS-041 | 41 | Inaccurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | Owens sheet via Kanekoa audit (substance confirmed, origin corrected); Brick Suit time-zone correction; overlap pages 20250910_UT_orem and 20250910_DE_wilmington | post | open |
SITE-006 | — | Accurate | At the claimed airport — corroborated | CORROBORATED, AND ON THE GROUND. A trace we pulled and kept puts this airframe on the ground 1.2 km from KPVU on the claimed date. It places NOBODY aboard. | KMYU (10 a.m. courtyard listing); UVU pages on this site; Fox and ABC coverage 10 Sept 2025; Flightradar24 export; audit index 41 | — | open |
What the specifics show
This is the strongest block in the register, and it is strong because it is small. Thirteen of these 24 rows are corroborated by raw position data this investigation recovered and stored, and not one is refuted — the only claim class on the whole Following overview where the refuted column reads zero. That zero is real, but it sits on a denominator of 24 against the register's 85, and eleven of the 24 return no usable answer at all.
Eight of the site's ten ground-flag confirmations are in this list, and every one of them is at
Provo. OWENS-026 and SITE-004 put SU-BTT on the ground at KPVU on 23 April 2024 at 0.00 km;
OWENS-035 and OWENS-065 put SU-BND there on 23 May 2025 at 0.03 km; OWENS-040 puts SU-BTT
there on 4 September 2025 at 0.16 km; and EXTRA-006, OWENS-041 and SITE-006 put both
airframes on the Provo ramp on 10 September 2025. The register logs 7 of the 24 rows as Utah and
one more as Utah/Delaware, and those eight rows are exactly the eight ground records — the
concentration is not spread evenly across the list, it is one field.
Twelve of the 24 fall on a day this site independently sources a Kirk or Turning Point
appearance, and on five of those the row places the aircraft at the field nearest the venue.
EXTRA-005 (25 August 2023) claims the jet at Lincoln on the day of a sourced Charlie Kirk
appearance in Lincoln, 4 miles from KLNK — but that row comes back not heard, so the archives
neither support nor contradict it. EXTRA-002 (9 April 2024) claims Omaha on the day of a sourced
rally in Omaha, 4 miles from KOMA — and that row names no aircraft, so it cannot be tested at all.
The three 10 September 2025 rows are different: EXTRA-006, OWENS-041 and SITE-006 are
corroborated by ground-flag position data at Provo, 5 miles from the UVU courtyard. Two further
pairings are corroborated but same-state rather than same-field — OWENS-024 and SITE-003 at
Wichita, 1.43 km from KICT, against the University of Kansas in Lawrence on 3 April 2024, and
OWENS-026 and SITE-004 on the Provo ramp against the University of Utah in Salt Lake City on
23 April 2024.
Where the list is weakest. Eight rows come back Not heard — including both 15 March 2025
Wichita rows and the 22 March 2025 Wichita row — which means the archives cover the date and the
volunteer receivers recorded nothing for that airframe. That is an archive limit, not a finding
about the aircraft and not a deletion. Three more rows (EXTRA-002, EXTRA-001, EXTRA-007)
name no aircraft at all, so there is nothing to look up and they are untestable as published —
EXTRA-002 is one of the five same-field same-day rows above, and it is untestable, which is worth
stating rather than glossing. The tracking-site audit reached only 20 of the 24; it called 10
accurate, 6 inaccurate and 4 partially accurate, and never saw the other 4.
Several of these rows are the same claim counted twice, and the register keeps both.
OWENS-024 and SITE-003 are the same 3 April 2024 Wichita claim and return an identical 1.43 km.
OWENS-026 and SITE-004 are the same 23 April 2024 Provo arrival. OWENS-035 and OWENS-065
are the same 23 May 2025 SU-BND arrival and return an identical 0.03 km. OWENS-033 and
OWENS-063 are the same 15 March 2025 Wichita claim and both come back not heard. A duplicated row
in a sheet whose headline is a count is a finding about the count, so no row is deleted to tidy the
arithmetic — but 24 rows are not 24 independent observations.
What this list cannot tell you
- A trace locates an aircraft. It never places a person aboard. The 13 corroborations here establish that an Egyptian-registered jet was at the named field on the named date. They establish nothing at all about who was inside it, on the ground or in the air, and nothing about why it was there.
