The five rows that were never published
Where this came from. On the Following overview, the table that breaks the overlap register down by what each row actually carries has a cell reading "of which were never published — no date, city, airport or tail." That cell counts 5 rows, and these are those five. They are the difference between the 85 rows this register holds and the 80 that carry a date.
What this slice is
A row lands here when the register holds a claimed overlap but the claim was never issued as a record: no date, no city, no airport, no tail number, no screenshot. All five trace to one statement — Candace Owens, in her Operation Mocking-Plane segment of 17 November 2025, said "68 overlaps. I have since been able to add now 73 times that this overlapped." The register carries the arithmetic difference, five slots, as placeholders UNPUB-001 through UNPUB-005. To reproduce the list from overlaps.csv, take every row whose audit_verdict is unpublished; equivalently, every row whose date field is UNKNOWN. Nothing was invented to fill them, and nothing should be.
At a glance
| Rows | 5 |
| Distinct dates | 0 — no row carries a date |
| Date range | none; every row is undated |
| Aircraft | "SU-BTT or SU-BND" — 5 (the source did not distinguish) |
| Airports | none named — 5 |
| States | none named — 5 |
| ADS-B verdict | No date named — 5 |
| Audit verdict | Never published — 5 |
| Who is claimed present | Erika Kirk alone — 5 |
| Ground-position confirmations | 0 |
| Rows on a day with a sourced Kirk or TPUSA appearance | 0 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNPUB-001 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-002 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-003 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-004 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
| UNPUB-005 | no date was ever published | — none named | none named | SU-BTT, SU-BND — source could not tell which | not stated | 0101D3; 01003E | not recorded | not recorded | no logged stay covers this date | — | — | — | No date named | — |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| UNPUB-001 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-002 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-003 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-004 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| UNPUB-005 | no date was ever published | Charlie: not claimed · Erika: claimed | never stated | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
UNPUB-001 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-002 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-003 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-004 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
UNPUB-005 | — | Never published | No date named | The claim carries no date, so no archive can be asked about it. Untestable as published. | Candace Owens, Operation Mocking-Plane, 17 Nov 2025: '68 overlaps. I have since been able to add now 73 times that this overlapped.' | post | open |
What the specifics show
Every column that would make a claim checkable is empty on all five rows. UNPUB-001 through UNPUB-005 carry no date, no airport, no city, no state, no arrival, no departure and no closest approach; the tail cell says only "SU-BTT or SU-BND," meaning the compilers did not distinguish between the two Egyptian-registered Falcons. Because there is no date, there is nothing to hand an archive: the ADS-B verdict on all five is No date named, which is not a search that failed but a search that could not be started. All five are tagged as claiming Erika Kirk alone — Charlie Kirk is not claimed on any of them — and none of the five sits on a day this site can independently source a Kirk or Turning Point appearance, because none of them sits on a day at all.
This is the thinnest slice in the whole register, and it is thin by construction. The compilers say the count rose from 68 to 73; the five additional overlaps were described as a number and never as records. The counterargument recorded against every one of these rows notes that the promised updated spreadsheet and interactive timeline were not posted, a point attributed on the row to the researchers Kanekoa and Liz Wheeler. Five rows out of 85 is a small share of the register, but it is 100% of what a reader is asked to accept on assertion alone.
What this list cannot tell you
- These rows are not evidence of anything, in either direction. They cannot support the following claim, because they contain no facts. They also cannot refute it — an unpublished record is not a disproved one. The honest verdict is untestable as published, and it stays that way unless dates are issued.
- A trace proves an aircraft was there. It never proves who was aboard. There is no trace here at all, so even that weaker statement is unavailable on these five rows.
- Erika Kirk's presence is established on zero rows — on these five and across the entire register. Her flight logs are reported erased and no itinerary was ever published, so nothing on this page places her at any airport, in any aircraft, on any date. Erika Kirk and Candace Owens are living people; neither is charged with anything, and nothing here alleges a crime by anyone.
- An absence in an archive is not evidence of absence — and none of these rows even reaches an archive. Do not read "No date named" as a deletion or a suppression. It is the register recording that the claim was never specified.
- Counting note. This register holds 85 rows, and the tracking-site audit returned a substantive verdict — accurate, inaccurate or partially accurate — on 73 of them. The other twelve got no verdict: these five were never published, five more were added to the register after the audit was done and were never reached by it, and two fall outside what the flight archive can assess. If a tally elsewhere uses a denominator smaller than 85, that is why — the audit's denominator excludes this slice, and the register's does not. Separately, the auditor's own published percentages are stated against the 78-row file he worked from, which is a third denominator again and is not derived from this one.
Related
- The Following overview — the page whose table cell links here
- The overlap index — every row in the register, one page each
- The speaking-events catalog — the sourced Kirk and TPUSA appearances these rows are tested against
- SU-BTT and SU-BND — the two aircraft named jointly on all five rows
- The five rows that name no date — the same five rows, seen from the position-data side
- The five rows logged as "SU-BTT or SU-BND" — the tail-number view of this slice
- The 80 rows that carry a date — everything this slice is not
- Every claimed overlap, all 85 rows — the full register
Flight-record pages for what is on this page
This investigation keeps one page per airport and one page per recorded ground contact, built directly from the recovered ADS-B traces. These are the ones this page touches.
Aircraft named on this page:
- SU-BND — full recovered movement record, every airport and every leg
- SU-BTT — full recovered movement record, every airport and every leg
The two indexes:
- Every airport in this investigation — 290 fields, each with its complete recovered ground-visit and flight-leg record
- Every interesting date, all aircraft — 147 ground contacts near a sourced event, across 110 pages
- Investigating Deleted Flights — how the data was recovered, how much of it we hold, and where it is still missing