Kansas — every overlap, every landing, every event
Where this came from. On the Following overview, the five-state clustering table names Kansas as one of the states the aircraft record clusters in, with Wichita (KICT) as the field and Yingling Aviation, an FAA Part 145 Dassault Falcon service centre, as the ordinary explanation sitting on it. This page opens that state out completely: all 18 claimed overlaps across 15 distinct dates, from 13 November 2022 to 22 March 2025, plus the 5 logged ground presences and the 3 sourced Kirk or TPUSA appearances the site holds for Kansas.
What this slice is
Everything in the register whose state is KS. Filter overlaps.csv on the state column for
KS and you get the 18 rows in Tables A to C — 17 of them claimed at KICT, Wichita Dwight D.
Eisenhower National, and one at KTOP, Topeka. Table D is every row of flights.csv logging an
aircraft on the ground at a Kansas field, whether or not any overlap was ever claimed for it. Table
E is every row of tpusa_events.csv placing a sourced Charlie Kirk or Turning Point appearance in
Kansas. The three tables are deliberately kept separate because they are three different kinds of
record, and the interesting result is what happens when you line them up.
At a glance
| Measure | Value |
|---|---|
| Claimed overlap rows | 18 |
| Distinct dates | 15 |
| Date range | 13 November 2022 – 22 March 2025 |
| Aircraft named on the overlap rows | SU-BTT on all 18 — SU-BND on none |
| Airports | KICT (Wichita) 17 · KTOP (Topeka) 1 |
| By year | 2022: 1 · 2023: 5 · 2024: 6 · 2025: 6 |
| ADS-B verdicts | Not heard: 12 · At the claimed airport — corroborated: 3 · No archive coverage: 2 · Right area, wrong field: 1 |
| Tracking-site audit verdicts | Inaccurate: 12 · Accurate: 3 · Partially accurate: 2 · Not reached by the audit: 1 |
| Who the sheet claims | Erika Kirk alone: 10 · Both Kirks: 3 · Charlie Kirk alone: 3 · TPUSA event, neither Kirk: 2 |
| Ground-position confirmations | 0 |
| Rows landing on a same-day sourced Kirk or TPUSA appearance | 4 (3 of those appearances were in Kansas) |
| Logged ground presences in the state | 5 |
| Sourced Kirk / TPUSA appearances in the state | 3 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWENS-004 | 13 November 2022 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington DE 2022-11-17 | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-045 | 12 January 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-012 | 14 April 2023 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-20 | no logged stay covers this date | — | — | — | Right area, wrong field | 27.58 km |
| EXTRA-003 | 23 April 2023 | KTOP Topeka / Philip Billard (event city; jet was at Wichita 3 days earlier) | Topeka, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (had already left 2023-04-20) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-049 | 25 April 2023 | KICT Wichita (claimed departure date) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Giza (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-051 | 8 June 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-022 | 18 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-054 | 22 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| OWENS-059 | 5 July 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Paris (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-031 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-061 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-032 | 17 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-033 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-063 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-034 | 22 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| OWENS-004 | 13 November 2022 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie Live Free UMKC Kansas City MO 2022-10-18 (25 days earlier, different state); Candace Owens Live Free UDelaware Newark DE 2022-10-03 (register: 25 days away) | — | — | — | none recorded |
| OWENS-045 | 12 January 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: none in KS Jan 2023 (register, gap not stated) | — | — | — | none recorded |
| OWENS-012 | 14 April 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: TPUSA Faith Kingdom to the Capitol Topeka KS 2023-04-23 (register: 9 days away) | — | — | — | none recorded |
| EXTRA-003 | 23 April 2023 | Charlie: not claimed · Erika: not claimed | blank on the sheet | TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS | Topeka, Kansas (TPUSA Faith) | — | KFOE — Topeka Regional, 7 mi | none recorded |
| OWENS-049 | 25 April 2023 | Charlie: not claimed · Erika: not claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Topeka TPUSA Faith 2023-04-23 (register: 2 days away) · Nearest in the events catalog: TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS (-2 days) | — | — | — | none recorded |
| OWENS-051 | 8 June 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: YWLS Grapevine TX 2023-06-09 (different state) (register, gap not stated) · Nearest in the events catalog: Charlie — Young Women's Leadership Summit 2023, Grapevine, TX (+1 days) | — | — | — | none recorded |
| OWENS-022 | 18 March 2024 | Charlie: not claimed · Erika: claimed | Kansas | Charlie — Live Free / Prove Me Wrong — San Diego State University, San Diego, CA | San Diego State University | — | KSAN — San Diego International, 4 mi | none recorded |
| OWENS-054 | 22 March 2024 | Charlie: not claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Charlie UNLV 2024-03-21 (different state) (register, gap not stated) · Nearest in the events catalog: Charlie — Campus event — UNLV, Las Vegas, NV (-1 days) | — | — | — | none recorded |
| OWENS-023 | 29 March 2024 | Charlie: claimed · Erika: not claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie University of Kansas Lawrence 2024-04-03 (5 days later, ~160 miles) (register: 5 days away) · Nearest in the events catalog: Charlie — Live Free Tour — Texas Tech University, Lubbock, TX (-2 days) | — | — | — | none recorded |
| OWENS-024 | 3 April 2024 | Charlie: unknown · Erika: not claimed | Kansas / Delaware | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | UNKNOWN |
| SITE-003 | 3 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | none recorded |
| OWENS-059 | 5 July 2024 | Charlie: not claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS July 2024 (register, gap not stated) | — | — | — | none recorded |
| OWENS-031 | 12 January 2025 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie Washington DC 2025-01-19 (different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-061 | 12 January 2025 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| OWENS-032 | 17 January 2025 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: none in KS Jan 2025 (register, gap not stated) · Nearest in the events catalog: Charlie — Turning Point's Inaugural Eve Ball, Washington, DC (+2 days) | — | — | — | none recorded |
| OWENS-033 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Charlie at UCLA Los Angeles 2025-03-03; Gainesville 2025-03-18 (neither Kansas) (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-063 | 15 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS (register, gap not stated) · Nearest in the events catalog: Charlie — American Comeback Tour — University of Tennessee, Knoxville, TN (-2 days) | — | — | — | none recorded |
| OWENS-034 | 22 March 2025 | Charlie: claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS March 2025 (register, gap not stated) | — | — | — | none recorded |
TABLE C — sourcing and both verdicts
| Row | Sheet index | Audit verdict (tracking-site pass) | ADS-B verdict (position data) | What the position data says | Source of the claim | Source post | Full row page |
|---|---|---|---|---|---|---|---|
OWENS-004 | 4 | Accurate | No archive coverage | SAYS NOTHING EITHER WAY. Neither free archive holds this date for any airframe we probed, so this is an archive limit and not suppression. | Owens sheet via Kanekoa audit (ACCURATE); Owens Ep 268 Wilmington recap | post | open |
OWENS-045 | 45 | Inaccurate | No archive coverage | SAYS NOTHING EITHER WAY. Neither free archive holds this date for any airframe we probed, so this is an archive limit and not suppression. | Owens sheet via Kanekoa audit | post | open |
OWENS-012 | 12 | Accurate | Right area, wrong field | RIGHT AREA, WRONG FIELD. Closest recovered position is 28 km from KICT - inside the source sheet's own 50-100 mile tolerance, outside a same-airport test. Neither confirmed nor refuted. | Owens sheet via Kanekoa audit (ACCURATE 4/14); Owens Ep 256 INFILTRATION (Sacramento 4/13 then Cairo-to-Kansas) | post | open |
EXTRA-003 | — | Not reached by the audit | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens Ep 256; tpusa_events.csv; overlap overview tested-and-failed table | post | open |
OWENS-049 | 49 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-051 | 51 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-022 | 22 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-054 | 54 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-023 | 23 | Accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.8 km from KICT at 267 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (ACCURATE 28–29 Mar); Owens Ep 256 | post | open |
OWENS-024 | 24 | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | Owens sheet via Kanekoa audit (partial); overlap page 20240403_KS_lawrence; tpusa_events.csv | post | open |
SITE-003 | — | Partially accurate | At the claimed airport — corroborated | CORROBORATED IN THE AIR, NOT ON THE GROUND. Closest recovered position is 1.4 km from KICT at 342 ft above the field - an arrival, a departure or a low pass. This trace holds no on-ground positions at all, which is ordinary:… | TPUSA tour press list (event); audit index 23 accurate, index 24 partial | — | open |
OWENS-059 | 59 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-031 | 31 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-061 | 61 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-032 | 32 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-033 | 33 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx on Charlie Present = Yes for 3/15/2025, 3/22/2025, 5/23/2025 | post | open |
OWENS-063 | 63 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit | post | open |
OWENS-034 | 34 | Inaccurate | Not heard | SAYS ALMOST NOTHING. adsb-lol/airplanes-live served other airframes that day but holds no trace for this one. Parked with the transponder off, outside receiver coverage, and a wrong claimed date all look identical from here. AN… | Owens sheet via Kanekoa audit; Following-Charlie-Erika.mdx Charlie Present extract | post | open |
TABLE D — every logged ground presence in this state
| Aircraft | Airport | City / State | Arrived | Departed | Days on ground | Confidence in the leg | Location page | What the record says |
|---|---|---|---|---|---|---|---|---|
| SU-BTT | KICT | Wichita, KS | 1 October 2025 | UNKNOWN | 0 | unverified_claim | open | UNVERIFIED. Carried so the claim is not silently dropped. The captured SU-BTT history shows the aircraft flying Cairo-local sectors through October and November 2025 (Medina, Jeddah, Sharm el-Sheikh, Nice, Antalya), with no US legs after 11 September. |
| SU-BTV | KICT | Wichita, KS | 8 December 2024 | 10 December 2024 | 2 | adsb_captured | open | Two-day stay. Wichita is the 'Air Capital of the World'; Yingling Aviation is an FAA Part 145 Dassault Falcon service centre. Nine claimed Wichita overlaps on the Owens sheet put the aircraft in Egypt instead. |
| SU-BTV | KICT | Wichita, KS | 30 March 2025 | 3 April 2025 | 4 | adsb_captured | open | Four-day stay at the Falcon service centre. |
| SU-BTV | KICT | Wichita, KS | 30 July 2025 | 3 August 2025 | 4 | adsb_captured | open | Four-day stay at the Falcon service centre. |
| SU-BTT | KICT | Wichita, KS | 1 September 2022 | 1 September 2022 | 0 | adsb_captured | open | CLAIM: none - sourced by this repo from primary data, not from any tracker. ARRIVED FROM PARIS-LE BOURGET (LFPB): the trace opens 07:04:30 UTC at 400 ft, 1.21 km from Le Bourget, and ends ON THE GROUND at Wichita Dwight D. Eisenhower National (KICT), first… |
TABLE E — the Kirk / TPUSA appearances in this state
| Date | Who | Event | City / State | Venue | Local time | Nearest airport | Miles | Charlie present | Erika present | Event page |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-23 | TPUSA | TPUSA Faith Kingdom to the Capitol — Topeka | Topeka, KS | Topeka, Kansas (TPUSA Faith) | — | KFOE — Topeka Regional | 7 | no | no | open |
| 2024-04-03 | Charlie | Live Free Tour — University of Kansas | Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional | 3 | yes | not_documented | open |
| 2024-09-13 | Charlie | You're Being Brainwashed Tour — Kansas State University | Manhattan, KS | Kansas State University | — | KMHK — Manhattan Regional | 4 | yes | not_documented | open |
What the specifics show
Kansas is one airport wearing a state's name. Seventeen of the 18 rows are Wichita; the eighteenth, EXTRA-003, is a Topeka row entered because a TPUSA Faith event was held there on 23 April 2023 — and the register's own note records that the aircraft had departed Wichita three days earlier, 135 miles away. Every one of the 18 names SU-BTT and no other aircraft.
Three rows are corroborated by recovered position data, and they collapse into two dates. OWENS-023 (29 March 2024) returns 1.83 km from Wichita Eisenhower; OWENS-024 and SITE-003 are the same claim entered twice for 3 April 2024 and both return 1.43 km. So the entire corroborated Kansas record is one aircraft, at one field, on two dates five days apart, inside a single spring-2024 rotation. None of the three carries an on-ground flag — the ground-confirmation count for the whole state is zero.
The 3 April 2024 pairing is the tightest thing Kansas has, and it is not tight. Charlie Kirk spoke at the University of Kansas in Lawrence that day; the aircraft is placed at Wichita, about 160 miles away, and the overview records it as departing that morning. Same day, same state, different city, and the aircraft leaving.
Fourteen of the 18 rows cannot be tested at all. Twelve come back not heard and two more no
archive coverage — fourteen rows on which the free volunteer archives simply have nothing to say.
OWENS-012 (14 April 2023) lands right area, wrong field at 27.58 km from Wichita: inside the
source sheet's own tolerance, outside a same-airport test, refuting nothing and confirming nothing.
None of that is a deletion. The tracking-site audit, working independently, called 12 of the
18 Kansas rows inaccurate.
Now line Table A against Table D, because this is the strongest finding on the page. The five logged ground presences at Kansas fields are 1 September 2022 (SU-BTT), 8–10 December 2024, 30 March – 3 April 2025 and 30 July – 3 August 2025 (all SU-BTV), and an unverified 1 October 2025 SU-BTT claim. Not one of those five dates falls on any of the 18 claimed overlap dates, and three of the five are SU-BTV — an airframe the overlap sheet does not attribute a single one of the 85 claimed overlaps to. The state that is being counted as a clustering state is, in the logged ground record, mostly a different aircraft on different days.
And Table E is the other half of that. All three sourced Kansas appearances are at Topeka (TPUSA Faith, neither Kirk named as speaker), Lawrence and Manhattan. None of the three is in Wichita, where 17 of the 18 claimed overlaps are. The claim side and the event side of Kansas do not meet in the same city on any date in the record.
One row's same-day match is not in Kansas at all. Four rows fall on a day this site can source a
Kirk or TPUSA appearance somewhere; on OWENS-022 (18 March 2024) that appearance was San Diego
State University in California, while the aircraft is claimed at Wichita. It is counted in the
same-day column and it is worth nothing to the Kansas argument.
What this list cannot tell you
- A trace proves an aircraft was there. It never proves who was aboard. The three corroborated Kansas rows corroborate SU-BTT's position near Wichita. They place nobody in the cabin.
- Erika Kirk's presence is established on zero of these rows — including the 10 rows that rest on her alone and the 3 that claim both Kirks. Her flight logs are reported erased and no dated itinerary for her has ever been published. The Erika location cell on these rows reads "Kansas" or "Kansas / Delaware" — a state, or two states, never a city or a venue.
- The 14 undecidable rows are archive limits, not deletions.
NOT_HEARDmeans volunteer receivers served other airframes that day and hold no trace for this one;NO_ARCHIVE_COVERAGEmeans no free archive reaches the date at all. Parked with the transponder off, outside receiver coverage, and a wrong claimed date are indistinguishable from the outside. An absence is not a finding, and it is not evidence the aircraft was somewhere else. - The counter-explanation for Kansas is strong and it is stated here, not buried. Wichita is the American general-aviation manufacturing capital and KICT holds Yingling Aviation, an FAA Part 145 repair station authorised on Dassault Falcon aircraft. SU-BTT is a Falcon 7X and SU-BTV is a Falcon. A Falcon at the Falcon shop is the ordinary explanation for every Kansas landing in Table D, and nothing on this page rules it out.
- The one primary-data Kansas row carries a sampling caveat that must travel with it. The 1 September 2022 SU-BTT trace came from the free ADS-B Exchange monthly sample, which holds one day per month, the 1st, and nothing else. It establishes that the aircraft was at Wichita that day. It says nothing about how often it came, and its logged stay is zero days only because that is the only day the archive holds.
- Nobody is accused of a crime on this page. No living person named in these rows is alleged by this site to have done anything unlawful.
- Where the overview and this register disagree, both figures get printed. The tracking-site
audit worked from 78 rows; this register holds 85. Two Kansas-specific gaps are worth
naming: the overview's location table gives the Wichita
page 6 visits, while
flights.csvyields the 5 Kansas ground presences in Table D — the two are counted from different files at different times. And the overview notes that nine claimed Wichita overlaps put the aircraft in Egypt instead; that figure comes from the tracking-site audit pass, not from the position-data verdicts tabulated above.
Related
- The Following overview — the five-state clustering table this cell sits in
- The Wichita location log — KICT, 2022–2025
- The overlap index — every row as its own page
- The speaking-events catalog — the sourced Kirk and TPUSA appearances
- Nebraska — every overlap, every landing, every event
- Missouri — every overlap, every landing, every event
- Utah — every overlap, every landing, every event
- Delaware — every overlap, every landing, every event
- The 37 rows the archives cover but do not hear
- SU-BTT — the only aircraft named on any Kansas overlap row
Flight-record pages for what is on this page
This investigation keeps one page per airport and one page per recorded ground contact, built directly from the recovered ADS-B traces. These are the ones this page touches.
Airports named on this page:
- LFPB — Paris-Le Bourget Airport, Le Bourget, France — 14 recorded ground visits, 4 tracked aircraft
- KICT — Wichita Dwight D. Eisenhower National Airport, Wichita, KS — 1 recorded ground visit, 1 tracked aircraft
- KSAN — San Diego International, San Diego, CA — 44 recorded ground visits, 5 tracked aircraft
Aircraft named on this page:
- SU-BND — full recovered movement record, every airport and every leg
- SU-BTT — full recovered movement record, every airport and every leg
- SU-BTV — full recovered movement record, every airport and every leg
The two indexes:
- Every airport in this investigation — 290 fields, each with its complete recovered ground-visit and flight-leg record
- Every interesting date, all aircraft — 147 ground contacts near a sourced event, across 110 pages
- Investigating Deleted Flights — how the data was recovered, how much of it we hold, and where it is still missing