Every row naming SU-BTT, the yellow plane
Where this came from. On the Following overview, the aircraft table has a row reading "Overlaps where the aircraft was SU-BTT, the yellow plane" with the count 57. This page is those 57 rows in full. They are 57 of the register's 85 claimed overlaps — two rows in three — which makes SU-BTT the airframe the entire following claim rests on.
What this slice is
A row lands here when the aircraft named on it in overlaps.csv is SU-BTT and only SU-BTT — the
Egyptian-registered Dassault Falcon 7X, ICAO hex 0101D3, the one the compilers call the yellow
plane. Rows naming SU-BND on its own are not here (there are 16 of those), and neither are the
3 rows that name both tails at once, which are counted separately so no row is double-counted.
Nine further rows name no resolvable aircraft at all. 57 + 16 + 3 + 9 = 85, the whole register. If
you are looking for the 10 September 2025 rows that name both jets side by side, they sit in the
both-tails slice, not here — this page carries the two SU-BTT-alone rows for that date, OWENS-041
at Provo and SITE-005 at Wilmington.
At a glance
| Measure | Value |
|---|---|
| Rows in this slice | 57 |
| Distinct dates | 52 |
| Date range | 5 October 2022 – 10 September 2025 |
| By year | 2022: 9 · 2023: 16 · 2024: 18 · 2025: 14 |
| Aircraft | SU-BTT: 57 (Dassault Falcon 7X, hex 0101D3) |
| Airports | KICT: 17 · KILG: 10 · KOMA: 10 · KLNK: 5 · KPVU: 3 · KSTL: 3 · KORD: 2 · KATL, KBGR, KBOS, KJFK, KSMF, KSUS, KTOP: 1 each |
| States | KS: 18 · NE: 15 · DE: 10 · MO: 4 · IL: 2 · UT: 2 · CA, GA, MA, ME, NY, UT/DE: 1 each |
| ADS-B verdict | Not heard: 28 · At the claimed airport — corroborated: 17 · No archive coverage: 10 · Right area, wrong field: 1 · Elsewhere — refuted: 1 |
| Ground-position confirmations | 4 |
| Rows on a same-day sourced appearance | 10 |
| Audit verdict | Inaccurate: 34 · Accurate: 12 · Partially accurate: 8 · Not assessable — archive gap: 2 · Not reached by the audit: 1 |
| Who the sheet claims | Erika Kirk alone: 42 · Charlie Kirk alone: 6 · TPUSA event, neither Kirk: 5 · Both Kirks: 4 |
| Rows where Erika Kirk's presence is established | 0 |
TABLE A — the following aircraft
| Row | Date claimed | Airport | City / State | Following aircraft | Type | ICAO hex | Arrived from | Departed to | Ground stay logged, arrived | Departed | Days | Transponder / ground flag | ADS-B verdict | Closest approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWENS-001 | 5 October 2022 | KJFK New York area (claimed) | New York, NY | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-002 | 20 October 2022 | KORD Chicago area (claimed) | Chicago, IL | SU-BTT | Dassault Falcon 7X | 0101D3 | New York via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-003 | 1 November 2022 | KBOS Boston area (claimed) | Boston, MA | SU-BTT | Dassault Falcon 7X | 0101D3 | Chicago via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-004 | 13 November 2022 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington DE 2022-11-17 | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-005 | 17 November 2022 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita | Cairo (sheet said 11/17; audit says 11/20) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-043 | 25 November 2022 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-044 | 5 December 2022 | KORD Chicago (claimed) | Chicago, IL | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-006 | 20 December 2022 | KSTL St. Louis Lambert / Downtown / Spirit (sheet says St. Louis) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Bangor ME 2022-12-27 | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-007 | 27 December 2022 | KBGR Bangor International | Bangor, ME | SU-BTT | Dassault Falcon 7X | 0101D3 | St. Louis | Cairo (back 2023-01-03 per audit) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-045 | 12 January 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-008 | 15 January 2023 | KATL Atlanta (claimed) | Atlanta, GA | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | No archive coverage | — |
| OWENS-009 | 10 February 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Atlanta | Paris / Cairo | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-046 | 25 February 2023 | KSUS St. Louis Spirit of St. Louis (audit: one week at KSUS) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 3/2; Cairo 3/4 (audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 2.22 km |
| OWENS-047 | 15 March 2023 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-048 | 27 March 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Omaha (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-010 | 1 April 2023 | KSTL St. Louis | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-06 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.41 km |
| OWENS-011 | 6 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Missouri / St. Louis | Cairo (audit 4/6–4/8) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.63 km |
| OWENS-012 | 14 April 2023 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2023-04-20 | no logged stay covers this date | — | — | — | Right area, wrong field | 27.58 km |
| OWENS-013 | 20 April 2023 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita | Giza / Cairo 2023-04-21 | no logged stay covers this date | — | — | on the ground, transmitting | At the claimed airport — corroborated | 0.56 km — on the ground |
| EXTRA-003 | 23 April 2023 | KTOP Topeka / Philip Billard (event city; jet was at Wichita 3 days earlier) | Topeka, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (had already left 2023-04-20) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-049 | 25 April 2023 | KICT Wichita (claimed departure date) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Giza (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-051 | 8 June 2023 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-017 | 25 July 2023 | KLNK Lincoln (claimed) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| EXTRA-005 | 25 August 2023 | KLNK Lincoln (Kirk location; jet in Egypt per audit) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | not recorded | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-018 | 3 September 2023 | KILG Wilmington (claimed) | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Lincoln (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-019 | 10 January 2024 | KSMF Sacramento (claimed) | Sacramento, CA | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-020 | 9 February 2024 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day then Wilmington 2024-02-14 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.31 km |
| SITE-002 | 11 February 2024 | KLNK Lincoln Airport | Lincoln, NE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Omaha (KOMA) 10:57 am 9 Feb, then the 15-19 min hop to Lincoln | Wilmington 14 Feb 08:38 am, then Cairo 16 Feb | no logged stay covers this date | — | — | on | Not heard | — |
| OWENS-021 | 14 February 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Lincoln (audit) / Omaha (sheet) | Cairo (Wilmington 2 days per Ep 256, Cairo 16th) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 0.82 km |
| OWENS-053 | 10 March 2024 | KSTL St. Louis (claimed) | St. Louis, MO | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-022 | 18 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-054 | 22 March 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-023 | 29 March 2024 | KICT Wichita Dwight D. Eisenhower National | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington 2024-04-03 | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.83 km |
| OWENS-024 | 3 April 2024 | KICT Wichita (departing) vs Lawrence KU | Wichita / Lawrence, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita ramp | Wilmington then Cairo (sat Wilmington 2 days per audit) | no logged stay covers this date | — | — | airborne position | At the claimed airport — corroborated | 1.43 km |
| SITE-003 | 3 April 2024 | KICT Wichita Dwight D. Eisenhower National Airport | Lawrence (event) / Wichita (aircraft), KS | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Cairo -> Paris-Le Bourget -> Wichita, 29 Mar 2024 2:19 pm | DEPARTED Wichita 3 Apr 08:43 am -> Wilmington (2 days) -> Cairo 5 Apr | no logged stay covers this date | — | — | on | At the claimed airport — corroborated | 1.43 km |
| OWENS-055 | 15 April 2024 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-026 | 23 April 2024 | KPVU Provo Municipal via Williston XWA | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Williston ND (XWA) | Wilmington 2024-04-28 | 23 April 2024 | 28 April 2024 | 5 | on the ground, transmitting | At the claimed airport — corroborated | 0.00 km — on the ground |
| OWENS-027 | 28 April 2024 | KILG Wilmington New Castle | Wilmington, DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo | Cairo | 23 April 2024 | 28 April 2024 | 5 | airborne position | At the claimed airport — corroborated | 1.56 km |
| OWENS-058 | 18 June 2024 | KLNK Lincoln (claimed) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-059 | 5 July 2024 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Paris (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-028 | 20 July 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-060 | 25 July 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-029 | 17 August 2024 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-031 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-061 | 12 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-032 | 17 January 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | not recorded | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-062 | 8 February 2025 | KOMA Omaha (claimed) | Omaha, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-033 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-063 | 15 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-034 | 22 March 2025 | KICT Wichita (claimed) | Wichita, KS | SU-BTT | Dassault Falcon 7X | 0101D3 | Wichita (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Not heard | — |
| OWENS-036 | 18 June 2025 | KOMA Omaha then Lincoln (claimed) | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Paris (claimed) | Wilmington / Cairo (claimed) | no logged stay covers this date | — | — | — | Elsewhere — refuted | 10139.55 km |
| OWENS-038 | 20 July 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris | Lincoln same day; Wilmington 2025-07-26; Cairo 2025-07-27 | 20 July 2025 | 20 July 2025 | 0 | airborne position | At the claimed airport — corroborated | 1.33 km |
| OWENS-067 | 20 July 2025 | KLNK Lincoln (audit: terminated 20 Jul in Lincoln) | Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Omaha | Lincoln 20 Jul; return 26 Jul | 20 July 2025 | 26 July 2025 | 6 | airborne position | At the claimed airport — corroborated | 7.20 km |
| OWENS-039 | 17 August 2025 | KOMA Omaha Eppley then Lincoln | Omaha / Lincoln, NE | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris 16 Aug (audit) | Lincoln; Wilmington 8/23; Cairo 8/24 | 17 August 2025 | 17 August 2025 | 0 | airborne position | At the claimed airport — corroborated | 0.50 km |
| OWENS-040 | 4 September 2025 | KPVU Provo Municipal via Minot | Provo, UT | SU-BTT | Dassault Falcon 7X | 0101D3 | Cairo via Paris via Minot ND | Wilmington 2025-09-10 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 0.16 km — on the ground |
| OWENS-041 | 10 September 2025 | KPVU Provo Municipal (origin) then Wilmington | Provo then Wilmington, UT/DE | SU-BTT | Dassault Falcon 7X | 0101D3 | Provo ramp (not Paris) | Wilmington evening 9/10 then Cairo 9/11 | 4 September 2025 | 10 September 2025 | 6 | on the ground, transmitting | At the claimed airport — corroborated | 1.23 km — on the ground |
| SITE-005 | 10 September 2025 | KILG Wilmington Airport / New Castle Airport | Wilmington, DE | SU-BTT | Dassault Falcon 7X (hex 0101D3) | 0101D3 | Provo (KPVU), departed 07:14 am MT (time DISPUTED three ways - see SITE-006) | Cairo, 11 Sept - reported as 07:56 am and as ~11:56 UTC | 10 September 2025 | 11 September 2025 | 1 | on | At the claimed airport — corroborated | 1.75 km |
TABLE B — who they are claimed to have been following
| Row | Date claimed | Who the sheet claims was present | Erika location as the sheet gives it | Sourced Kirk / TPUSA appearance same day | Venue | Local time | Nearest airport to that venue | Kirk-side aircraft on record |
|---|---|---|---|---|---|---|---|---|
| OWENS-001 | 5 October 2022 | Charlie: not claimed · Erika: claimed | New York | None same-day. Register's nearest sourced appearance: none sourced in NY that week (register, gap not stated) · Nearest in the events catalog: TPUSA — Live Free Tour — University of Delaware (Candace Owens), Newark, DE (-2 days) | — | — | — | none recorded |
| OWENS-002 | 20 October 2022 | Charlie: not claimed · Erika: claimed | Illinois | Charlie — Live Free Tour — Florida State University, Tallahassee, FL | Florida State University | — | KTLH — Tallahassee International, 5 mi | none recorded |
| OWENS-003 | 1 November 2022 | Charlie: not claimed · Erika: claimed | Massachusetts | None same-day. Register's nearest sourced appearance: none sourced in MA (register, gap not stated) | — | — | — | none recorded |
| OWENS-004 | 13 November 2022 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie Live Free UMKC Kansas City MO 2022-10-18 (25 days earlier, different state); Candace Owens Live Free UDelaware Newark DE 2022-10-03 (register: 25 days away) | — | — | — | none recorded |
| OWENS-005 | 17 November 2022 | Charlie: not claimed · Erika: claimed | Delaware | None same-day. Register's nearest sourced appearance: Candace Owens Live Free UDelaware Newark 2022-10-03 (45 days earlier) (register: 45 days away) | — | — | — | none recorded |
| OWENS-043 | 25 November 2022 | Charlie: not claimed · Erika: claimed | Delaware | None same-day. Register's nearest sourced appearance: Charlie UNM Albuquerque 2022-11-30 (different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-044 | 5 December 2022 | Charlie: not claimed · Erika: claimed | Illinois | None same-day. Register's nearest sourced appearance: none in IL Dec 2022 (register, gap not stated) | — | — | — | none recorded |
| OWENS-006 | 20 December 2022 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: AmericaFest 2022 Phoenix AZ 2022-12-17 to 2022-12-20 (different state, same days) (register: 0_different_state days away) · Nearest in the events catalog: Charlie — AmericaFest 2022, Phoenix, AZ (-3 days) | — | — | — | none recorded |
| OWENS-007 | 27 December 2022 | Charlie: not claimed · Erika: claimed | never stated | None same-day. Register's nearest sourced appearance: none sourced in Maine (register, gap not stated) | — | — | — | none recorded |
| OWENS-045 | 12 January 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: none in KS Jan 2023 (register, gap not stated) | — | — | — | none recorded |
| OWENS-008 | 15 January 2023 | Charlie: not claimed · Erika: claimed | never stated | None same-day. Register's nearest sourced appearance: none sourced in GA that week (register, gap not stated) | — | — | — | none recorded |
| OWENS-009 | 10 February 2023 | Charlie: not claimed · Erika: claimed | Delaware | None same-day. Register's nearest sourced appearance: Charlie at ASU Tempe 2023-02-08 (different state) (register, gap not stated) · Nearest in the events catalog: Charlie — Health, Wealth and Happiness — ASU Gammage, Tempe, AZ (-2 days) | — | — | — | none recorded |
| OWENS-046 | 25 February 2023 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: Charlie UIC Chicago 2023-03-09 (12 days later, different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-047 | 15 March 2023 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: Charlie Rutgers New Brunswick 2023-03-21 / Columbus 2023-03-22 (different states) (register, gap not stated) · Nearest in the events catalog: Charlie — Live Free Tour — UC Davis, Davis, CA (-1 days) | — | — | — | none recorded |
| OWENS-048 | 27 March 2023 | Charlie: not claimed · Erika: claimed | Delaware / Nebraska | Charlie — Live Free Tour — Texas Christian University, Fort Worth, TX | Texas Christian University | — | KFTW — Fort Worth Meacham International, 5 mi | none recorded |
| OWENS-010 | 1 April 2023 | Charlie: not claimed · Erika: not claimed | Missouri | None same-day. Register's nearest sourced appearance: TPUSA Faith / Sean Feucht Jefferson City MO 2023-04-02 (register: 1 day away) · Nearest in the events catalog: TPUSA — TPUSA Faith tour launch — Sean Feucht, Jefferson City, Jefferson City, MO (+1 days) | — | — | — | none recorded |
| OWENS-011 | 6 April 2023 | Charlie: not claimed · Erika: claimed | Delaware / Missouri | None same-day. Register's nearest sourced appearance: Jefferson City TPUSA Faith 2023-04-02 (4 days earlier, different state) (register: 4 days away) | — | — | — | none recorded |
| OWENS-012 | 14 April 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: TPUSA Faith Kingdom to the Capitol Topeka KS 2023-04-23 (register: 9 days away) | — | — | — | none recorded |
| OWENS-013 | 20 April 2023 | Charlie: not claimed · Erika: claimed | Wichita / DE / potentially Giza | None same-day. Register's nearest sourced appearance: Erika IG 2023-04-17 Odysea Aquarium with Charlie and GG (per @liztalny1023); Charlie Texas event 2023-04-22 per TPUSA IG; Topeka Faith 2023-04-23 (register: 3 days away) · Nearest in the events catalog: TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS (+3 days) | — | — | — | none recorded |
| EXTRA-003 | 23 April 2023 | Charlie: not claimed · Erika: not claimed | blank on the sheet | TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS | Topeka, Kansas (TPUSA Faith) | — | KFOE — Topeka Regional, 7 mi | none recorded |
| OWENS-049 | 25 April 2023 | Charlie: not claimed · Erika: not claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Topeka TPUSA Faith 2023-04-23 (register: 2 days away) · Nearest in the events catalog: TPUSA — TPUSA Faith Kingdom to the Capitol — Topeka, Topeka, KS (-2 days) | — | — | — | none recorded |
| OWENS-051 | 8 June 2023 | Charlie: not claimed · Erika: claimed | Kansas | None same-day. Register's nearest sourced appearance: YWLS Grapevine TX 2023-06-09 (different state) (register, gap not stated) · Nearest in the events catalog: Charlie — Young Women's Leadership Summit 2023, Grapevine, TX (+1 days) | — | — | — | none recorded |
| OWENS-017 | 25 July 2023 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: Charlie speaks Lincoln NE 2023-08-25 (31 days later; audit still places aircraft in Egypt that day too) (register: 31 days away) | — | — | — | none recorded |
| EXTRA-005 | 25 August 2023 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Charlie Kirk speaking appearance — Lincoln, Nebraska, Lincoln, NE | Lincoln, Nebraska (venue not named on the following overview) | — | KLNK — Lincoln Airport, 4 mi | none recorded |
| OWENS-018 | 3 September 2023 | Charlie: not claimed · Erika: claimed | Delaware / Nebraska | None same-day. Neither this register's own nearest-event column nor a date join against the sourced speaking-events catalog finds a Kirk or TPUSA appearance within three days. | — | — | — | none recorded |
| OWENS-019 | 10 January 2024 | Charlie: not claimed · Erika: claimed | California | None same-day. Register's nearest sourced appearance: Charlie Restoring National Confidence Las Vegas 2024-01-29 to 2024-02-04 (different state, 19 days later) (register, gap not stated) | — | — | — | none recorded |
| OWENS-020 | 9 February 2024 | Charlie: not claimed · Erika: not claimed | Nebraska | None same-day. Register's nearest sourced appearance: TPUSA opens Lincoln chapter 2024-02-11 (inside the stay). Charlie not documented present. (register: 2 days away) | — | — | — | none recorded |
| SITE-002 | 11 February 2024 | Charlie: not claimed · Erika: not claimed | blank on the sheet | None same-day. Register's nearest sourced appearance: TPUSA opens a Lincoln chapter, 11 Feb 2024 (register: 0 days away) | — | — | — | none recorded |
| OWENS-021 | 14 February 2024 | Charlie: not claimed · Erika: claimed | Delaware / Nebraska | None same-day. Register's nearest sourced appearance: Lincoln chapter 2024-02-11 (3 days earlier) (register: 3 days away) | — | — | — | none recorded |
| OWENS-053 | 10 March 2024 | Charlie: not claimed · Erika: claimed | Missouri | None same-day. Register's nearest sourced appearance: Charlie Cal Poly SLO 2024-03-07 / Fullerton 2024-03-14 (California) (register, gap not stated) · Nearest in the events catalog: Charlie — Prove Me Wrong table — Cal Poly SLO, San Luis Obispo, CA (-3 days) | — | — | — | none recorded |
| OWENS-022 | 18 March 2024 | Charlie: not claimed · Erika: claimed | Kansas | Charlie — Live Free / Prove Me Wrong — San Diego State University, San Diego, CA | San Diego State University | — | KSAN — San Diego International, 4 mi | none recorded |
| OWENS-054 | 22 March 2024 | Charlie: not claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: Charlie UNLV 2024-03-21 (different state) (register, gap not stated) · Nearest in the events catalog: Charlie — Campus event — UNLV, Las Vegas, NV (-1 days) | — | — | — | none recorded |
| OWENS-023 | 29 March 2024 | Charlie: claimed · Erika: not claimed | Kansas | None same-day. Register's nearest sourced appearance: Charlie University of Kansas Lawrence 2024-04-03 (5 days later, ~160 miles) (register: 5 days away) · Nearest in the events catalog: Charlie — Live Free Tour — Texas Tech University, Lubbock, TX (-2 days) | — | — | — | none recorded |
| OWENS-024 | 3 April 2024 | Charlie: unknown · Erika: not claimed | Kansas / Delaware | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | UNKNOWN |
| SITE-003 | 3 April 2024 | Charlie: claimed · Erika: not claimed | blank on the sheet | Charlie — Live Free Tour — University of Kansas, Lawrence, KS | University of Kansas | — | KLWC — Lawrence Regional, 3 mi | none recorded |
| OWENS-055 | 15 April 2024 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: Charlie Omaha Lord of Hosts 2024-04-09 (6 days earlier) — a real Charlie appearance with NO aircraft in Nebraska (register: 6 days away) | — | — | — | none recorded |
| OWENS-026 | 23 April 2024 | Charlie: unknown · Erika: not claimed | Utah | Charlie — Prove Me Wrong — University of Utah, Salt Lake City, UT | University of Utah | — | KSLC — Salt Lake City International, 5 mi | none recorded |
| OWENS-027 | 28 April 2024 | Charlie: not claimed · Erika: claimed | Delaware / Utah | None same-day. Register's nearest sourced appearance: U of Utah 2024-04-23 (5 days earlier) (register: 5 days away) | — | — | — | none recorded |
| OWENS-058 | 18 June 2024 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: People's Convention Detroit 2024-06-14 (different state) (register, gap not stated) | — | — | — | none recorded |
| OWENS-059 | 5 July 2024 | Charlie: not claimed · Erika: claimed | Kansas / Delaware | None same-day. Register's nearest sourced appearance: none in KS July 2024 (register, gap not stated) | — | — | — | none recorded |
| OWENS-028 | 20 July 2024 | Charlie: not claimed · Erika: claimed | Nebraska | None same-day. Register's nearest sourced appearance: none in NE July 2024 (register, gap not stated) | — | — | — | none recorded |
